Pairing of round 6

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL Thirkell, Zachary 4.5 3 1 - 018 4 Ashe, MichaelNZL
2NZL Saglam, Yigit 3.5 4 1 - 022 3.5 Lavender, Ariel JNZL
3NZL Xu, Laura 3.5 27 0 - 19 3.5 Marney, JohnNZL
4NZL Kang, Eushin 3.5 26 1 - 033 3.5 Pickering, DeanNZL
5NZL Joseph, Joji Chacko 3 20 ½ - ½1 3 Wilkins, MarkNZL
6NZL Rippon, Joshua 3 5 0 - 116 3 Qu, LucasNZL
7NZL Rose, Jim 3 24 0 - 18 3 Brockway, AndrewNZL
8NZL Lieser, Joshua 3 15 1 - 034 3 He, ZacharyNZL
9NZL Hurndell, Robert 2.5 7 1 - 017 3 Page, ArcherNZL
10NZL List, Robert 2.5 12 0 - 131 3 Kvindt, MaxNZL
11NZL Kumar, Raghava 2.5 49 0 - 110 2 Darr, SamuelNZL
12NZL Tan, Jin 2 21 1 - 054 2 Vithanalage, MalakaNZL
13NZL Dhamodharam, Aadhav 2 29 1 - 043 2 Miriyala, SreenikeshNZL
14NZL Hupert, Leo 2 32 ½ - ½52 2 Sun, WilliamNZL
15NZL Osborne, Geoff 1.5 25 1 - 035 1.5 Qin, DanNZL
16CAN Bohme, Alex 1.5 28 1 - 046 1.5 Vithanalage, SahayneNZL
17NZL Thingbaijam, Conan 1 51 1 - 036 1 Asher, BruceNZL
18NZL Farrington, Lawrence B 2.5 13 ½ - ½11 2.5 Grant, ElliotNZL
19NZL Hamilton, Marcus 0.5 48 1 - 039 1 Sethuramalingam, NiranjanaNZL
20NZL Cao, Sam 1 57 1 - 058 0 Devireddy, BennyNZL
21NZL He, Jacob 1 40 1 - 056 1 Panth, KishoreNZL
22NZL Coates, Alex 5 2 ½ 0 0 ( half point bye )
23NZL Saglam, Azra Sena 2.5 19 ½ 0 0 ( half point bye )
24NZL Ulm, Eric 3 30 ½ 0 0 ( half point bye )
25NZL Ravi, Vrajesh 1.5 38 ½ 0 0 ( half point bye )
26NZL Stoeveken, Peter 1 6 0 0 0 ( not paired )
27USA Sova, Leo 2.5 14 0 0 0 ( not paired )
28NZL Munim, Ahmed 2.5 23 0 0 0 ( not paired )
29NZL Pham, Anthony 1.5 37 0 0 0 ( not paired )
30NZL Hao, John 1.5 41 0 0 0 ( not paired )
31NZL Wong, Jaden 0.5 42 0 0 0 ( not paired )
32NZL Pham, Luca 0.5 44 0 0 0 ( not paired )
33NZL Fairbrother, Rebecca 1 45 0 0 0 ( not paired )
34NZL Dey, Kyle 1 47 0 0 0 ( not paired )
35NZL Yeo, Kayden 2.5 50 0 0 0 ( not paired )
36BRA Bicalho, Frederico Meneses 1.5 53 0 0 0 ( not paired )
37NZL Jayath, Jaiganesh 0 55 0 0 0 ( not paired )
38NZL CM Forster, William 0 59 0 0 0 ( not paired )
39NZL Farrokh, Hoorad 0 60 0 0 0 ( not paired )