1 FM Croad, Nicolas , K=11, Elo=2405, ID=12083
Autumn Cup 2024 Round Robin A, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Archer, Ollie 2189 1.0 3.0
2 W 2 IM Ker, Anthony F 2354 1.0 1.0
3 -- 3 not played - 0.0 0.0
4 W 4 Winter, Ryan 2294 1.0 2.0
5 B 5 CM Cilia Vincenti, Davi 2191 1.0 2.0

2 IM Ker, Anthony F , K=12, Elo=2354, ID=10383
Autumn Cup 2024 Round Robin A, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Cilia Vincenti, Davi 2191 0.5 2.0
2 B 1 FM Croad, Nicolas 2405 0.0 4.0
3 W 6 CM Archer, Ollie 2189 0.0 3.0
4 W 3 IM Dive, Russell J 2312 0.0 3.0
5 B 4 Winter, Ryan 2294 0.5 2.0

3 IM Dive, Russell J , K=13, Elo=2312, ID=10459
Autumn Cup 2024 Round Robin A, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Winter, Ryan 2294 0.5 2.0
2 B 5 CM Cilia Vincenti, Davi 2191 0.0 2.0
3 -- 1 not played - 1.0 0.0
4 B 2 IM Ker, Anthony F 2354 1.0 1.0
5 W 6 CM Archer, Ollie 2189 0.5 3.0

4 Winter, Ryan , K=14, Elo=2294, ID=16065
Autumn Cup 2024 Round Robin A, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 IM Dive, Russell J 2312 0.5 3.0
2 B 6 CM Archer, Ollie 2189 0.5 3.0
3 W 5 CM Cilia Vincenti, Davi 2191 0.5 2.0
4 B 1 FM Croad, Nicolas 2405 0.0 4.0
5 W 2 IM Ker, Anthony F 2354 0.5 1.0

5 CM Cilia Vincenti, Davi, K=16, Elo=2191, ID=15636
Autumn Cup 2024 Round Robin A, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Ker, Anthony F 2354 0.5 1.0
2 W 3 IM Dive, Russell J 2312 1.0 3.0
3 B 4 Winter, Ryan 2294 0.5 2.0
4 B 6 CM Archer, Ollie 2189 0.0 3.0
5 W 1 FM Croad, Nicolas 2405 0.0 4.0

6 CM Archer, Ollie , K=16, Elo=2189, ID=17796
Autumn Cup 2024 Round Robin A, Wellington, 23/05/2024, 04/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Croad, Nicolas 2405 0.0 4.0
2 W 4 Winter, Ryan 2294 0.5 2.0
3 B 2 IM Ker, Anthony F 2354 1.0 1.0
4 W 5 CM Cilia Vincenti, Davi 2191 1.0 2.0
5 B 3 IM Dive, Russell J 2312 0.5 3.0