Schedule
| Round | Time | Date |
|---|
| 1 | 19:30 | 26/09/2024 |
| 2 | 19:30 | 03/10/2024 |
| 3 | 19:30 | 10/10/2024 |
| 4 | 19:30 | 17/10/2024 |
| 5 | 19:30 | 31/10/2024 |
| 6 | 19:30 | 07/11/2024 |
| 7 | 19:30 | 21/11/2024 |
| 8 | 19:30 | 05/12/2024 |
| 9 | 19:30 | 12/12/2024 |
Pairing of round 1, at 19:30 of 26/09/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 |  | Jackson, L Ross | 1 | 0 - 1 | 10 | Chang, Luke |  |
| 2 |  | Tanoi, T Edward | 2 | 1 - 0 | 9 | Winsley, Daniel |  |
| 3 |  | Ulm, Joy | 3 | 0 - 1 | 8 | Aldridge, Alan L |  |
| 4 |  | Sethuramalingam, Karthik | 4 | 0 - 1 | 7 | Keith, Matthew |  |
| 5 |  | Benitez, Edgar | 5 | 1 - 0 | 6 | Malcolm, Aidan |  |
Pairing of round 2, at 19:30 of 03/10/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 |  | Chang, Luke | 10 | 1 - 0 | 6 | Malcolm, Aidan |  |
| 2 |  | Keith, Matthew | 7 | ½ - ½ | 5 | Benitez, Edgar |  |
| 3 |  | Aldridge, Alan L | 8 | 0 - 1 | 4 | Sethuramalingam, Karthik |  |
| 4 |  | Winsley, Daniel | 9 | 1 - 0 | 3 | Ulm, Joy |  |
| 5 |  | Jackson, L Ross | 1 | 0 - 1 | 2 | Tanoi, T Edward |  |
Pairing of round 3, at 19:30 of 10/10/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 |  | Tanoi, T Edward | 2 | 0 - 1 | 10 | Chang, Luke |  |
| 2 |  | Ulm, Joy | 3 | ½ - ½ | 1 | Jackson, L Ross |  |
| 3 |  | Sethuramalingam, Karthik | 4 | 1 - 0 | 9 | Winsley, Daniel |  |
| 4 |  | Benitez, Edgar | 5 | ½ - ½ | 8 | Aldridge, Alan L |  |
| 5 |  | Malcolm, Aidan | 6 | ½ - ½ | 7 | Keith, Matthew |  |
Pairing of round 4, at 19:30 of 17/10/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 |  | Chang, Luke | 10 | 1 - 0 | 7 | Keith, Matthew |  |
| 2 |  | Aldridge, Alan L | 8 | 1 - 0 | 6 | Malcolm, Aidan |  |
| 3 |  | Winsley, Daniel | 9 | 0 - 1 | 5 | Benitez, Edgar |  |
| 4 |  | Jackson, L Ross | 1 | 0 - 1 | 4 | Sethuramalingam, Karthik |  |
| 5 |  | Tanoi, T Edward | 2 | 1 - 0 | 3 | Ulm, Joy |  |
Pairing of round 5, at 19:30 of 31/10/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 |  | Ulm, Joy | 3 | 0 - 1 | 10 | Chang, Luke |  |
| 2 |  | Sethuramalingam, Karthik | 4 | 0 - 1 | 2 | Tanoi, T Edward |  |
| 3 |  | Benitez, Edgar | 5 | 0 - 1 | 1 | Jackson, L Ross |  |
| 4 |  | Malcolm, Aidan | 6 | 1 - 0 | 9 | Winsley, Daniel |  |
| 5 |  | Keith, Matthew | 7 | 1 - 0 | 8 | Aldridge, Alan L |  |
Pairing of round 6, at 19:30 of 07/11/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 |  | Chang, Luke | 10 | ½ - ½ | 8 | Aldridge, Alan L |  |
| 2 |  | Winsley, Daniel | 9 | 0 - 1 | 7 | Keith, Matthew |  |
| 3 |  | Jackson, L Ross | 1 | ½ - ½ | 6 | Malcolm, Aidan |  |
| 4 |  | Tanoi, T Edward | 2 | 1 - 0 | 5 | Benitez, Edgar |  |
| 5 |  | Ulm, Joy | 3 | 0 - 1 | 4 | Sethuramalingam, Karthik |  |
Pairing of round 7, at 19:30 of 21/11/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 |  | Sethuramalingam, Karthik | 4 | ½ - ½ | 10 | Chang, Luke |  |
| 2 |  | Benitez, Edgar | 5 | 1 - 0 | 3 | Ulm, Joy |  |
| 3 |  | Malcolm, Aidan | 6 | 0 - 1 | 2 | Tanoi, T Edward |  |
| 4 |  | Keith, Matthew | 7 | ½ - ½ | 1 | Jackson, L Ross |  |
| 5 |  | Aldridge, Alan L | 8 | 1 - 0 | 9 | Winsley, Daniel |  |
Pairing of round 8, at 19:30 of 05/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 |  | Chang, Luke | 10 | 1 - 0 | 9 | Winsley, Daniel |  |
| 2 |  | Jackson, L Ross | 1 | ½ - ½ | 8 | Aldridge, Alan L |  |
| 3 |  | Tanoi, T Edward | 2 | 1 - 0 | 7 | Keith, Matthew |  |
| 4 |  | Ulm, Joy | 3 | 1 - 0 | 6 | Malcolm, Aidan |  |
| 5 |  | Sethuramalingam, Karthik | 4 | 0 - 1 | 5 | Benitez, Edgar |  |
Pairing of round 9, at 19:30 of 12/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
| 1 |  | Benitez, Edgar | 5 | 0 - 1 | 10 | Chang, Luke |  |
| 2 |  | Malcolm, Aidan | 6 | ½ - ½ | 4 | Sethuramalingam, Karthik |  |
| 3 |  | Keith, Matthew | 7 | 1 - 0 | 3 | Ulm, Joy |  |
| 4 |  | Aldridge, Alan L | 8 | 1 - 0 | 2 | Tanoi, T Edward |  |
| 5 |  | Winsley, Daniel | 9 | ½ - ½ | 1 | Jackson, L Ross |  |