Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | IM Ker, Anthony F | ![]() | 2246 | 2246 | 2364 | |
2 | IM Dive, Russell J | ![]() | 2239 | 2239 | 2327 | |
3 | WIM Timergazi, Layla | ![]() | 1983 | 1983 | 2120 | |
4 | CM Young, Cohen | ![]() | 1960 | 1960 | 2028 | |
5 | Winsley, Nicholas | ![]() | 1936 | 1936 | 1948 | |
6 | Winter, Ryan | ![]() | 1927 | 1927 | 2100 | |
7 | CM Nicholls, Leighton | ![]() | 1910 | 1910 | 1985 | |
8 | OBrien, Jarrod | ![]() | 1891 | 1891 | 0 | |
9 | Tanoi, T Edward | ![]() | 1872 | 1872 | 1849 | |
10 | Van der Hoorn, Thomas | ![]() | 1870 | 1870 | 1913 | |
11 | Wilson, Dion A | ![]() | 1831 | 1831 | 1825 | |
12 | Keith, Matthew | ![]() | 1818 | 1818 | 1722 | |
13 | Malcolm, Leo | ![]() | 1814 | 1814 | 1878 | |
14 | Farrington, Lawrence B | ![]() | 1809 | 1809 | 1519 | |
15 | Benitez, Edgar | ![]() | 1808 | 1808 | 1835 | |
16 | Ashton, Matthew | ![]() | 1806 | 1806 | 1723 | |
17 | Chang, Luke | ![]() | 1803 | 1803 | 1834 | |
18 | Brockway, Andrew | ![]() | 1788 | 1788 | 1659 | |
19 | Charles, Dion | ![]() | 1786 | 1786 | 1749 | |
20 | Sethuramalingam, Karthik | ![]() | 1756 | 1756 | 1692 | |
21 | Winsley, Daniel | ![]() | 1735 | 1735 | 1553 | |
22 | Malcolm, Aidan | ![]() | 1706 | 1706 | 1691 | |
23 | Qu, Lucas | ![]() | 1687 | 1687 | 1697 | |
24 | List, Robert | ![]() | 1664 | 1664 | 1503 | |
25 | Ashe, Michael | ![]() | 1653 | 1653 | 1555 | |
26 | Hurndell, Robert | ![]() | 1627 | 1627 | 1558 | |
27 | Ulm, Joy | ![]() | 1620 | 1620 | 1514 | |
28 | Yang, Edison J | ![]() | 1600 | 1600 | 1422 | |
29 | Barnes, Joshua | ![]() | 1551 | 1551 | 1303 | |
30 | Rajendran, Abhinand | ![]() | 1492 | 1492 | 1535 | |
31 | Abbott, Isaac | ![]() | 1450 | 1450 | 1075 | |
32 | Dhamodharam, Aadhav | ![]() | 1446 | 1446 | 1301 | |
33 | Khanolkar, Aarush | ![]() | 1427 | 1427 | 724 | |
34 | Ravi, Vrajesh | ![]() | 1425 | 1425 | 1227 | |
35 | Sigbeku, Anjola | ![]() | 0 | 0 | 1788 | |
36 | Grant, Elliot | ![]() | 0 | 0 | 1721 | |
37 | Bohme, Alex | ![]() | 0 | 0 | 1449 | |
38 | Kvindt, Maxim | ![]() | 0 | 0 | 1419 | |
39 | Riar, Amanjeet | ![]() | 0 | 0 | 1398 | |
40 | Rose, Jim | ![]() | 0 | 0 | 1341 | |
41 | Tan, Jin | ![]() | 0 | 0 | 1300 | |
42 | He, Zachary | ![]() | 0 | 0 | 1265 | |
43 | Singh, Yuvraj | ![]() | 0 | 0 | 1188 | |
44 | Hao, John | ![]() | 0 | 0 | 1163 | |
45 | Sethuramalingam, Niranjana | ![]() | 0 | 0 | 1061 | |
46 | Murray, Carrig | ![]() | 0 | 0 | 1041 | |
47 | He, Jacob | ![]() | 0 | 0 | 1015 | |
48 | Muthu, Vishwanath | ![]() | 0 | 0 | 947 | |
49 | Le, Long Minh | ![]() | 0 | 0 | 940 | |
50 | Han, Oliver | ![]() | 0 | 0 | 924 | |
51 | Coles, Catherine | ![]() | 0 | 0 | 923 | |
52 | Coles, Samuel | ![]() | 0 | 0 | 922 | |
53 | Dey, Kyle | ![]() | 0 | 0 | 765 | |
54 | Singh, Advait | ![]() | 0 | 0 | 576 | |
55 | Chakkapalli, Sanishka | ![]() | 0 | 0 | 499 | |
56 | Chin, Lucas | ![]() | 0 | 0 | 0 | |
57 | Deepesh Deeksham | ![]() | 0 | 0 | 0 | |
58 | Devireddy, Benny | ![]() | 0 | 0 | 0 | |
59 | Dovah, Connor | ![]() | 0 | 0 | 0 | |
60 | Fitton, Stanley | ![]() | 0 | 0 | 0 | |
61 | Horsley, Harper | ![]() | 0 | 0 | 0 | |
62 | Kang, Eushin | ![]() | 0 | 0 | 0 | |
63 | Konduri, Rishi | ![]() | 0 | 0 | 0 | |
64 | Kovacev, Nicholas | ![]() | 0 | 0 | 0 | |
65 | Lawrence, Hugo | ![]() | 0 | 0 | 0 | |
66 | Mittal, Vansh | ![]() | 0 | 0 | 0 | |
67 | Panth, Kishore | ![]() | 0 | 0 | 0 | |
68 | Rajendran, Sreenand | ![]() | 0 | 0 | 0 | |
69 | Reedy, Brendan | ![]() | 0 | 0 | 0 | |
70 | Vithanalage, Sahayne | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |