Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | StdScr | |
|---|---|---|---|---|---|---|
| 1 | 1 IM Ker, Anthony F | 2246 | ![]() | 6.0 | 6.0 | |
| 2 | 2 IM Dive, Russell J | 2239 | ![]() | 5.0 | 5.0 | |
| 3 | 4 CM Young, Cohen | 1960 | ![]() | 5.0 | 5.0 | |
| 4 | 6 Winter, Ryan | 1927 | ![]() | 5.0 | 5.0 | |
| 5 | 20 Sethuramalingam, Karthik | 1756 | ![]() | 5.0 | 5.0 | |
| 6 | 21 Winsley, Daniel | 1735 | ![]() | 5.0 | 5.0 | |
| 7 | 5 Winsley, Nicholas | 1936 | ![]() | 4.5 | 4.5 | |
| 8 | 10 Van der Hoorn, Thomas | 1870 | ![]() | 4.5 | 4.5 | |
| 9 | 13 Malcolm, Leo | 1814 | ![]() | 4.5 | 4.5 | |
| 10 | 15 Benitez, Edgar | 1808 | ![]() | 4.5 | 4.5 | |
| 11 | 3 WIM Timergazi, Layla | 1983 | ![]() | 4.0 | 4.0 | |
| 12 | 7 CM Nicholls, Leighton | 1910 | ![]() | 4.0 | 4.0 | |
| 13 | 9 Tanoi, T Edward | 1872 | ![]() | 4.0 | 4.0 | |
| 14 | 11 Wilson, Dion A | 1831 | ![]() | 4.0 | 4.0 | |
| 15 | 12 Keith, Matthew | 1818 | ![]() | 4.0 | 4.0 | |
| 16 | 17 Chang, Luke | 1803 | ![]() | 4.0 | 4.0 | |
| 17 | 19 Charles, Dion | 1786 | ![]() | 4.0 | 4.0 | |
| 18 | 27 Ulm, Joy | 1620 | ![]() | 4.0 | 4.0 | |
| 19 | 31 Abbott, Isaac | 1450 | ![]() | 4.0 | 4.0 | |
| 20 | 35 Sigbeku, Anjola | 0 | ![]() | 4.0 | 4.0 | |
| 21 | 62 Kang, Eushin | 0 | ![]() | 4.0 | 4.0 | |
| 22 | 65 Lawrence, Hugo | 0 | ![]() | 4.0 | 4.0 | |
| 23 | 69 Reedy, Brendan | 0 | ![]() | 4.0 | 4.0 | |
| 24 | 14 Farrington, Lawrence B | 1809 | ![]() | 3.5 | 3.5 | |
| 25 | 32 Dhamodharam, Aadhav | 1446 | ![]() | 3.5 | 3.5 | |
| 26 | 8 OBrien, Jarrod | 1891 | ![]() | 3.0 | 3.0 | |
| 27 | 16 Ashton, Matthew | 1806 | ![]() | 3.0 | 3.0 | |
| 28 | 22 Malcolm, Aidan | 1706 | ![]() | 3.0 | 3.0 | |
| 29 | 23 Qu, Lucas | 1687 | ![]() | 3.0 | 3.0 | |
| 30 | 24 List, Robert | 1664 | ![]() | 3.0 | 3.0 | |
| 31 | 26 Hurndell, Robert | 1627 | ![]() | 3.0 | 3.0 | |
| 32 | 28 Yang, Edison J | 1600 | ![]() | 3.0 | 3.0 | |
| 33 | 29 Barnes, Joshua | 1551 | ![]() | 3.0 | 3.0 | |
| 34 | 30 Rajendran, Abhinand | 1492 | ![]() | 3.0 | 3.0 | |
| 35 | 33 Khanolkar, Aarush | 1427 | ![]() | 3.0 | 3.0 | |
| 36 | 34 Ravi, Vrajesh | 1425 | ![]() | 3.0 | 3.0 | |
| 37 | 36 Grant, Elliot | 0 | ![]() | 3.0 | 3.0 | |
| 38 | 37 Bohme, Alex | 0 | ![]() | 3.0 | 3.0 | |
| 39 | 39 Riar, Amanjeet | 0 | ![]() | 3.0 | 3.0 | |
| 40 | 40 Rose, Jim | 0 | ![]() | 3.0 | 3.0 | |
| 41 | 42 He, Zachary | 0 | ![]() | 3.0 | 3.0 | |
| 42 | 57 Deepesh Deeksham | 0 | ![]() | 3.0 | 3.0 | |
| 43 | 64 Kovacev, Nicholas | 0 | ![]() | 3.0 | 3.0 | |
| 44 | 68 Rajendran, Sreenand | 0 | ![]() | 3.0 | 3.0 | |
| 45 | 25 Ashe, Michael | 1653 | ![]() | 2.5 | 2.5 | |
| 46 | 41 Tan, Jin | 0 | ![]() | 2.5 | 2.5 | |
| 47 | 18 Brockway, Andrew | 1788 | ![]() | 2.0 | 2.0 | |
| 48 | 38 Kvindt, Maxim | 0 | ![]() | 2.0 | 2.0 | |
| 49 | 44 Hao, John | 0 | ![]() | 2.0 | 2.0 | |
| 50 | 45 Sethuramalingam, Niranjana | 0 | ![]() | 2.0 | 2.0 | |
| 51 | 46 Murray, Carrig | 0 | ![]() | 2.0 | 2.0 | |
| 52 | 47 He, Jacob | 0 | ![]() | 2.0 | 2.0 | |
| 53 | 48 Muthu, Vishwanath | 0 | ![]() | 2.0 | 2.0 | |
| 54 | 49 Le, Long Minh | 0 | ![]() | 2.0 | 2.0 | |
| 55 | 51 Coles, Catherine | 0 | ![]() | 2.0 | 2.0 | |
| 56 | 52 Coles, Samuel | 0 | ![]() | 2.0 | 2.0 | |
| 57 | 55 Chakkapalli, Sanishka | 0 | ![]() | 2.0 | 2.0 | |
| 58 | 58 Devireddy, Benny | 0 | ![]() | 2.0 | 2.0 | |
| 59 | 60 Fitton, Stanley | 0 | ![]() | 2.0 | 2.0 | |
| 60 | 67 Panth, Kishore | 0 | ![]() | 2.0 | 2.0 | |
| 61 | 70 Vithanalage, Sahayne | 0 | ![]() | 2.0 | 2.0 | |
| 62 | 50 Han, Oliver | 0 | ![]() | 1.5 | 1.5 | |
| 63 | 43 Singh, Yuvraj (W) | 0 | ![]() | 1.0 | 1.0 | |
| 64 | 53 Dey, Kyle | 0 | ![]() | 1.0 | 1.0 | |
| 65 | 54 Singh, Advait | 0 | ![]() | 1.0 | 1.0 | |
| 66 | 56 Chin, Lucas | 0 | ![]() | 1.0 | 1.0 | |
| 67 | 59 Dovah, Connor | 0 | ![]() | 1.0 | 1.0 | |
| 68 | 63 Konduri, Rishi | 0 | ![]() | 1.0 | 1.0 | |
| 69 | 61 Horsley, Harper | 0 | ![]() | 0.5 | 0.5 | |
| 70 | 66 Mittal, Vansh (W) | 0 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: StdScr : Standard Score (0-1/2-1) | ||||||



