Pairing of round 8

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL IM Ker, Anthony F 6.5 1 1 - 022 5.5 Thirkell, ZacharyNZL
2NZL Winter, Ryan 6.5 3 1 - 011 5 Sellen, IanNZL
3NZL Darr, Samuel 5 40 0 - 12 5 IM Dive, Russell JNZL
4NZL Van der Hoorn, Thomas 5 7 1 - 014 5 Tanoi, T EdwardNZL
5NZL Nicholls, Leighton 5 13 0 - 19 5 Winsley, NicholasNZL
6NZL Rippon, Joshua 4.5 30 0 - 18 4.5 Young, CohenNZL
7NZL Loke, Kayden 4.5 10 1 - 076 4.5 Bolster, CaolanNZL
8NZL Jackson, L Ross 4.5 15 1 - 018 4 Sethuramalingam, KarthikNZL
9NZL Tan, Jin 4 39 0 - 117 4 Chang, LukeNZL
10NZL Keith, Matthew 4 19 1 - 035 4 Farrington, Lawrence BNZL
11NZL Coates, Alex 4 26 ½ - ½36 4 Ulm, JoyNZL
12NZL Aldridge, Alan L 3.5 21 ½ - ½38 4 Qu, LucasNZL
13NZL Grant, Elliot 3.5 60 1 - 020 3.5 Symon, ChristopherNZL
14NZL Marney, John 3.5 29 ½ - ½24 3.5 Webster, JamieNZL
15NZL Lieser, Joshua 3.5 45 ½ - ½25 3.5 Stoeveken, PeterNZL
16NZL Ashe, Michael 3 31 ½ - ½37 3.5 Brockway, AndrewNZL
17NZL Reddish, Mickey 3 77 0 - 132 3 Henrys, FrancisNZL
18NZL Joseph, Joji Chacko 3 41 1 - 052 3 Li, KevinNZL
19NZL Rose, Jim 3 75 1 - 042 3 Osborne, GeoffNZL
20NZL Munim, Ahmed 3 65 0 - 147 3 Bohme, AlexNZL
21NZL He, Zachary 3 49 0 - 184 3 Dhamodharam, AadhavNZL
22NZL Qin, Dan 2.5 67 0 - 155 2 He, JacobNZL
23NZL Pham, Anthony 2 53 1 - 068 2 Sethuramalingam, NiranjanaNZL
24NZL Ravi, Vrajesh 2 54 1 - 064 2 Miriyala, SreenikeshNZL
25NZL Asher, Bruce 1.5 51 1 - 058 1.5 Cao, SamNZL
26NZL Pham, Luca 1 66 0 - 161 1 Hao, JohnNZL
27NZL Wong, Jaden 0 72 0 - 159 0 Dey, KyleNZL
28USA Sova, Leo 4 34 0 - 182 4 Benitez, EdgarNZL
29NZL Saglam, Yigit 4 27 1 - 012 2.5 CM Forster, WilliamNZL
30NZL Ulm, Carina 2.5 71 ½ - ½43 4 Saglam, Azra SenaNZL
31NZL Hamilton, Marcus 1 87 1 - 063 2.5 Kvindt, MaxNZL01061NZL
32NZL Dixon, Hamish A 0 89 1 - 056 2 Fairbrother, RebeccaNZL
33NZL CM Archer, Ollie 4.5 4 ½ 0 0 ( half point bye )
34MLT CM Cilia Vincenti, David 4.5 6 ½ 0 0 ( half point bye )
35NZL Winsley, Daniel 4 28 ½ 0 0 ( half point bye )
36NZL Ulm, Eric 3 44 ½ 0 0 ( half point bye )
37NZL Hupert, Leo 3 46 ½ 0 0 ( half point bye )
38NZL Redwood, James 2 50 ½ 0 0 ( half point bye )
39NZL Thingbaijam, Conan 2 70 ½ 0 0 ( half point bye )
40NZL Poulton, Luke 3 74 ½ 0 0 ( half point bye )
41NZL Pickering, Dean 2.5 83 ½ 0 0 ( half point bye )
42NZL WIM Timergazi, Layla 1.5 5 0 0 0 ( not paired )
43NZL Malcolm, Leo 2 16 0 0 0 ( not paired )
44NZL Stoeveken, Ben 4 23 0 0 0 ( not paired )
45NZL Milsom, Marcel 0 48 0 0 0 ( not paired )
46NZL Calder, James 0 57 0 0 0 ( not paired )
47NZL Hayes, Tiff 1 62 0 0 0 ( not paired )
48NZL Singh, Yuvraj 0.5 69 0 0 0 ( not paired )
49NZL Yeo, Kayden 2 73 0 0 0 ( not paired )
50NZL Arun, Adhrit 1 78 0 0 0 ( not paired )
51NZL Al Faraj, Shereen 0 79 0 0 0 ( not paired )
52NZL Patchen, Rob 1 80 0 0 0 ( not paired )
53NZL Baker, Jack 1.5 81 0 0 0 ( not paired )
54NZL Gordey, Tessa 0 85 0 0 0 ( not paired )
55NZL Paxton, Levi 2.5 86 0 0 0 ( not paired )
56SRI Nazeer, Afique M 2.5 33 0 0 0 ( not paired )
57NZL Meravanage, Satwik 0 88 ½ 0 0 ( half point bye )