1 IM Ker, Anthony F , K=12, Elo=2378, ID=10383
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 37 Brockway, Andrew 1621 1.0 4.0
2 W 19 Keith, Matthew 1849 1.0 5.0
3 B 11 Sellen, Ian 2005 1.0 5.0
4 W 3 Winter, Ryan 2252 0.5 7.5
5 B 2 IM Dive, Russell J 2315 1.0 6.0
6 W 4 CM Archer, Ollie 2209 1.0 5.0
7 B 9 Winsley, Nicholas 2056 1.0 6.0
8 W 22 Thirkell, Zachary 1829 1.0 5.5

2 IM Dive, Russell J , K=13, Elo=2315, ID=10459
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 38 Qu, Lucas 1581 1.0 4.5
2 B 21 Aldridge, Alan L 1829 1.0 4.0
3 W 15 Jackson, L Ross 1930 1.0 5.5
4 B 6 CM Cilia Vincenti, Davi 2194 1.0 5.0
5 W 1 IM Ker, Anthony F 2378 0.0 7.5
6 B 13 Nicholls, Leighton 1988 1.0 5.0
7 W 3 Winter, Ryan 2252 0.0 7.5
8 B 40 Darr, Samuel 1562 1.0 5.0

3 Winter, Ryan , K=14, Elo=2252, ID=16065
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 40 Darr, Samuel 1562 1.0 5.0
2 W 22 Thirkell, Zachary 1829 1.0 5.5
3 W 21 Aldridge, Alan L 1829 1.0 4.0
4 B 1 IM Ker, Anthony F 2378 0.5 7.5
5 W 6 CM Cilia Vincenti, Davi 2194 1.0 5.0
6 B 7 Van der Hoorn, Thoma 2154 1.0 6.0
7 B 2 IM Dive, Russell J 2315 1.0 6.0
8 W 11 Sellen, Ian 2005 1.0 5.0

4 CM Archer, Ollie , K=15, Elo=2209, ID=17796
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 41 Joseph, Joji Chacko 1554 1.0 4.0
2 B 27 Saglam, Yigit 1743 0.5 5.0
3 W 39 Tan, Jin 1567 1.0 4.0
4 B 36 Ulm, Joy 1626 0.5 4.5
5 W 15 Jackson, L Ross 1930 1.0 5.5
6 B 1 IM Ker, Anthony F 2378 0.0 7.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0

5 WIM Timergazi, Layla , K=15, Elo=2208, ID=15095
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 42 Osborne, Geoff 1554 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

6 CM Cilia Vincenti, Davi, K=16, Elo=2194, ID=15636
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 43 Saglam, Azra Sena 1523 1.0 4.5
2 B 29 Marney, John 1683 1.0 4.0
3 W 17 Chang, Luke 1866 1.0 5.0
4 W 2 IM Dive, Russell J 2315 0.0 6.0
5 B 3 Winter, Ryan 2252 0.0 7.5
6 -- 0 not played - 0.5 0.0
7 B 25 Stoeveken, Peter 1745 1.0 4.0
8 -- 0 not played - 0.5 0.0

7 Van der Hoorn, Thoma, K=16, Elo=2154, ID=17157
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 44 Ulm, Eric 1457 1.0 3.5
2 W 28 Winsley, Daniel 1700 1.0 4.5
3 B 33 Nazeer, Afique M 1639 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 W 8 Young, Cohen 2076 0.5 5.5
6 W 3 Winter, Ryan 2252 0.0 7.5
7 B 19 Keith, Matthew 1849 1.0 5.0
8 W 14 Tanoi, T Edward 1944 1.0 5.0

8 Young, Cohen , K=18, Elo=2076, ID=17841
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 45 Lieser, Joshua 1394 1.0 4.0
2 B 31 Ashe, Michael 1659 1.0 3.5
3 W 35 Farrington, Lawrence 1630 1.0 4.0
4 B 9 Winsley, Nicholas 2056 0.5 6.0
5 B 7 Van der Hoorn, Thoma 2154 0.5 6.0
6 -- 0 not played - 0.5 0.0
7 W 22 Thirkell, Zachary 1829 0.0 5.5
8 B 30 Rippon, Joshua 0 1.0 4.5

9 Winsley, Nicholas , K=18, Elo=2056, ID=14986
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 46 Hupert, Leo 1341 1.0 3.5
2 W 30 Rippon, Joshua 0 1.0 4.5
3 B 36 Ulm, Joy 1626 0.5 4.5
4 W 8 Young, Cohen 2076 0.5 5.5
5 B 17 Chang, Luke 1866 1.0 5.0
6 W 11 Sellen, Ian 2005 1.0 5.0
7 W 1 IM Ker, Anthony F 2378 0.0 7.5
8 B 13 Nicholls, Leighton 1988 1.0 5.0

10 Loke, Kayden , K=19, Elo=2031, ID=17239
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 47 Bohme, Alex 1301 1.0 4.0
2 B 33 Nazeer, Afique M 1639 0.0 2.5
3 W 38 Qu, Lucas 1581 1.0 4.5
4 B 29 Marney, John 1683 0.0 4.0
5 W 45 Lieser, Joshua 1394 1.0 4.0
6 -- 0 not played - 0.5 0.0
7 B 37 Brockway, Andrew 1621 1.0 4.0
8 W 76 Bolster, Caolan 1671 1.0 4.5

11 Sellen, Ian , K=19, Elo=2005, ID=13349
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 48 Milsom, Marcel 1280 1.0 0.0
2 W 34 Sova, Leo 1633 1.0 4.0
3 W 1 IM Ker, Anthony F 2378 0.0 7.5
4 B 35 Farrington, Lawrence 1630 1.0 4.0
5 W 25 Stoeveken, Peter 1745 1.0 4.0
6 B 9 Winsley, Nicholas 2056 0.0 6.0
7 W 28 Winsley, Daniel 1700 1.0 4.5
8 B 3 Winter, Ryan 2252 0.0 7.5

12 CM Forster, William , K=20, Elo=1990, ID=10927
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 20 Symon, Christopher 1838 0.5 3.5
3 -- 0 not played - 0.0 0.0
4 B 86 Paxton, Levi 1927 0.5 2.5
5 W 70 Thingbaijam, Conan 0 1.0 2.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 B 27 Saglam, Yigit 1743 0.0 5.0

13 Nicholls, Leighton , K=20, Elo=1988, ID=15102
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 50 Redwood, James 1266 1.0 2.5
2 W 36 Ulm, Joy 1626 0.0 4.5
3 B 46 Hupert, Leo 1341 1.0 3.5
4 W 30 Rippon, Joshua 0 1.0 4.5
5 B 76 Bolster, Caolan 1671 1.0 4.5
6 W 2 IM Dive, Russell J 2315 0.0 6.0
7 B 38 Qu, Lucas 1581 1.0 4.5
8 W 9 Winsley, Nicholas 2056 0.0 6.0

14 Tanoi, T Edward , K=21, Elo=1944, ID=13627
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 51 Asher, Bruce 1206 1.0 2.5
2 B 35 Farrington, Lawrence 1630 0.0 4.0
3 W 41 Joseph, Joji Chacko 1554 1.0 4.0
4 B 65 Munim, Ahmed 0 1.0 3.0
5 W 29 Marney, John 1683 1.0 4.0
6 B 22 Thirkell, Zachary 1829 0.0 5.5
7 W 39 Tan, Jin 1567 1.0 4.0
8 B 7 Van der Hoorn, Thoma 2154 0.0 6.0

15 Jackson, L Ross , K=21, Elo=1930, ID=11333
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 52 Li, Kevin 1154 1.0 3.0
2 W 60 Grant, Elliot 0 1.0 4.5
3 B 2 IM Dive, Russell J 2315 0.0 6.0
4 W 33 Nazeer, Afique M 1639 1.0 2.5
5 B 4 CM Archer, Ollie 2209 0.0 5.0
6 W 36 Ulm, Joy 1626 1.0 4.5
7 B 76 Bolster, Caolan 1671 0.5 4.5
8 W 18 Sethuramalingam, Kar 1851 1.0 4.0

16 Malcolm, Leo , K=21, Elo=1919, ID=17932
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 53 Pham, Anthony 1152 1.0 3.0
2 B 49 He, Zachary 1276 1.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

17 Chang, Luke , K=22, Elo=1866, ID=19021
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 54 Ravi, Vrajesh 1054 1.0 3.0
2 W 75 Rose, Jim 0 1.0 4.0
3 B 6 CM Cilia Vincenti, Davi 2194 0.0 5.0
4 W 34 Sova, Leo 1633 1.0 4.0
5 W 9 Winsley, Nicholas 2056 0.0 6.0
6 B 38 Qu, Lucas 1581 0.0 4.5
7 W 29 Marney, John 1683 1.0 4.0
8 B 39 Tan, Jin 1567 1.0 4.0

18 Sethuramalingam, Kar, K=22, Elo=1851, ID=18509
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 55 He, Jacob 1021 1.0 3.0
2 B 76 Bolster, Caolan 1671 0.5 4.5
3 W 27 Saglam, Yigit 1743 0.5 5.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 40 Darr, Samuel 1562 0.0 5.0
7 W 41 Joseph, Joji Chacko 1554 1.0 4.0
8 B 15 Jackson, L Ross 1930 0.0 5.5

19 Keith, Matthew , K=23, Elo=1849, ID=18698
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 56 Fairbrother, Rebecca 918 1.0 2.0
2 B 1 IM Ker, Anthony F 2378 0.0 7.5
3 -- 0 not played - 0.5 0.0
4 W 43 Saglam, Azra Sena 1523 0.5 4.5
5 W 44 Ulm, Eric 1457 1.0 3.5
6 B 65 Munim, Ahmed 0 1.0 3.0
7 W 7 Van der Hoorn, Thoma 2154 0.0 6.0
8 W 35 Farrington, Lawrence 1630 1.0 4.0

20 Symon, Christopher , K=23, Elo=1838, ID=15168
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 27 Saglam, Yigit 1743 0.0 5.0
2 B 12 CM Forster, William 1990 0.5 2.5
3 W 31 Ashe, Michael 1659 1.0 3.5
4 B 45 Lieser, Joshua 1394 0.0 4.0
5 W 63 Kvindt, Max 0 1.0 2.5
6 B 87 Hamilton, Marcus 0 1.0 2.0
7 W 40 Darr, Samuel 1562 0.0 5.0
8 B 60 Grant, Elliot 0 0.0 4.5

21 Aldridge, Alan L , K=23, Elo=1829, ID=10412
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 58 Cao, Sam 0 1.0 1.5
2 W 2 IM Dive, Russell J 2315 0.0 6.0
3 B 3 Winter, Ryan 2252 0.0 7.5
4 W 55 He, Jacob 1021 1.0 3.0
5 B 43 Saglam, Azra Sena 1523 0.0 4.5
6 W 68 Sethuramalingam, Nir 0 1.0 2.0
7 -- 0 not played - 0.5 0.0
8 W 38 Qu, Lucas 1581 0.5 4.5

22 Thirkell, Zachary , K=23, Elo=1829, ID=18442
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 59 Dey, Kyle 0 1.0 1.0
2 B 3 Winter, Ryan 2252 0.0 7.5
3 W 45 Lieser, Joshua 1394 0.5 4.0
4 B 26 Coates, Alex 1743 1.0 4.5
5 W 36 Ulm, Joy 1626 1.0 4.5
6 W 14 Tanoi, T Edward 1944 1.0 5.0
7 B 8 Young, Cohen 2076 1.0 5.5
8 B 1 IM Ker, Anthony F 2378 0.0 7.5

23 Stoeveken, Ben , K=23, Elo=1808, ID=19024
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 60 Grant, Elliot 0 1.0 4.5
4 W 37 Brockway, Andrew 1621 0.5 4.0
5 B 24 Webster, Jamie 1759 1.0 4.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

24 Webster, Jamie , K=24, Elo=1759, ID=17159
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 60 Grant, Elliot 0 0.0 4.5
2 W 58 Cao, Sam 0 1.0 1.5
3 B 68 Sethuramalingam, Nir 0 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 W 23 Stoeveken, Ben 1808 0.0 4.0
6 B 45 Lieser, Joshua 1394 1.0 4.0
7 W 30 Rippon, Joshua 0 0.0 4.5
8 B 29 Marney, John 1683 0.5 4.0

25 Stoeveken, Peter , K=25, Elo=1745, ID=15030
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 61 Hao, John 0 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 76 Bolster, Caolan 1671 0.5 4.5
4 W 75 Rose, Jim 0 1.0 4.0
5 B 11 Sellen, Ian 2005 0.0 5.0
6 -- 0 not played - 0.5 0.0
7 W 6 CM Cilia Vincenti, Davi 2194 0.0 5.0
8 B 45 Lieser, Joshua 1394 0.5 4.0

26 Coates, Alex , K=25, Elo=1743, ID=16532
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 22 Thirkell, Zachary 1829 0.0 5.5
5 B 64 Miriyala, Sreenikesh 0 1.0 2.0
6 W 55 He, Jacob 1021 1.0 3.0
7 B 42 Osborne, Geoff 1554 1.0 3.0
8 W 36 Ulm, Joy 1626 0.5 4.5

27 Saglam, Yigit , K=25, Elo=1743, ID=18692
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 20 Symon, Christopher 1838 1.0 3.5
2 W 4 CM Archer, Ollie 2209 0.5 5.0
3 B 18 Sethuramalingam, Kar 1851 0.5 4.0
4 W 76 Bolster, Caolan 1671 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 B 47 Bohme, Alex 1301 1.0 4.0
8 W 12 CM Forster, William 1990 1.0 2.5

28 Winsley, Daniel , K=26, Elo=1700, ID=14872
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 63 Kvindt, Max 0 1.0 2.5
2 B 7 Van der Hoorn, Thoma 2154 0.0 6.0
3 W 47 Bohme, Alex 1301 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 37 Brockway, Andrew 1621 0.5 4.0
6 W 60 Grant, Elliot 0 1.0 4.5
7 B 11 Sellen, Ian 2005 0.0 5.0
8 -- 0 not played - 0.5 0.0

29 Marney, John , K=26, Elo=1683, ID=14048
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 64 Miriyala, Sreenikesh 0 1.0 2.0
2 W 6 CM Cilia Vincenti, Davi 2194 0.0 5.0
3 B 71 Ulm, Carina 0 1.0 3.0
4 W 10 Loke, Kayden 2031 1.0 5.5
5 B 14 Tanoi, T Edward 1944 0.0 5.0
6 W 37 Brockway, Andrew 1621 0.5 4.0
7 B 17 Chang, Luke 1866 0.0 5.0
8 W 24 Webster, Jamie 1759 0.5 4.0

30 Rippon, Joshua , K=26, Elo= 0, ID=18124
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 65 Munim, Ahmed 0 1.0 3.0
2 B 9 Winsley, Nicholas 2056 0.0 6.0
3 W 49 He, Zachary 1276 1.0 3.0
4 B 13 Nicholls, Leighton 1988 0.0 5.0
5 W 46 Hupert, Leo 1341 1.0 3.5
6 -- 0 not played - 0.5 0.0
7 B 24 Webster, Jamie 1759 1.0 4.0
8 W 8 Young, Cohen 2076 0.0 5.5

31 Ashe, Michael , K=26, Elo=1659, ID=10802
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 66 Pham, Luca 0 1.0 1.0
2 W 8 Young, Cohen 2076 0.0 5.5
3 B 20 Symon, Christopher 1838 0.0 3.5
4 W 60 Grant, Elliot 0 0.0 4.5
5 B 71 Ulm, Carina 0 0.5 3.0
6 W 51 Asher, Bruce 1206 1.0 2.5
7 -- 0 not played - 0.5 0.0
8 W 37 Brockway, Andrew 1621 0.5 4.0

32 Henrys, Francis , K=26, Elo=1659, ID=18444
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 59 Dey, Kyle 0 1.0 1.0
3 W 65 Munim, Ahmed 0 0.0 3.0
4 B 56 Fairbrother, Rebecca 918 1.0 2.0
5 W 47 Bohme, Alex 1301 1.0 4.0
6 W 76 Bolster, Caolan 1671 0.0 4.5
7 -- 0 not played - 0.0 0.0
8 B 77 Reddish, Mickey 1453 1.0 3.0

33 Nazeer, Afique M , K=27, Elo=1639, ID=17571
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 68 Sethuramalingam, Nir 0 1.0 2.0
2 W 10 Loke, Kayden 2031 1.0 5.5
3 W 7 Van der Hoorn, Thoma 2154 0.0 6.0
4 B 15 Jackson, L Ross 1930 0.0 5.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

34 Sova, Leo , K=27, Elo=1633, ID=18829
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 70 Thingbaijam, Conan 0 1.0 2.5
2 B 11 Sellen, Ian 2005 0.0 5.0
3 W 66 Pham, Luca 0 1.0 1.0
4 B 17 Chang, Luke 1866 0.0 5.0
5 W 77 Reddish, Mickey 1453 1.0 3.0
6 B 43 Saglam, Azra Sena 1523 0.5 4.5
7 -- 0 not played - 0.5 0.0
8 W 82 Benitez, Edgar 1918 0.0 5.0

35 Farrington, Lawrence, K=27, Elo=1630, ID=11164
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 71 Ulm, Carina 0 1.0 3.0
2 W 14 Tanoi, T Edward 1944 1.0 5.0
3 B 8 Young, Cohen 2076 0.0 5.5
4 W 11 Sellen, Ian 2005 0.0 5.0
5 B 60 Grant, Elliot 0 0.0 4.5
6 W 73 Yeo, Kayden 0 1.0 2.0
7 W 49 He, Zachary 1276 1.0 3.0
8 B 19 Keith, Matthew 1849 0.0 5.0

36 Ulm, Joy , K=27, Elo=1626, ID=18445
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 72 Wong, Jaden 0 1.0 0.0
2 B 13 Nicholls, Leighton 1988 1.0 5.0
3 W 9 Winsley, Nicholas 2056 0.5 6.0
4 W 4 CM Archer, Ollie 2209 0.5 5.0
5 B 22 Thirkell, Zachary 1829 0.0 5.5
6 B 15 Jackson, L Ross 1930 0.0 5.5
7 W 65 Munim, Ahmed 0 1.0 3.0
8 B 26 Coates, Alex 1743 0.5 4.5

37 Brockway, Andrew , K=27, Elo=1621, ID=13702
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM Ker, Anthony F 2378 0.0 7.5
2 B 61 Hao, John 0 1.0 2.0
3 W 74 Poulton, Luke 1195 1.0 3.5
4 B 23 Stoeveken, Ben 1808 0.5 4.0
5 W 28 Winsley, Daniel 1700 0.5 4.5
6 B 29 Marney, John 1683 0.5 4.0
7 W 10 Loke, Kayden 2031 0.0 5.5
8 B 31 Ashe, Michael 1659 0.5 3.5

38 Qu, Lucas , K=28, Elo=1581, ID=17567
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Dive, Russell J 2315 0.0 6.0
2 W 62 Hayes, Tiff 0 1.0 1.0
3 B 10 Loke, Kayden 2031 0.0 5.5
4 W 64 Miriyala, Sreenikesh 0 1.0 2.0
5 B 73 Yeo, Kayden 0 1.0 2.0
6 W 17 Chang, Luke 1866 1.0 5.0
7 W 13 Nicholls, Leighton 1988 0.0 5.0
8 B 21 Aldridge, Alan L 1829 0.5 4.0

39 Tan, Jin , K=28, Elo=1567, ID=18926
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 54 Ravi, Vrajesh 1054 1.0 3.0
3 B 4 CM Archer, Ollie 2209 0.0 5.0
4 W 44 Ulm, Eric 1457 0.5 3.5
5 B 75 Rose, Jim 0 1.0 4.0
6 W 64 Miriyala, Sreenikesh 0 1.0 2.0
7 B 14 Tanoi, T Edward 1944 0.0 5.0
8 W 17 Chang, Luke 1866 0.0 5.0

40 Darr, Samuel , K=28, Elo=1562, ID=16067
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 3 Winter, Ryan 2252 0.0 7.5
2 B 63 Kvindt, Max 0 0.5 2.5
3 -- 0 not played - 0.5 0.0
4 W 71 Ulm, Carina 0 1.0 3.0
5 B 82 Benitez, Edgar 1918 1.0 5.0
6 W 18 Sethuramalingam, Kar 1851 1.0 4.0
7 B 20 Symon, Christopher 1838 1.0 3.5
8 W 2 IM Dive, Russell J 2315 0.0 6.0

41 Joseph, Joji Chacko , K=28, Elo=1554, ID=16264
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Archer, Ollie 2209 0.0 5.0
2 W 64 Miriyala, Sreenikesh 0 1.0 2.0
3 B 14 Tanoi, T Edward 1944 0.0 5.0
4 W 73 Yeo, Kayden 0 0.0 2.0
5 B 74 Poulton, Luke 1195 1.0 3.5
6 W 75 Rose, Jim 0 1.0 4.0
7 B 18 Sethuramalingam, Kar 1851 0.0 4.0
8 W 52 Li, Kevin 1154 1.0 3.0

42 Osborne, Geoff , K=28, Elo=1554, ID=16853
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 WIM Timergazi, Layla 2208 0.0 1.5
2 B 65 Munim, Ahmed 0 0.0 3.0
3 W 72 Wong, Jaden 0 1.0 0.0
4 B 77 Reddish, Mickey 1453 0.0 3.0
5 W 87 Hamilton, Marcus 0 1.0 2.0
6 B 52 Li, Kevin 1154 1.0 3.0
7 W 26 Coates, Alex 1743 0.0 4.5
8 B 75 Rose, Jim 0 0.0 4.0

43 Saglam, Azra Sena , K=29, Elo=1523, ID=18691
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 CM Cilia Vincenti, Davi 2194 0.0 5.0
2 -- 0 not played - 0.5 0.0
3 W 70 Thingbaijam, Conan 0 1.0 2.5
4 B 19 Keith, Matthew 1849 0.5 5.0
5 W 21 Aldridge, Alan L 1829 1.0 4.0
6 W 34 Sova, Leo 1633 0.5 4.0
7 -- 0 not played - 0.5 0.0
8 B 71 Ulm, Carina 0 0.5 3.0

44 Ulm, Eric , K=30, Elo=1457, ID=18693
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Van der Hoorn, Thoma 2154 0.0 6.0
2 B 70 Thingbaijam, Conan 0 0.5 2.5
3 W 50 Redwood, James 1266 1.0 2.5
4 B 39 Tan, Jin 1567 0.5 4.0
5 B 19 Keith, Matthew 1849 0.0 5.0
6 W 82 Benitez, Edgar 1918 0.0 5.0
7 B 68 Sethuramalingam, Nir 0 1.0 2.0
8 -- 0 not played - 0.5 0.0

45 Lieser, Joshua , K=32, Elo=1394, ID=19969
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 8 Young, Cohen 2076 0.0 5.5
2 W 66 Pham, Luca 0 1.0 1.0
3 B 22 Thirkell, Zachary 1829 0.5 5.5
4 W 20 Symon, Christopher 1838 1.0 3.5
5 B 10 Loke, Kayden 2031 0.0 5.5
6 W 24 Webster, Jamie 1759 0.0 4.0
7 B 63 Kvindt, Max 0 1.0 2.5
8 W 25 Stoeveken, Peter 1745 0.5 4.0

46 Hupert, Leo , K=33, Elo=1341, ID=17883
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Winsley, Nicholas 2056 0.0 6.0
2 B 72 Wong, Jaden 0 1.0 0.0
3 W 13 Nicholls, Leighton 1988 0.0 5.0
4 W 81 Baker, Jack 1756 1.0 1.5
5 B 30 Rippon, Joshua 0 0.0 4.5
6 B 77 Reddish, Mickey 1453 0.0 3.0
7 W 70 Thingbaijam, Conan 0 1.0 2.5
8 -- 0 not played - 0.5 0.0

47 Bohme, Alex , K=33, Elo=1301, ID=19510
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 10 Loke, Kayden 2031 0.0 5.5
2 W 67 Qin, Dan 0 1.0 2.5
3 B 28 Winsley, Daniel 1700 0.0 4.5
4 W 74 Poulton, Luke 1195 1.0 3.5
5 B 32 Henrys, Francis 1659 0.0 4.0
6 W 84 Dhamodharam, Aadhav 0 1.0 4.0
7 W 27 Saglam, Yigit 1743 0.0 5.0
8 B 65 Munim, Ahmed 0 1.0 3.0

48 Milsom, Marcel , K=34, Elo=1280, ID=19511
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 Sellen, Ian 2005 0.0 5.0
2 B 73 Yeo, Kayden 0 0.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

49 He, Zachary , K=34, Elo=1276, ID=18694
Summer Cup 2024, Wellington, 01/02/2024, 28/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 67 Qin, Dan 0 1.0 2.5
2 W 16 Malcolm, Leo 1919 0.0 2.0
3 B 30 Rippon, Joshua 0 0.0 4.5
4 -- 0 not played - 0.0 0.0
5 W 56 Fairbrother, Rebecca 918 1.0 2.0
6 W 72 Wong, Jaden 0 1.0 0.0
