1 FM Croad, Nicolas , K=12, Elo=2375, ID=12083
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 36 Farrington, Lawrence 1601 1.0 4.5
2 W 21 Malcolm, Aidan 1828 1.0 5.0
3 B 15 Keith, Matthew 1880 1.0 5.5
4 W 4 Winter, Ryan 2241 1.0 6.0
5 B 5 CM Archer, Ollie 2166 0.5 6.5
6 W 11 Tanoi, T Edward 1966 1.0 5.5
7 B 3 IM Dive, Russell J 2309 0.0 6.5
8 W 7 Winsley, Nicholas 2127 1.0 5.0

2 IM Ker, Anthony F , K=13, Elo=2318, ID=10383
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 37 Ashe, Michael 1598 1.0 4.0
2 B 22 Darr, Samuel 1785 1.0 4.5
3 W 17 Sethuramalingam, Kar 1872 1.0 5.0
4 B 5 CM Archer, Ollie 2166 0.0 6.5
5 B 3 IM Dive, Russell J 2309 0.5 6.5
6 W 31 Qu, Lucas 1686 1.0 4.5
7 B 8 WIM Timergazi, Layla 2116 1.0 5.0
8 W 15 Keith, Matthew 1880 1.0 5.5

3 IM Dive, Russell J , K=13, Elo=2309, ID=10459
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 40 Bohme, Alex 1578 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 49 Rose, Jim 1413 1.0 3.0
4 B 13 CM Forster, William 1946 1.0 5.5
5 W 2 IM Ker, Anthony F 2318 0.5 6.5
6 -- 0 not played - 0.5 0.0
7 W 1 FM Croad, Nicolas 2375 1.0 6.5
8 B 5 CM Archer, Ollie 2166 1.0 6.5

4 Winter, Ryan , K=15, Elo=2241, ID=16065
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 41 Ulm, Eric 1547 1.0 3.0
2 B 23 Ulm, Joy 1758 1.0 3.5
3 W 18 Benitez, Edgar 1861 1.0 2.0
4 B 1 FM Croad, Nicolas 2375 0.0 6.5
5 W 17 Sethuramalingam, Kar 1872 1.0 5.0
6 B 13 CM Forster, William 1946 1.0 5.5
7 W 5 CM Archer, Ollie 2166 0.0 6.5
8 B 9 Chang, Luke 2038 1.0 5.0

5 CM Archer, Ollie , K=16, Elo=2166, ID=17796
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 42 Dhamodharam, Aadhav 1524 1.0 5.0
2 W 25 Lavender, Ariel J 1752 1.0 4.5
3 B 19 Aldridge, Alan L 1855 1.0 4.5
4 W 2 IM Ker, Anthony F 2318 1.0 6.5
5 W 1 FM Croad, Nicolas 2375 0.5 6.5
6 B 7 Winsley, Nicholas 2127 1.0 5.0
7 B 4 Winter, Ryan 2241 1.0 6.0
8 W 3 IM Dive, Russell J 2309 0.0 6.5

6 CM Young, Cohen , K=16, Elo=2154, ID=17841
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 45 List, Robert 1481 1.0 3.5
2 B 24 Winsley, Daniel 1754 1.0 4.5
3 W 28 Lieser, Joshua 1698 1.0 4.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

7 Winsley, Nicholas , K=17, Elo=2127, ID=14986
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 46 Ibbotson, Matt 1434 1.0 4.0
2 W 29 Rose, Nathan 1697 0.0 3.5
3 B 31 Qu, Lucas 1686 1.0 4.5
4 W 24 Winsley, Daniel 1754 1.0 4.5
5 B 14 Coates, Alex 1896 1.0 5.5
6 W 5 CM Archer, Ollie 2166 0.0 6.5
7 B 25 Lavender, Ariel J 1752 1.0 4.5
8 B 1 FM Croad, Nicolas 2375 0.0 6.5

8 WIM Timergazi, Layla , K=17, Elo=2116, ID=15095
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 47 Thingbaijam, Conan 1428 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 28 Lieser, Joshua 1698 1.0 4.0
5 W 21 Malcolm, Aidan 1828 0.0 5.0
6 B 38 Tan, Jin 1596 1.0 4.5
7 W 2 IM Ker, Anthony F 2318 0.0 6.5
8 B 34 Sova, Leo 1633 1.0 4.0

9 Chang, Luke , K=19, Elo=2038, ID=19021
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 48 Osborne, Geoff 1423 1.0 3.0
2 W 31 Qu, Lucas 1686 0.5 4.5
3 B 10 Loke, Kayden 2015 0.0 2.5
4 W 69 Ducoat, Lucas 0 1.0 4.0
5 B 33 Brockway, Andrew 1639 1.0 4.0
6 W 70 Jimenez, Justin 0 1.0 4.5
7 B 15 Keith, Matthew 1880 0.5 5.5
8 W 4 Winter, Ryan 2241 0.0 6.0

10 Loke, Kayden , K=19, Elo=2015, ID=17239
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 49 Rose, Jim 1413 0.5 3.0
2 B 63 Wong, Jaden 1028 1.0 3.0
3 W 9 Chang, Luke 2038 1.0 5.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

11 Tanoi, T Edward , K=20, Elo=1966, ID=13627
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 50 Farrokh, Hoorad 1406 1.0 4.0
2 B 28 Lieser, Joshua 1698 0.0 4.0
3 W 39 Nazeer, Afique 1591 1.0 3.0
4 B 32 Grant, Elliot 1666 1.0 3.5
5 W 51 Sun, William 1333 1.0 3.0
6 B 1 FM Croad, Nicolas 2375 0.0 6.5
7 -- 0 not played - 0.5 0.0
8 W 19 Aldridge, Alan L 1855 1.0 4.5

12 CM Nicholls, Leighton , K=20, Elo=1957, ID=15102
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 51 Sun, William 1333 1.0 3.0
2 B 32 Grant, Elliot 1666 1.0 3.5
3 W 29 Rose, Nathan 1697 0.5 3.5
4 B 17 Sethuramalingam, Kar 1872 0.0 5.0
5 B 15 Keith, Matthew 1880 0.0 5.5
6 W 37 Ashe, Michael 1598 1.0 4.0
7 B 74 Kovacev, Nicholas 0 0.0 3.5
8 -- 0 not played - 0.0 0.0

13 CM Forster, William , K=21, Elo=1946, ID=10927
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 52 Swinburne, McKenzie 1229 1.0 3.0
2 W 33 Brockway, Andrew 1639 1.0 4.0
3 B 69 Ducoat, Lucas 0 1.0 4.0
4 W 3 IM Dive, Russell J 2309 0.0 6.5
5 B 70 Jimenez, Justin 0 0.5 4.5
6 W 4 Winter, Ryan 2241 0.0 6.0
7 B 45 List, Robert 1481 1.0 3.5
8 W 24 Winsley, Daniel 1754 1.0 4.5

14 Coates, Alex , K=22, Elo=1896, ID=16532
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 41 Ulm, Eric 1547 1.0 3.0
4 B 34 Sova, Leo 1633 1.0 4.0
5 W 7 Winsley, Nicholas 2127 0.0 5.0
6 B 28 Lieser, Joshua 1698 1.0 4.0
7 W 21 Malcolm, Aidan 1828 0.5 5.0
8 B 22 Darr, Samuel 1785 1.0 4.5

15 Keith, Matthew , K=22, Elo=1880, ID=18698
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 53 Asher, Bruce 1196 1.0 3.0
2 B 34 Sova, Leo 1633 1.0 4.0
3 W 1 FM Croad, Nicolas 2375 0.0 6.5
4 B 37 Ashe, Michael 1598 1.0 4.0
5 W 12 CM Nicholls, Leighton 1957 1.0 3.5
6 B 21 Malcolm, Aidan 1828 1.0 5.0
7 W 9 Chang, Luke 2038 0.5 5.0
8 B 2 IM Ker, Anthony F 2318 0.0 6.5

16 Jackson, L Ross , K=22, Elo=1873, ID=11333
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 54 Miriyala, Sreenikesh 1195 0.0 4.0
2 W 56 Panth, Kishore 1104 1.0 2.0
3 B 38 Tan, Jin 1596 0.0 4.5
4 W 25 Lavender, Ariel J 1752 0.0 4.5
5 B 61 Ravi, Vrajesh 1046 1.0 1.5
6 W 53 Asher, Bruce 1196 1.0 3.0
7 B 39 Nazeer, Afique 1591 1.0 3.0
8 W 36 Farrington, Lawrence 1601 0.5 4.5

17 Sethuramalingam, Kar, K=22, Elo=1872, ID=18509
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 55 Hao, John 1165 1.0 3.0
2 B 35 Joseph, Joji Chacko 1628 1.0 4.5
3 B 2 IM Ker, Anthony F 2318 0.0 6.5
4 W 12 CM Nicholls, Leighton 1957 1.0 3.5
5 B 4 Winter, Ryan 2241 0.0 6.0
6 W 34 Sova, Leo 1633 0.0 4.0
7 B 43 He, Zachary 1524 1.0 3.0
8 W 69 Ducoat, Lucas 0 1.0 4.0

18 Benitez, Edgar , K=22, Elo=1861, ID=13784
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 56 Panth, Kishore 1104 1.0 2.0
2 W 54 Miriyala, Sreenikesh 1195 1.0 4.0
3 B 4 Winter, Ryan 2241 0.0 6.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

19 Aldridge, Alan L , K=22, Elo=1855, ID=10412
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 57 Sethuramalingam, Nir 1079 1.0 2.0
2 B 39 Nazeer, Afique 1591 1.0 3.0
3 W 5 CM Archer, Ollie 2166 0.0 6.5
4 B 51 Sun, William 1333 0.0 3.0
5 W 40 Bohme, Alex 1578 1.0 4.0
6 B 42 Dhamodharam, Aadhav 1524 1.0 5.0
7 W 22 Darr, Samuel 1785 0.5 4.5
8 B 11 Tanoi, T Edward 1966 0.0 5.5

20 Wilkins, Mark , K=23, Elo=1842, ID=13030
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 58 Pham, Anthony 1074 1.0 1.0
2 W 69 Ducoat, Lucas 0 0.0 4.0
3 B 40 Bohme, Alex 1578 1.0 4.0
4 W 33 Brockway, Andrew 1639 0.5 4.0
5 B 25 Lavender, Ariel J 1752 0.5 4.5
6 W 36 Farrington, Lawrence 1601 1.0 4.5
7 B 34 Sova, Leo 1633 1.0 4.0
8 -- 0 not played - 0.5 0.0

21 Malcolm, Aidan , K=23, Elo=1828, ID=17710
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 60 Cao, Sam 1058 1.0 2.5
2 B 1 FM Croad, Nicolas 2375 0.0 6.5
3 -- 0 not played - 1.0 0.0
4 W 35 Joseph, Joji Chacko 1628 1.0 4.5
5 B 8 WIM Timergazi, Layla 2116 1.0 5.0
6 W 15 Keith, Matthew 1880 0.0 5.5
7 B 14 Coates, Alex 1896 0.5 5.5
8 -- 0 not played - 0.5 0.0

22 Darr, Samuel , K=24, Elo=1785, ID=16067
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 61 Ravi, Vrajesh 1046 1.0 1.5
2 W 2 IM Ker, Anthony F 2318 0.0 6.5
3 B 26 Baker, Jack 1737 1.0 3.5
4 B 29 Rose, Nathan 1697 0.0 3.5
5 W 39 Nazeer, Afique 1591 1.0 3.0
6 W 69 Ducoat, Lucas 0 1.0 4.0
7 B 19 Aldridge, Alan L 1855 0.5 4.5
8 W 14 Coates, Alex 1896 0.0 5.5

23 Ulm, Joy , K=24, Elo=1758, ID=18445
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 62 Hamilton, Marcus 1030 1.0 2.0
2 W 4 Winter, Ryan 2241 0.0 6.0
3 B 47 Thingbaijam, Conan 1428 1.0 2.5
4 -- 0 not played - 0.0 0.0
5 B 43 He, Zachary 1524 0.0 3.0
6 W 45 List, Robert 1481 0.0 3.5
7 -- 0 not played - 0.5 0.0
8 B 60 Cao, Sam 1058 1.0 2.5

24 Winsley, Daniel , K=24, Elo=1754, ID=14872
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 64 Dey, Kyle 852 1.0 2.0
2 W 6 CM Young, Cohen 2154 0.0 3.0
3 W 46 Ibbotson, Matt 1434 1.0 4.0
4 B 7 Winsley, Nicholas 2127 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 W 43 He, Zachary 1524 1.0 3.0
7 B 70 Jimenez, Justin 0 1.0 4.5
8 B 13 CM Forster, William 1946 0.0 5.5

25 Lavender, Ariel J , K=24, Elo=1752, ID=17740
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 65 Pham, Luca 834 1.0 1.0
2 B 5 CM Archer, Ollie 2166 0.0 6.5
3 W 50 Farrokh, Hoorad 1406 0.5 4.0
4 B 16 Jackson, L Ross 1873 1.0 4.5
5 W 20 Wilkins, Mark 1842 0.5 5.5
6 B 51 Sun, William 1333 1.0 3.0
7 W 7 Winsley, Nicholas 2127 0.0 5.0
8 B 38 Tan, Jin 1596 0.5 4.5

26 Baker, Jack , K=25, Elo=1737, ID=15839
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 22 Darr, Samuel 1785 0.0 4.5
4 B 74 Kovacev, Nicholas 0 0.0 3.5
5 B 65 Pham, Luca 834 1.0 1.0
6 W 76 Pammi, Karun Krishna 0 1.0 2.0
7 -- 59 not played - 0.5 0.0
8 W 47 Thingbaijam, Conan 1428 1.0 2.5

27 Rossiter, Philip E , K=25, Elo=1708, ID=11367
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 62 Hamilton, Marcus 1030 1.0 2.0
8 W 75 Lu, Eason 0 0.5 4.0

28 Lieser, Joshua , K=26, Elo=1698, ID=19969
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 66 Jayath, Jaiganesh 721 1.0 0.0
2 W 11 Tanoi, T Edward 1966 1.0 5.5
3 B 6 CM Young, Cohen 2154 0.0 3.0
4 W 8 WIM Timergazi, Layla 2116 0.0 5.0
5 B 48 Osborne, Geoff 1423 1.0 3.0
6 W 14 Coates, Alex 1896 0.0 5.5
7 B 69 Ducoat, Lucas 0 0.0 4.0
8 W 49 Rose, Jim 1413 1.0 3.0

29 Rose, Nathan , K=26, Elo=1697, ID=12168
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 67 Andric, Marinela Luc 0 1.0 0.0
2 B 7 Winsley, Nicholas 2127 1.0 5.0
3 B 12 CM Nicholls, Leighton 1957 0.5 3.5
4 W 22 Darr, Samuel 1785 1.0 4.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

30 Marney, John , K=26, Elo=1689, ID=14048
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 69 Ducoat, Lucas 0 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 51 Sun, William 1333 0.0 3.0
4 B 52 Swinburne, McKenzie 1229 1.0 3.0
5 W 41 Ulm, Eric 1547 0.5 3.0
6 B 50 Farrokh, Hoorad 1406 0.5 4.0
7 W 42 Dhamodharam, Aadhav 1524 0.0 5.0
8 W 48 Osborne, Geoff 1423 1.0 3.0

31 Qu, Lucas , K=26, Elo=1686, ID=17567
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 70 Jimenez, Justin 0 1.0 4.5
2 B 9 Chang, Luke 2038 0.5 5.0
3 W 7 Winsley, Nicholas 2127 0.0 5.0
4 B 49 Rose, Jim 1413 1.0 3.0
5 W 50 Farrokh, Hoorad 1406 1.0 4.0
6 B 2 IM Ker, Anthony F 2318 0.0 6.5
7 -- 0 not played - 0.0 0.0
8 W 45 List, Robert 1481 1.0 3.5

32 Grant, Elliot , K=26, Elo=1666, ID=19509
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 71 Jones, Craig 0 1.0 0.0
2 W 12 CM Nicholls, Leighton 1957 0.0 3.5
3 B 54 Miriyala, Sreenikesh 1195 1.0 4.0
4 W 11 Tanoi, T Edward 1966 0.0 5.5
5 B 69 Ducoat, Lucas 0 0.0 4.0
6 W 55 Hao, John 1165 1.0 3.0
7 -- 0 not played - 0.5 0.0
8 B 70 Jimenez, Justin 0 0.0 4.5

33 Brockway, Andrew , K=27, Elo=1639, ID=13702
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 72 Konduri, Rishi 0 1.0 2.0
2 B 13 CM Forster, William 1946 0.0 5.5
3 W 55 Hao, John 1165 1.0 3.0
4 B 20 Wilkins, Mark 1842 0.5 5.5
5 W 9 Chang, Luke 2038 0.0 5.0
6 B 41 Ulm, Eric 1547 0.5 3.0
7 W 46 Ibbotson, Matt 1434 1.0 4.0
8 B 42 Dhamodharam, Aadhav 1524 0.0 5.0

34 Sova, Leo , K=27, Elo=1633, ID=18829
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 79 Webley, Carl 0 1.0 3.0
2 W 15 Keith, Matthew 1880 0.0 5.5
3 B 68 Annamalai, Karthikey 0 1.0 3.5
4 W 14 Coates, Alex 1896 0.0 5.5
5 -- 0 not played - 1.0 0.0
6 B 17 Sethuramalingam, Kar 1872 1.0 5.0
7 W 20 Wilkins, Mark 1842 0.0 5.5
8 W 8 WIM Timergazi, Layla 2116 0.0 5.0

35 Joseph, Joji Chacko , K=27, Elo=1628, ID=16264
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 80 Wedde, Paul 0 1.0 3.0
2 W 17 Sethuramalingam, Kar 1872 0.0 5.0
3 B 77 Tanoi, Eli 0 1.0 4.0
4 B 21 Malcolm, Aidan 1828 0.0 5.0
5 W 42 Dhamodharam, Aadhav 1524 0.0 5.0
6 B 54 Miriyala, Sreenikesh 1195 0.5 4.0
7 W 51 Sun, William 1333 1.0 3.0
8 B 51 Sun, William 1333 1.0 3.0

36 Farrington, Lawrence, K=27, Elo=1601, ID=11164
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Croad, Nicolas 2375 0.0 6.5
2 B 57 Sethuramalingam, Nir 1079 1.0 2.0
3 W 70 Jimenez, Justin 0 0.0 4.5
4 B 53 Asher, Bruce 1196 1.0 3.0
5 W 46 Ibbotson, Matt 1434 1.0 4.0
6 B 20 Wilkins, Mark 1842 0.0 5.5
7 W 41 Ulm, Eric 1547 1.0 3.0
8 B 16 Jackson, L Ross 1873 0.5 4.5

37 Ashe, Michael , K=28, Elo=1598, ID=10802
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Ker, Anthony F 2318 0.0 6.5
2 W 59 He, Jacob 1064 1.0 2.5
3 B 80 Wedde, Paul 0 1.0 3.0
4 W 15 Keith, Matthew 1880 0.0 5.5
5 -- 0 not played - 0.5 0.0
6 B 12 CM Nicholls, Leighton 1957 0.0 3.5
7 -- 0 not played - 0.5 0.0
8 W 52 Swinburne, McKenzie 1229 1.0 3.0

38 Tan, Jin , K=28, Elo=1596, ID=18926
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 16 Jackson, L Ross 1873 1.0 4.5
4 -- 0 not played - 0.0 0.0
5 B 71 Jones, Craig 0 1.0 0.0
6 W 8 WIM Timergazi, Layla 2116 0.0 5.0
7 B 48 Osborne, Geoff 1423 1.0 3.0
8 W 25 Lavender, Ariel J 1752 0.5 4.5

39 Nazeer, Afique , K=28, Elo=1591, ID=17571
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 77 Tanoi, Eli 0 1.0 4.0
2 W 19 Aldridge, Alan L 1855 0.0 4.5
3 B 11 Tanoi, T Edward 1966 0.0 5.5
4 W 54 Miriyala, Sreenikesh 1195 1.0 4.0
5 B 22 Darr, Samuel 1785 0.0 4.5
6 W 59 He, Jacob 1064 1.0 2.5
7 W 16 Jackson, L Ross 1873 0.0 4.5
8 -- 0 not played - 0.0 0.0

40 Bohme, Alex , K=28, Elo=1578, ID=19510
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 3 IM Dive, Russell J 2309 0.0 6.5
2 B 60 Cao, Sam 1058 1.0 2.5
3 W 20 Wilkins, Mark 1842 0.0 5.5
4 B 55 Hao, John 1165 1.0 3.0
5 B 19 Aldridge, Alan L 1855 0.0 4.5
6 -- 0 not played - 0.0 0.0
7 W 72 Konduri, Rishi 0 1.0 2.0
8 W 53 Asher, Bruce 1196 1.0 3.0

41 Ulm, Eric , K=29, Elo=1547, ID=18693
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 4 Winter, Ryan 2241 0.0 6.0
2 W 61 Ravi, Vrajesh 1046 1.0 1.5
3 B 14 Coates, Alex 1896 0.0 5.5
4 W 59 He, Jacob 1064 1.0 2.5
5 B 30 Marney, John 1689 0.5 4.0
6 W 33 Brockway, Andrew 1639 0.5 4.0
7 B 36 Farrington, Lawrence 1601 0.0 4.5
8 W 54 Miriyala, Sreenikesh 1195 0.0 4.0

42 Dhamodharam, Aadhav , K=29, Elo=1524, ID=20045
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Archer, Ollie 2166 0.0 6.5
2 B 62 Hamilton, Marcus 1030 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 W 61 Ravi, Vrajesh 1046 1.0 1.5
5 B 35 Joseph, Joji Chacko 1628 1.0 4.5
6 W 19 Aldridge, Alan L 1855 0.0 4.5
7 B 30 Marney, John 1689 1.0 4.0
8 W 33 Brockway, Andrew 1639 1.0 4.0

43 He, Zachary , K=29, Elo=1524, ID=18694
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 49 Rose, Jim 1413 0.0 3.0
3 W 62 Hamilton, Marcus 1030 1.0 2.0
4 B 56 Panth, Kishore 1104 1.0 2.0
5 W 23 Ulm, Joy 1758 1.0 3.5
6 B 24 Winsley, Daniel 1754 0.0 4.5
7 W 17 Sethuramalingam, Kar 1872 0.0 5.0
8 B 77 Tanoi, Eli 0 0.0 4.0

44 Munim, Ahmed , K=30, Elo=1496, ID=20046
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 68 Annamalai, Karthikey 0 0.5 3.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 62 Hamilton, Marcus 1030 0.0 2.0
6 W 63 Wong, Jaden 1028 1.0 3.0
7 B 78 Thompson, Steve 0 0.0 3.0
8 -- 0 not played - 0.5 0.0

45 List, Robert , K=30, Elo=1481, ID=14460
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 CM Young, Cohen 2154 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 57 Sethuramalingam, Nir 1079 1.0 2.0
4 B 50 Farrokh, Hoorad 1406 0.0 4.0
5 W 60 Cao, Sam 1058 1.0 2.5
6 B 23 Ulm, Joy 1758 1.0 3.5
7 W 13 CM Forster, William 1946 0.0 5.5
8 B 31 Qu, Lucas 1686 0.0 4.5

46 Ibbotson, Matt , K=31, Elo=1434, ID=17532
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 7 Winsley, Nicholas 2127 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 B 24 Winsley, Daniel 1754 0.0 4.5
4 W 68 Annamalai, Karthikey 0 1.0 3.5
5 B 36 Farrington, Lawrence 1601 0.0 4.5
6 W 62 Hamilton, Marcus 1030 1.0 2.0
7 B 33 Brockway, Andrew 1639 0.0 4.0
8 W 78 Thompson, Steve 0 1.0 3.0

47 Thingbaijam, Conan , K=31, Elo=1428, ID=20050
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 8 WIM Timergazi, Layla 2116 0.0 5.0
2 W 64 Dey, Kyle 852 1.0 2.0
3 W 23 Ulm, Joy 1758 0.0 3.5
4 B 60 Cao, Sam 1058 0.5 2.5
5 W 49 Rose, Jim 1413 0.5 3.0
6 -- 0 not played - 0.5 0.0
7 B 75 Lu, Eason 0 0.0 4.0
8 B 26 Baker, Jack 1737 0.0 3.5

48 Osborne, Geoff , K=31, Elo=1423, ID=16853
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 9 Chang, Luke 2038 0.0 5.0
2 B 70 Jimenez, Justin 0 0.0 4.5
3 W 63 Wong, Jaden 1028 1.0 3.0
4 B 80 Wedde, Paul 0 1.0 3.0
5 W 28 Lieser, Joshua 1698 0.0 4.0
6 B 77 Tanoi, Eli 0 1.0 4.0
7 W 38 Tan, Jin 1596 0.0 4.5
8 B 30 Marney, John 1689 0.0 4.0

49 Rose, Jim , K=31, Elo=1413, ID=12389
Summer Cup 2025, Wellington, 06/02/2025, 27/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 Loke, Kayden 2015 0.5 2.5
2 W 43 He, Zachary 1524 1.0 3.0
3 B 3 IM Dive, Russell J 2309 0.0 6.5
4 W 31 Qu, Lucas 1686 0.0 4.5
5 B 47 Thingbaijam, Conan 1428 0.5 2.5
6 W 75 Lu, Eason 0 0.5 4.0
