Standings at round 8 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
15CM Archer, Ollie 2166NZL 6.5 45.0 40.5
21FM Croad, Nicolas 2375NZL 6.5 44.0 39.5
33IM Dive, Russell J 2309NZL 6.5 42.5 39.5
42IM Ker, Anthony F 2318NZL 6.5 42.0 38.0
54 Winter, Ryan 2241NZL 6.0 40.0 37.0
615 Keith, Matthew 1880NZL 5.5 37.0 34.0
713CM Forster, William 1946NZL 5.5 37.0 33.5
811 Tanoi, T Edward 1966NZL 5.5 34.0 31.0
914 Coates, Alex 1896NZL 5.5 32.5 29.5
1020 Wilkins, Mark 1842NZL 5.5 32.0 30.5
117 Winsley, Nicholas 2127NZL 5.0 41.5 38.0
1221 Malcolm, Aidan 1828NZL 5.0 38.0 35.5
139 Chang, Luke 2038NZL 5.0 37.0 34.0
148WIM Timergazi, Layla 2116NZL 5.0 35.0 32.5
1517 Sethuramalingam, Karthik 1872NZL 5.0 35.0 32.0
1642 Dhamodharam, Aadhav 1524IND 5.0 31.5 29.5
1731 Qu, Lucas 1686NZL 4.5 36.5 33.5
1822 Darr, Samuel 1785NZL 4.5 36.0 34.0
1919 Aldridge, Alan L 1855NZL 4.5 35.0 33.0
2025 Lavender, Ariel J 1752NZL 4.5 34.5 33.5
2124 Winsley, Daniel 1754NZL 4.5 33.5 31.5
2270 Jimenez, Justin 0NZL 4.5 32.5 31.0
2336 Farrington, Lawrence B 1601NZL 4.5 32.5 30.5
2435 Joseph, Joji Chacko 1628NZL 4.5 32.0 29.5
2538 Tan, Jin 1596NZL 4.5 31.5 30.0
2616 Jackson, L Ross 1873NZL 4.5 28.5 26.5
2734 Sova, Leo 1633USA 4.0 36.5 33.5
2869 Ducoat, Lucas 0NZL 4.0 36.5 33.0
2928 Lieser, Joshua 1698NZL 4.0 35.0 32.0
3033 Brockway, Andrew 1639NZL 4.0 33.0 31.0
3137 Ashe, Michael 1598NZL 4.0 33.0 30.5
3250 Farrokh, Hoorad 1406NZL 4.0 32.0 30.0
3340 Bohme, Alex 1578CAN 4.0 31.0 29.0
3446 Ibbotson, Matt 1434NZL 4.0 31.0 29.0
3530 Marney, John 1689NZL 4.0 29.5 26.5
3654 Miriyala, Sreenikesh 1195NZL 4.0 28.5 26.5
3777 Tanoi, Eli 0NZL 4.0 28.0 25.0
3875 Lu, Eason 0NZL 4.0 24.5 23.5
3929 Rose, Nathan (W) 1697NZL 3.5 38.0 34.5
4012CM Nicholls, Leighton 1957NZL 3.5 36.0 33.0
4145 List, Robert 1481NZL 3.5 32.0 30.0
4227 Rossiter, Philip E 1708NZL 3.5 31.5 29.5
4332 Grant, Elliot 1666NZL 3.5 30.5 29.0
4474 Kovacev, Nicholas 0NZL 3.5 29.0 27.0
4523 Ulm, Joy 1758NZL 3.5 28.0 26.0
4626 Baker, Jack 1737NZL 3.5 27.5 26.5
4768 Annamalai, Karthikeyan 0NZL 3.5 26.5 24.5
486CM Young, Cohen (W) 2154NZL 3.0 37.0 33.5
4949 Rose, Jim 1413NZL 3.0 35.5 33.0
5039 Nazeer, Afique 1591SRI 3.0 34.5 31.5
5151 Sun, William 1333NZL 3.0 32.5 31.0
5241 Ulm, Eric 1547NZL 3.0 32.5 30.5
5348 Osborne, Geoff 1423NZL 3.0 32.0 29.5
5455 Hao, John 1165NZL 3.0 31.5 29.5
5553 Asher, Bruce 1196NZL 3.0 31.0 29.0
5652 Swinburne, McKenzie S E (Zion) 1229NZL 3.0 30.0 27.5
5743 He, Zachary 1524NZL 3.0 29.5 27.5
5878 Thompson, Steve 0NZL 3.0 25.0 23.5
5963 Wong, Jaden 1028NZL 3.0 24.5 22.5
6080 Wedde, Paul 0NZL 3.0 24.5 22.5
6179 Webley, Carl 0NZL 3.0 20.0 19.0
6210 Loke, Kayden (W) 2015NZL 2.5 33.5 30.5
6359 He, Jacob 1064NZL 2.5 30.5 28.0
6447 Thingbaijam, Conan 1428NZL 2.5 29.5 27.5
6560 Cao, Sam 1058NZL 2.5 29.5 27.5
6644 Munim, Ahmed 1496NZL 2.5 28.0 26.0
6718 Benitez, Edgar (W) 1861NZL 2.0 32.0 30.0
6862 Hamilton, Marcus 1030NZL 2.0 30.0 27.5
6957 Sethuramalingam, Niranjana 1079NZL 2.0 29.5 28.0
7076 Pammi, Karun Krishna 0NZL 2.0 27.5 25.5
7156 Panth, Kishore 1104NZL 2.0 27.0 26.0
7272 Konduri, Rishi 0NZL 2.0 25.0 23.5
7364 Dey, Kyle 852NZL 2.0 21.5 20.5
7461 Ravi, Vrajesh 1046NZL 1.5 29.5 27.0
7558 Pham, Anthony 1074NZL 1.0 27.0 25.5
7665 Pham, Luca 834NZL 1.0 25.0 25.0
7773 Kooznetzoff, Samuel (W) 0NZL 0.5 25.0 23.5
7867 Andric, Marinela Luce (W) 0NZL 0.0 23.0 22.0
7966 Jayath, Jaiganesh (W) 721NZL 0.0 21.5 20.5
8081 You, Jared (W) 0NZL 0.0 20.5 19.5
8171 Jones, Craig (W) 0NZL 0.0 19.5 18.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1