Pairing of round 1, at 19:30 of 06/02/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL Farrington, Lawrence B 0 36 0 - 11 0 FM Croad, NicolasNZL
2NZL IM Ker, Anthony F 0 2 1 - 037 0 Ashe, MichaelNZL
3CAN Bohme, Alex 0 40 0 - 13 0 IM Dive, Russell JNZL
4NZL Winter, Ryan 0 4 1 - 041 0 Ulm, EricNZL
5IND Dhamodharam, Aadhav 0 42 0 - 15 0 CM Archer, OllieNZL
6NZL CM Young, Cohen 0 6 1 - 045 0 List, RobertNZL
7NZL Ibbotson, Matt 0 46 0 - 17 0 Winsley, NicholasNZL
8NZL WIM Timergazi, Layla 0 8 1 - 047 0 Thingbaijam, ConanNZL
9NZL Osborne, Geoff 0 48 0 - 19 0 Chang, LukeNZL
10NZL Loke, Kayden 0 10 ½ - ½49 0 Rose, JimNZL
11NZL Tanoi, T Edward 0 11 1 - 050 0 Farrokh, HooradNZL
12NZL CM Nicholls, Leighton 0 12 1 - 051 0 Sun, WilliamNZL
13NZL Swinburne, McKenzie S E (Zion) 0 52 0 - 113 0 CM Forster, WilliamNZL
14NZL Keith, Matthew 0 15 1 - 053 0 Asher, BruceNZL
15NZL Miriyala, Sreenikesh 0 54 1 - 016 0 Jackson, L RossNZL
16NZL Sethuramalingam, Karthik 0 17 1 - 055 0 Hao, JohnNZL
17NZL Panth, Kishore 0 56 0 - 118 0 Benitez, EdgarNZL
18NZL Aldridge, Alan L 0 19 1 - 057 0 Sethuramalingam, NiranjanaNZL
19NZL Pham, Anthony 0 58 0 - 120 0 Wilkins, MarkNZL
20NZL Malcolm, Aidan 0 21 1 - 060 0 Cao, SamNZL
21NZL Ravi, Vrajesh 0 61 0 - 122 0 Darr, SamuelNZL
22NZL Ulm, Joy 0 23 1 - 062 0 Hamilton, MarcusNZL
23NZL Dey, Kyle 0 64 0 - 124 0 Winsley, DanielNZL
24NZL Lavender, Ariel J 0 25 1 - 065 0 Pham, LucaNZL
25NZL Jayath, Jaiganesh 0 66 0 - 128 0 Lieser, JoshuaNZL
26NZL Rose, Nathan 0 29 1 - 067 0 Andric, Marinela LuceNZL
27NZL Ducoat, Lucas 0 69 1 - 030 0 Marney, JohnNZL
28NZL Qu, Lucas 0 31 1 - 070 0 Jimenez, JustinNZL
29NZL Jones, Craig 0 71 0 - 132 0 Grant, ElliotNZL
30NZL Brockway, Andrew 0 33 1 - 072 0 Konduri, RishiNZL
31NZL Webley, Carl 0 79 0 - 134 0 Sova, LeoUSA
32NZL Joseph, Joji Chacko 0 35 1 - 080 0 Wedde, PaulNZL
33NZL Tanoi, Eli 0 77 0 - 139 0 Nazeer, AfiqueSRI
34NZL Coates, Alex 0 14 ½ 0 0 ( half point bye )
35NZL Tan, Jin 0 38 ½ 0 0 ( half point bye )
36NZL Munim, Ahmed 0 44 ½ 0 0 ( half point bye )
37NZL Wong, Jaden 0 63 ½ 0 0 ( half point bye )
38NZL Annamalai, Karthikeyan 0 68 ½ 0 0 ( half point bye )
39NZL Kooznetzoff, Samuel 0 73 ½ 0 0 ( half point bye )
40NZL He, Jacob 0 59 0 0 0 ( not paired )
41NZL He, Zachary 0 43 0 0 0 ( not paired )
42NZL You, Jared 0 81 0 0 0 ( not paired )
43NZL Lu, Eason 0 75 0 0 0 ( not paired )
44NZL Pammi, Karun Krishna 0 76 0 0 0 ( not paired )
45NZL Baker, Jack 0 26 0 0 0 ( not paired )
46NZL Kovacev, Nicholas 0 74 0 0 0 ( not paired )
47NZL Thompson, Steve 0 78 0 0 0 ( not paired )
48NZL Rossiter, Philip 0 27 ½ 0 0 ( half point bye )