Pairing of round 6, at 19:30 of 13/03/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL FM Croad, Nicolas 4.5 1 1 - 011 4 Tanoi, T EdwardNZL
2NZL Winsley, Nicholas 4 7 0 - 15 4.5 CM Archer, OllieNZL
3NZL Malcolm, Aidan 4 21 0 - 115 4 Keith, MatthewNZL
4NZL CM Forster, William 3.5 13 0 - 14 4 Winter, RyanNZL
5NZL IM Ker, Anthony F 3.5 2 1 - 031 3.5 Qu, LucasNZL
6NZL Chang, Luke 3.5 9 1 - 070 3.5 Jimenez, JustinNZL
7NZL Tan, Jin 3 38 0 - 18 3 WIM Timergazi, LaylaNZL
8NZL Lieser, Joshua 3 28 0 - 114 3 Coates, AlexNZL
9NZL Sethuramalingam, Karthik 3 17 0 - 134 3 Sova, LeoUSA
10IND Dhamodharam, Aadhav 3 42 0 - 119 3 Aldridge, Alan LNZL
11NZL Wilkins, Mark 3 20 1 - 036 3 Farrington, Lawrence BNZL
12NZL Darr, Samuel 3 22 1 - 069 3 Ducoat, LucasNZL
13NZL Sun, William 3 51 0 - 125 3 Lavender, Ariel JNZL
14NZL Winsley, Daniel 2.5 24 1 - 043 3 He, ZacharyNZL
15NZL CM Nicholls, Leighton 2.5 12 1 - 037 2.5 Ashe, MichaelNZL
16NZL Farrokh, Hoorad 2.5 50 ½ - ½30 2.5 Marney, JohnNZL
17NZL Ulm, Eric 2.5 41 ½ - ½33 2.5 Brockway, AndrewNZL
18NZL Ulm, Joy 2 23 0 - 145 2.5 List, RobertNZL
19NZL Jackson, L Ross 2 16 1 - 053 2 Asher, BruceNZL
20NZL Grant, Elliot 2 32 1 - 055 2 Hao, JohnNZL
21SRI Nazeer, Afique 2 39 1 - 059 2 He, JacobNZL
22NZL Ibbotson, Matt 2 46 1 - 062 2 Hamilton, MarcusNZL
23NZL Tanoi, Eli 2 77 0 - 148 2 Osborne, GeoffNZL
24NZL Rose, Jim 2 49 ½ - ½75 2 Lu, EasonNZL
25NZL Cao, Sam 1.5 60 1 - 078 2 Thompson, SteveNZL
26NZL Baker, Jack 1 26 1 - 076 1.5 Pammi, Karun KrishnaNZL
27NZL Munim, Ahmed 1 44 1 - 063 1 Wong, JadenNZL
28NZL Panth, Kishore 1 56 0 - 168 1 Annamalai, KarthikeyanNZL
29NZL Sethuramalingam, Niranjana 1 57 0 - 174 1 Kovacev, NicholasNZL
30NZL Konduri, Rishi 1 72 1 - 058 1 Pham, AnthonyNZL
31NZL Wedde, Paul 1 80 1 - 064 0.5 Dey, KyleNZL
32NZL Pham, Luca 0 65 0 - 179 0 Webley, CarlNZL
33NZL Miriyala, Sreenikesh 2 54 ½ - ½35 2 Joseph, Joji ChackoNZL
34NZL IM Dive, Russell J 4 3 ½ 0 0 ( half point bye )
35NZL Thingbaijam, Conan 2 47 ½ 0 0 ( half point bye )
36NZL Ravi, Vrajesh 1 61 ½ 0 0 ( half point bye )
37NZL CM Young, Cohen 3 6 0 0 0 ( not paired )
38NZL Loke, Kayden 2.5 10 0 0 0 ( not paired )
39NZL Benitez, Edgar 2 18 0 0 0 ( not paired )
40NZL Rose, Nathan 3.5 29 0 0 0 ( not paired )
41NZL Jayath, Jaiganesh 0 66 0 0 0 ( not paired )
42NZL Andric, Marinela Luce 0 67 0 0 0 ( not paired )
43NZL Jones, Craig 0 71 0 0 0 ( not paired )
44NZL Kooznetzoff, Samuel 0.5 73 0 0 0 ( not paired )
45NZL You, Jared 0 81 0 0 0 ( not paired )
46NZL Swinburne, McKenzie S E (Zion) 2 52 0 0 0 ( not paired )
47CAN Bohme, Alex 2 40 0 0 0 ( not paired )
48NZL Rossiter, Philip E 2.5 27 0 0 0 ( not paired )