Pairing of round 2, at 19:30 of 13/02/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL FM Croad, Nicolas 1 1 1 - 021 1 Malcolm, AidanNZL
2NZL Darr, Samuel 1 22 0 - 12 1 IM Ker, Anthony FNZL
3NZL Ulm, Joy 1 23 0 - 14 1 Winter, RyanNZL
4NZL CM Archer, Ollie 1 5 1 - 025 1 Lavender, Ariel JNZL
5NZL Winsley, Daniel 1 24 0 - 16 1 CM Young, CohenNZL
6NZL Winsley, Nicholas 1 7 0 - 129 1 Rose, NathanNZL
7NZL Chang, Luke 1 9 ½ - ½31 1 Qu, LucasNZL
8NZL Lieser, Joshua 1 28 1 - 011 1 Tanoi, T EdwardNZL
9NZL Grant, Elliot 1 32 0 - 112 1 CM Nicholls, LeightonNZL
10NZL CM Forster, William 1 13 1 - 033 1 Brockway, AndrewNZL
11USA Sova, Leo 1 34 0 - 115 1 Keith, MatthewNZL
12NZL Joseph, Joji Chacko 1 35 0 - 117 1 Sethuramalingam, KarthikNZL
13NZL Benitez, Edgar 1 18 1 - 054 1 Miriyala, SreenikeshNZL
14SRI Nazeer, Afique 1 39 0 - 119 1 Aldridge, Alan LNZL
15NZL Wilkins, Mark 1 20 0 - 169 1 Ducoat, LucasNZL
16NZL Wong, Jaden 0.5 63 0 - 110 0.5 Loke, KaydenNZL
17NZL Munim, Ahmed 0.5 44 ½ - ½68 0.5 Annamalai, KarthikeyanNZL
18NZL Jackson, L Ross 0 16 1 - 056 0 Panth, KishoreNZL
19NZL Sethuramalingam, Niranjana 0 57 0 - 136 0 Farrington, Lawrence BNZL
20NZL Ashe, Michael 0 37 1 - 059 0 He, JacobNZL
21NZL Cao, Sam 0 60 0 - 140 0 Bohme, AlexCAN
22NZL Ulm, Eric 0 41 1 - 061 0 Ravi, VrajeshNZL
23NZL Hamilton, Marcus 0 62 0 - 142 0 Dhamodharam, AadhavIND
24NZL Thingbaijam, Conan 0 47 1 - 064 0 Dey, KyleNZL
25NZL Jimenez, Justin 0 70 1 - 048 0 Osborne, GeoffNZL
26NZL Sun, William 0 51 1 - 071 0 Jones, CraigNZL
27NZL Asher, Bruce 0 53 0 - 177 0 Tanoi, EliNZL
28NZL Hao, John 0 55 1 - 079 0 Webley, CarlNZL
29NZL Rose, Jim 0.5 49 1 - 043 0 He, ZacharyNZL
30NZL Farrokh, Hoorad 0 50 1 - 072 0 Konduri, RishiNZL
31NZL Marney, John 0 30 1F-0F58 0 Pham, AnthonyNZL
32NZL Andric, Marinela Luce 0 67 0F-1F46 0 Ibbotson, MattNZL
33NZL Wedde, Paul 0 80 1 0 0 ( bye )
34NZL IM Dive, Russell J 1 3 ½ 0 0 ( half point bye )
35NZL WIM Timergazi, Layla 1 8 ½ 0 0 ( half point bye )
36NZL Coates, Alex 0.5 14 ½ 0 0 ( half point bye )
37NZL Tan, Jin 0.5 38 ½ 0 0 ( half point bye )
38NZL List, Robert 0 45 ½ 0 0 ( half point bye )
39NZL Kooznetzoff, Samuel 0.5 73 0 0 0 ( not paired )
40NZL Swinburne, McKenzie S E (Zion) 0 52 0 0 0 ( not paired )
41NZL Pham, Luca 0 65 0 0 0 ( not paired )
42NZL Jayath, Jaiganesh 0 66 0 0 0 ( not paired )
43NZL You, Jared 0 81 0 0 0 ( not paired )
44NZL Lu, Eason 0 75 0 0 0 ( not paired )
45NZL Pammi, Karun Krishna 0 76 0 0 0 ( not paired )
46NZL Baker, Jack 0 26 0 0 0 ( not paired )
47NZL Kovacev, Nicholas 0 74 0 0 0 ( not paired )
48NZL Thompson, Steve 0 78 0 0 0 ( not paired )
49NZL Rossiter, Philip 0.5 27 ½ 0 0 ( half point bye )