Pairing of round 3, at 19:30 of 20/02/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL Keith, Matthew 2 15 0 - 11 2 FM Croad, NicolasNZL
2NZL IM Ker, Anthony F 2 2 1 - 017 2 Sethuramalingam, KarthikNZL
3NZL Winter, Ryan 2 4 1 - 018 2 Benitez, EdgarNZL
4NZL Aldridge, Alan L 2 19 0 - 15 2 CM Archer, OllieNZL
5NZL CM Young, Cohen 2 6 1 - 028 2 Lieser, JoshuaNZL
6NZL CM Nicholls, Leighton 2 12 ½ - ½29 2 Rose, NathanNZL
7NZL Ducoat, Lucas 2 69 0 - 113 2 CM Forster, WilliamNZL
8NZL IM Dive, Russell J 1.5 3 1 - 049 1.5 Rose, JimNZL
9NZL Loke, Kayden 1.5 10 1 - 09 1.5 Chang, LukeNZL
10NZL Qu, Lucas 1.5 31 0 - 17 1 Winsley, NicholasNZL
11NZL Tanoi, T Edward 1 11 1 - 039 1 Nazeer, AfiqueSRI
12NZL Coates, Alex 1 14 1 - 041 1 Ulm, EricNZL
13NZL Tan, Jin 1 38 1 - 016 1 Jackson, L RossNZL
14CAN Bohme, Alex 1 40 0 - 120 1 Wilkins, MarkNZL
15NZL Thingbaijam, Conan 1 47 0 - 123 1 Ulm, JoyNZL
16NZL Winsley, Daniel 1 24 1 - 046 1 Ibbotson, MattNZL
17NZL Lavender, Ariel J 1 25 ½ - ½50 1 Farrokh, HooradNZL
18NZL Marney, John 1 30 0 - 151 1 Sun, WilliamNZL
19NZL Miriyala, Sreenikesh 1 54 0 - 132 1 Grant, ElliotNZL
20NZL Brockway, Andrew 1 33 1 - 055 1 Hao, JohnNZL
21NZL Annamalai, Karthikeyan 1 68 0 - 134 1 Sova, LeoUSA
22NZL Tanoi, Eli 1 77 0 - 135 1 Joseph, Joji ChackoNZL
23NZL Farrington, Lawrence B 1 36 0 - 170 1 Jimenez, JustinNZL
24NZL Wedde, Paul 1 80 0 - 137 1 Ashe, MichaelNZL
25NZL Osborne, Geoff 0 48 1 - 063 0.5 Wong, JadenNZL
26NZL He, Zachary 0 43 1 - 062 0 Hamilton, MarcusNZL
27NZL Dey, Kyle 0 64 0 - 153 0 Asher, BruceNZL
28NZL Pham, Luca 0 65 0 - 156 0 Panth, KishoreNZL
29NZL Jones, Craig 0 71 0 - 158 0 Pham, AnthonyNZL
30NZL He, Jacob 0 59 1 - 075 0 Lu, EasonNZL
31NZL Konduri, Rishi 0 72 0 - 160 0 Cao, SamNZL
32NZL Ravi, Vrajesh 0 61 1 - 081 0 You, JaredNZL
33NZL Webley, Carl 0 79 0 - 152 0 Swinburne, McKenzie S E (Zion)NZL
34NZL Baker, Jack 0 26 0 - 122 1 Darr, SamuelNZL
35NZL List, Robert 0.5 45 1 - 057 0 Sethuramalingam, NiranjanaNZL
36NZL Malcolm, Aidan 1 21 1 0 0 ( bye )
37NZL WIM Timergazi, Layla 1.5 8 ½ 0 0 ( half point bye )
38NZL Pammi, Karun Krishna 0 76 ½ 0 0 ( half point bye )
39NZL Jayath, Jaiganesh 0 66 0 0 0 ( not paired )
40IND Dhamodharam, Aadhav 1 42 0 0 0 ( not paired )
41NZL Munim, Ahmed 1 44 0 0 0 ( not paired )
42NZL Kooznetzoff, Samuel 0.5 73 0 0 0 ( not paired )
43NZL Andric, Marinela Luce 0 67 0 0 0 ( not paired )
44NZL Kovacev, Nicholas 0 74 0 0 0 ( not paired )
45NZL Thompson, Steve 0 78 0 0 0 ( not paired )
46NZL Rossiter, Philip 1 27 ½ 0 0 ( half point bye )