Pairing of round 4, at 19:30 of 27/02/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL FM Croad, Nicolas 3 1 1 - 04 3 Winter, RyanNZL
2NZL CM Archer, Ollie 3 5 1 - 02 3 IM Ker, Anthony FNZL
3NZL CM Forster, William 3 13 0 - 13 2.5 IM Dive, Russell JNZL
4NZL Sethuramalingam, Karthik 2 17 1 - 012 2.5 CM Nicholls, LeightonNZL
5NZL Winsley, Nicholas 2 7 1 - 024 2 Winsley, DanielNZL
6NZL Lieser, Joshua 2 28 0 - 18 2 WIM Timergazi, LaylaNZL
7NZL Grant, Elliot 2 32 0 - 111 2 Tanoi, T EdwardNZL
8USA Sova, Leo 2 34 0 - 114 2 Coates, AlexNZL
9NZL Ashe, Michael 2 37 0 - 115 2 Keith, MatthewNZL
10NZL Sun, William 2 51 1 - 019 2 Aldridge, Alan LNZL
11NZL Wilkins, Mark 2 20 ½ - ½33 2 Brockway, AndrewNZL
12NZL Malcolm, Aidan 2 21 1 - 035 2 Joseph, Joji ChackoNZL
13NZL Chang, Luke 1.5 9 1 - 069 2 Ducoat, LucasNZL
14NZL Rose, Jim 1.5 49 0 - 131 1.5 Qu, LucasNZL
15NZL Farrokh, Hoorad 1.5 50 1 - 045 1.5 List, RobertNZL
16NZL Jackson, L Ross 1 16 0 - 125 1.5 Lavender, Ariel JNZL
17NZL Swinburne, McKenzie S E (Zion) 1 52 0 - 130 1 Marney, JohnNZL
18NZL Asher, Bruce 1 53 0 - 136 1 Farrington, Lawrence BNZL
19SRI Nazeer, Afique 1 39 1 - 054 1 Miriyala, SreenikeshNZL
20NZL Hao, John 1 55 0 - 140 1 Bohme, AlexCAN
21NZL Ulm, Eric 1 41 1 - 059 1 He, JacobNZL
22IND Dhamodharam, Aadhav 1 42 1 - 061 1 Ravi, VrajeshNZL
23NZL Panth, Kishore 1 56 0 - 143 1 He, ZacharyNZL
24NZL Ibbotson, Matt 1 46 1 - 068 1 Annamalai, KarthikeyanNZL
25NZL Cao, Sam 1 60 ½ - ½47 1 Thingbaijam, ConanNZL
26NZL Wedde, Paul 1 80 0 - 148 1 Osborne, GeoffNZL
27NZL Pammi, Karun Krishna 0.5 76 0 - 177 1 Tanoi, EliNZL
28NZL Wong, Jaden 0.5 63 ½ - ½64 0 Dey, KyleNZL
29NZL Kovacev, Nicholas 0 74 1 - 026 0 Baker, JackNZL
30NZL Sethuramalingam, Niranjana 0 57 0 - 178 0 Thompson, SteveNZL
31NZL Hamilton, Marcus 0 62 1 - 079 0 Webley, CarlNZL
32NZL Lu, Eason 0 75 1 - 065 0 Pham, LucaNZL
33NZL Konduri, Rishi 0 72 1 - 071 0 Jones, CraigNZL
34NZL Rose, Nathan 2.5 29 1 - 022 2 Darr, SamuelNZL
35NZL Pham, Anthony 1 58 0 - 170 2 Jimenez, JustinNZL
36NZL CM Young, Cohen 3 6 0 0 0 ( not paired )
37NZL Benitez, Edgar 2 18 0 0 0 ( not paired )
38NZL Jayath, Jaiganesh 0 66 0 0 0 ( not paired )
39NZL Andric, Marinela Luce 0 67 0 0 0 ( not paired )
40NZL Kooznetzoff, Samuel 0.5 73 0 0 0 ( not paired )
41NZL You, Jared 0 81 0 0 0 ( not paired )
42NZL Loke, Kayden 2.5 10 0 0 0 ( not paired )
43NZL Ulm, Joy 2 23 0 0 0 ( not paired )
44NZL Tan, Jin 2 38 0 0 0 ( not paired )
45NZL Munim, Ahmed 1 44 0 0 0 ( not paired )
46NZL Rossiter, Philip 1.5 27 ½ 0 0 ( half point bye )