Pairing of round 7, at 19:30 of 20/03/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NZL Winter, Ryan 5 4 0 - 15 5.5 CM Archer, OllieNZL
2NZL IM Dive, Russell J 4.5 3 1 - 01 5.5 FM Croad, NicolasNZL
3NZL Keith, Matthew 5 15 ½ - ½9 4.5 Chang, LukeNZL
4NZL WIM Timergazi, Layla 4 8 0 - 12 4.5 IM Ker, Anthony FNZL
5NZL Lavender, Ariel J 4 25 0 - 17 4 Winsley, NicholasNZL
6NZL Coates, Alex 4 14 ½ - ½21 4 Malcolm, AidanNZL
7NZL Aldridge, Alan L 4 19 ½ - ½22 4 Darr, SamuelNZL
8USA Sova, Leo 4 34 0 - 120 4 Wilkins, MarkNZL
9NZL List, Robert 3.5 45 0 - 113 3.5 CM Forster, WilliamNZL
10NZL Jimenez, Justin 3.5 70 0 - 124 3.5 Winsley, DanielNZL
11SRI Nazeer, Afique 3 39 0 - 116 3 Jackson, L RossNZL
12NZL He, Zachary 3 43 0 - 117 3 Sethuramalingam, KarthikNZL
13NZL Ducoat, Lucas 3 69 1 - 028 3 Lieser, JoshuaNZL
14NZL Marney, John 3 30 0 - 142 3 Dhamodharam, AadhavIND
15NZL Brockway, Andrew 3 33 1 - 046 3 Ibbotson, MattNZL
16NZL Farrington, Lawrence B 3 36 1 - 041 3 Ulm, EricNZL
17NZL Osborne, Geoff 3 48 0 - 138 3 Tan, JinNZL
18NZL Joseph, Joji Chacko 2.5 35 1 - 051 3 Sun, WilliamNZL
19NZL Lu, Eason 2.5 75 1 - 047 2.5 Thingbaijam, ConanNZL
20NZL Rose, Jim 2.5 49 ½ - ½54 2.5 Miriyala, SreenikeshNZL
21NZL Swinburne, McKenzie S E (Zion) 2 52 1 - 060 2.5 Cao, SamNZL
22NZL He, Jacob 2 59 ½U-½U26 2 Baker, JackNZL
23NZL Hamilton, Marcus 2 62 0 - 127 2 Rossiter, Philip ENZL
24CAN Bohme, Alex 2 40 1 - 072 2 Konduri, RishiNZL
25NZL Thompson, Steve 2 78 1 - 044 2 Munim, AhmedNZL
26NZL Asher, Bruce 2 53 1 - 080 2 Wedde, PaulNZL
27NZL Hao, John 2 55 0 - 177 2 Tanoi, EliNZL
28NZL Pammi, Karun Krishna 1.5 76 ½ - ½56 1 Panth, KishoreNZL
29NZL Wong, Jaden 1 63 1 - 057 1 Sethuramalingam, NiranjanaNZL
30NZL Pham, Anthony 1 58 0 - 179 1 Webley, CarlNZL
31NZL Dey, Kyle 0.5 64 1 - 065 0 Pham, LucaNZL
32NZL Kovacev, Nicholas 2 74 1 - 012 3.5 CM Nicholls, LeightonNZL
33NZL Tanoi, T Edward 4 11 ½ 0 0 ( half point bye )
34NZL Ulm, Joy 2 23 ½ 0 0 ( half point bye )
35NZL Grant, Elliot 3 32 ½ 0 0 ( half point bye )
36NZL Ashe, Michael 2.5 37 ½ 0 0 ( half point bye )
37NZL Farrokh, Hoorad 3 50 ½ 0 0 ( half point bye )
38NZL Annamalai, Karthikeyan 2 68 ½ 0 0 ( half point bye )
39NZL CM Young, Cohen 3 6 0 0 0 ( not paired )
40NZL Loke, Kayden 2.5 10 0 0 0 ( not paired )
41NZL Benitez, Edgar 2 18 0 0 0 ( not paired )
42NZL Rose, Nathan 3.5 29 0 0 0 ( not paired )
43NZL Jayath, Jaiganesh 0 66 0 0 0 ( not paired )
44NZL Andric, Marinela Luce 0 67 0 0 0 ( not paired )
45NZL Jones, Craig 0 71 0 0 0 ( not paired )
46NZL Kooznetzoff, Samuel 0.5 73 0 0 0 ( not paired )
47NZL You, Jared 0 81 0 0 0 ( not paired )
48NZL Ravi, Vrajesh 1.5 61 0 0 0 ( not paired )
49NZL Qu, Lucas 3.5 31 0 0 0 ( not paired )