Club Champs 2017
Here are the final crosstables. (I should really write a program to sort the results and show them in proper order)
Group A
Ker Div Cro Tim Nij Per Nyb For Sel Jac Total
Ker 2489 x 0 0 1 1 1 1 1 1 1 7
Dive 2434 1 x 1 1 1 1 1 0 1 1 8
Croad 2393 1 0 x 1 1 1 1 1 1 1 8
Timergazi 2158 0 0 0 x 0 1 1 1 0.5 0.5 4
Nijman 2146 0 0 0 1 x 1 0.5 1 0 1 4.5
Perry 2124 0 0 0 0 0 x 1 0 1 1 3
Nyberg 2101 0 0 0 0 0.5 0 x 1 0 0 1.5
Forster 2093 0 1 0 0 0 1 0 x 0 0.5 2.5
Sellen 2056 0 0 0 0.5 1 0 1 1 x 0.5 4
Jackson 2020 0 0 0 0.5 0 0 1 0.5 0.5 x 2.5
Group B
Ros Ald Bro Bar Cog Sto Far Che Ben Mul Total
Rossiter 1978 x 0.5 1 1 0 1 1 1 1 0.5 7
Aldridge 1936 0.5 x 0.5 1 0 1 1 0.5 0 0 4.5
Brockway 1899 0 0.5 x 0.5 0 0.5 0.5 0 1 0.5 3.5
Barraza 1890 0 0 0.5 x 1 0.5 0.5 0.5 0 0 3
Coghini 1888 1 1 1 0 x 1 0.5 1 0 1d 6.5
Stoeveken 1849 0 0 0.5 0.5 0 x 0.5 1 0 0 2.5
Farrington 1838 0 0 0.5 0.5 0.5 0.5 x 0 0 0 2
Chen 1813 0 0.5 1 0.5 0 0 1 x 0.5 1 4.5
Benitez 1803 0 1 0 1 1 1 1 0.5 x 1 6.5
Mullan 1792 0.5 1 0.5 1 0d 1 1 0 0 x 5
Group C
Day Rab For Str Sol Win Dix Wev Tho Wig Total
Day 1784 x 0d 0d 0d 1 0 0d 0 1 0 2
Rabina 1767 1d x 1d 0.5 0 0 0 0 1 0.5 4
Forlong-Ford 1738 1d 0d x 0 1 0 0 0d 1 0 3
Stracy 1737 1d 0.5 1 x 0 0d 1 0 0 0 3.5
Sole 1727 0 1 0 1 x 0 1 1 0 1 5
Winter 1711 1 1 1 0d 1 x 1 0 1 0d 6
Dixon 1698 1d 1 1 0 0 0 x 0.5 1 0 4.5
Wevers 1654 1 1 1d 1 0 1 0.5 x 1 1 7.5
Thorpe 1632 0 0 0 1 1 0 0 0 x 0 2
Wight 1609 1 0.5 1 1 0 0d 1 0 1 x 5.5
Julian Mazur Memorial 2017 - Results
Final Cross Table
1 Croad, Nic 2375 7.5 12:1 10:1 16:1 3:= 18:1 6:1 4:1 9:1
2 Dive, Russell 2426 6.5 28:1 19:1 5:1 7:1 6:0 11:1 0:= 3:1
3 Ker, Anthony 2474 6 30:1 15:1 9:1 1:= 0:= 7:1 6:1 2:0
4 Forster, Bill 2094 5.5 0:= 44:1 11:= 10:= 16:1 12:1 1:0 17:1
5 Sellen, Ian 2079 5.5 49:1 24:1 2:0 34:1 7:0 22:1 16:1 6:=
6 Timergazi, Layla 2174 5 21:1 14:1 8:= 31:1 2:1 1:0 3:0 5:=
7 Nyberg, Michael 2032 5 46:1 26:1 13:+ 2:0 5:1 3:0 9:0 25:1
8 Jackson, Ross 2054 5 29:1 32:+ 6:= 23:0 10:= 26:1 13:= 11:=
9 Perry, Roger 2125 5 27:1 20:1 3:0 19:= 0:= 25:1 7:1 1:0
10 Chen, Wei Kai 1732 5 39:1 1:0 43:1 4:= 8:= 15:1 25:= 13:=
11 Winter, Ryan 1715 5 0:= 42:1 4:= 15:= 31:1 2:0 30:1 8:=
12 Sole, Michael 1586 5 1:0 39:1 25:= 24:1 32:1 4:0 31:1 15:=
13 Aldridge, Alan 1942 5 50:1 0:= 7:- 40:1 0:= 19:1 8:= 10:=
14 Benitez, Edgar 1750 5 36:1 6:0 47:1 18:0 46:1 16:0 27:1 31:1
15 Barraza, Jesse 1871 4.5 33:1 3:0 27:1 11:= 30:= 10:0 24:1 12:=
16 Rossiter, Philip 1945 4.5 37:1 41:1 1:0 48:1 4:0 14:1 5:0 19:=
17 Thorpe, Richard 1630 4.5 0:= 35:1 23:0 28:= 0:= 34:1 18:1 4:0
18 Stone, Andrew 2118 4.5 40:0 46:1 21:1 14:1 1:0 0:= 17:0 35:1
19 Mullan, Brett 1750 4.5 48:1 2:0 37:1 9:= 0:= 13:0 38:1 16:=
20 Day, Fabian 1726 4.5 38:1 9:0 41:1 0:= 25:0 0:= 26:1 22:=
21 Wight, Joshua 1629 4.5 6:0 36:1 18:0 38:1 26:0 46:1 37:1 0:=
22 Farrington, Lawrence 1855 4.5 43:0 37:0 42:1 47:1 48:1 5:0 32:+ 20:=
23 Wastney, Scott 2391 4.5 0:= 43:1 17:1 8:1 0:= 0:= 0: 0:
24 Meravanage, Satwik 1524 4 54:+ 5:0 0:= 12:0 0:= 42:1 15:0 32:1
25 Coghini, Phillip 1888 4 42:= 0:= 12:= 45:1 20:1 9:0 10:= 7:0
26 Hall, Nathan 1063 4 34:1 7:0 30:0 49:1 21:1 8:0 20:0 40:1
27 Darr, Samuel 1505 4 9:0 51:1 15:0 37:0 49:1 29:1 14:0 42:1
28 Wevers, Alexis 1641 4 2:0 48:0 33:1 17:= 39:0 44:= 46:1 37:1
29 Kibblewhite, Daniel 1451 4 8:0 47:0 0:= 51:1 0:= 27:0 48:1 38:1
30 Dixon, Hamish 1698 3.5 3:0 33:1 26:1 0:= 15:= 0:= 11:0 0:0
31 Stoeveken, Peter 1863 3.5 0:= 45:1 40:1 6:0 11:0 35:1 12:0 14:0
32 Forlong-Ford, Colwyn 1739 3.5 47:1 8:- 0:= 35:1 12:0 39:1 22:- 24:0
33 Zhao, Aiden 1305 3.5 15:0 30:0 28:0 0:= 0:= 41:1 0:= 47:1
34 Stracy, Don 1731 3.5 26:0 50:1 38:1 5:0 37:1 17:0 0:= 0:0
35 Konakanchi, Karthik 1499 3.5 0:= 17:0 49:1 32:0 43:1 31:0 47:1 18:0
36 Leask, Hamish 1300 3.5 14:0 21:0 46:0 50:1 0:0 43:1 45:1 0:=
37 He, Caleb 1416 3 16:0 22:1 19:0 27:1 34:0 40:1 21:0 28:0
38 He, Paul 1051 3 20:0 0:1 34:0 21:0 51:1 45:1 19:0 29:0
39 Jacobsen-Grocott, Josiah 1200 3 10:0 12:0 50:1 0:= 28:1 32:0 40:0 44:=
40 Van der Anker, Juan 1501 3 18:1 0:= 31:0 13:0 0:= 37:0 39:1 26:0
41 Nagrecha, Prashant 899 3 0:1 16:0 20:0 0:= 42:0 33:0 51:1 0:=
42 Theodosiou, Andreas 1392 3 25:= 11:0 22:0 44:1 41:1 24:0 0:= 27:0
43 De Briey, Aurian 1300 3 22:1 23:0 10:0 46:0 35:0 36:0 49:1 50:1
44 Stannard, Bobby 1481 3 0:= 4:0 48:0 42:0 53:1 28:= 0:= 39:=
45 Bennett, Sarah 1452 3 0:= 31:0 51:1 25:0 0:= 38:0 36:0 48:1
46 Tagos, Bernardo 1433 2.5 7:0 18:0 36:1 43:1 14:0 21:0 28:0 0:=
47 Sknar, Andriy 1266 2.5 32:0 29:1 14:0 22:0 0:= 48:1 35:0 33:0
48 Asher, Bruce 1288 2 19:0 28:1 44:1 16:0 22:0 47:0 29:0 45:0
49 Proctor, Matthew 1464 2 5:0 0:= 35:0 26:0 27:0 0:= 43:0 51:1
50 Del Favero, Marcus 1410 2 13:0 34:0 39:0 36:0 0:= 53:1 0:= 43:0
51 Konakanchi, Pramodh 1129 1.5 0:= 27:0 45:0 29:0 38:0 0:1 41:0 49:0
52 Brockway, Andrew 1877 1 0:= 0:= 0: 0: 0: 0: 0: 0:
53 Langford, Joshua .5 0: 0: 0: 0: 44:0 50:0 0:= 0:0
54 Nijman, Brian 2153 0 24:- 0: 0: 0: 0: 0: 0: 0:
Ratings
Key
Rtg Starting rating
Exp. Expected score
Chg*K Change in rating after multiplication by acceleration factor
Rav Average rating of opponents
Rprfm Rating performance
No Name Rtg. Score Exp. Chg*K Rav Rprfm
1. Ker, Anthony 2474 5.5/7 6.30 -8 2100 2330
2. Dive, Russell 2426 6.0/7 6.58 -6 1981 2290
3. Timergazi, Layla 2174 5.0/8 5.04 0 2081 2176
4. Wastney, Scott 2391 3.0/3 2.97 0 1661 2660
5. Croad, Nic 2375 7.5/8 7.04 5 2031 2475
6. Nijman, Brian 2153 0 0
7. Perry, Roger 2125 4.5/7 4.97 -5 1964 2066
8. Stone, Andrew 2118 4.0/7 6.51 -25 1688 1738
9. Forster, Bill 2094 5.0/7 6.02 -10 1781 1939
10. Sellen, Ian 2079 5.5/8 5.92 -4 1894 2035
11. Jackson, Ross 2053 4.0/7 5.81 -18 1781 1831
12. Nyberg, Michael 2032 4.0/7 4.48 -5 1927 1977
13. Rossiter, Philip 1945 4.5/8 6.40 -19 1706 1749
14. Aldridge, Alan 1942 4.0/5 4.05 -1 1689 1929
15. Coghini, Phillip 1888 3.5/7 5.04 -15 1721 1721
16. Brockway, Andrew 1877 0 0
17. Barraza-Perez, Jesse 1871 4.5/8 5.84 -13 1692 1735
18. Stoeveken, Peter 1863 3.0/7 5.25 -23 1668 1618
19. Farrington, Lawrence 1855 3.5/7 6.30 -28 1495 1495
20. Benitez, Edgar 1750 5.0/8 4.56 4 1701 1796
21. Mullan, Brett 1750 4.0/7 3.57 4 1742 1792
22. Forlong-Ford, Colwyn 1739 3.0/5 4.35 -14 1415 1487
23. Chen, Wei Kai 1732 5.0/8 2.80 22 1840 1935
24. Stracy, Don 1731 3.0/6 5.04 -20 1442 1442
25. Day, Fabian 1726 3.5/6 4.86 -14 1480 1537
26. Winter, Ryan 1715 4.5/7 1.68 28 1914 2016
27. Dixon, Hamish 1698 2.5/5 2.60 -1 1686 1686
28. Wevers, Alexis 1641 4.0/8 5.28 -13 1522 1522
29. Thorpe, Rick 1630 3.5/6 0.96 25 1912 1969
30. Wight, Joshua 1629 4.0/7 4.62 -6 1508 1558
31. Sole, Michael 1586 5.0/8 1.68 33 1819 1914
32. Meravanage, Satwik 1524 2.0/5 1.15 9 1733 1661
33. Darr, Samuel 1505 4.0/8 3.20 8 1575 1575
34. van der Anker, Juan 1501 2.0/6 2.16 -2 1600 1475
35. Stannard, Bobby 1481 2.0/6 3.12 -11 1469 1344
36. Proctor, Matthew 1464 1.0/6 3.30 -23 1429 1156
37. Bennett, Sarah 1452 2.0/6 3.24 -12 1420 1295
38. Kibblewhite, Daniel 1451 3.0/6 3.60 -6 1382 1382
39. Tagos, Bernado 1433 2.0/7 1.33 7 1681 1523
40. He, Caleb 1416 3.0/8 1.28 17 1695 1608
41. Del Favaro, Marcus 1410 1.0/6 2.70 -17 1446 1173
42. Theodosiou, Andreas 1392 2.5/7 2.03 5 1552 1450
43. Zhao, Aiden 1305 2.0/5 1.40 6 1475 1403
44. de Briey, Aurian 1300 3.0/8 0.96 20 1636 1549
45. Leask, Hamish 1300 3.0/6 1.50 15 1496 1496
46. Asher, Bruce 1288 2.0/8 1.04 10 1605 1412
47. Sknar, Andriy 1266 2.0/7 1.12 9 1555 1397
48. Jacobsen, Josiah 1200 2.5/7 0.63 19 1584 1482
49. Hall, Nathan 1063 4.0/8 0.08 39 1729 1729
50. He, Paul 1051 2.0/7 0.28 17 1553 1395
51. Nagrecha, Prashant 899 1.0/5 0.10 9 1499 1259
52. Konakanchi, Karthik 1499 3.0/7 2.31 7 1626 1576
53. Konakanchi, Pramodh 1129 0.0/6 1.62 -16 1304 305
54. Langford, Josh 1200 0.0/2 0.38 -4 1446 447
Autumn Cup 2017 - Results
Congratulations to the winners;
A Group - Anthony Ker
B Group - Michael Nyberg
C Group - Philip Rossiter
D Group - Wei Kai Chen and Edgar Benitez
E Group - Michael Sole
F Group - Sarah Bennett and Samuel Darr
G Group - Daniel Kibblewhite and Hamish Leask
H Group - Bruce Asher and Andriy Sknar
Final Crosstables
A Group
No Name Loc Total #1 #2 #3 #4 #5 #6
1 Ker, Anthony 2474 4.5 * = 1 1 1 1
2 Wastney, Scott 2391 3 = * = 0 1 1
3 Croad, Nic 2375 3 0 = * = 1 1
4 Dive, Russell 2426 2.5 0 1 = * 0 1
5 Nijman, Brian 2153 1 0 0 0 1 * 0
6 Perry, Roger 2125 1 0 0 0 0 1 *
B Group
No Name Loc Total #1 #2 #3 #4 #5 #6
1 Nyberg, Michael 2032 4 * 0 1 1 1 1
2 Pomeroy, Arthur 2075 3.5 1 * = = = 1
3 Stone, Andrew 2118 2.5 0 = * = 1 =
4 Forster, Bill 2094 2.5 0 = = * = 1
5 Sellen, Ian 2079 2 0 = 0 = * 1
6 Jackson, Ross 2054 .5 0 0 = 0 0 *
C Group
No Name Loc Total #1 #2 #3 #4 #5 #6
1 Rossiter, Philip 1945 3.5 * = 1 0 1 1
2 Aldridge, Alan 1942 3 = * 1 0 = 1
3 Barraza, Jesse 1871 3 0 0 * 1 1 1
4 Stoeveken, Peter 1863 2 1 1 0 * 0 0
5 Brockway, Andrew 1877 2 0 = 0 1 * =
6 Farrington, Lawrence 1855 1.5 0 0 0 1 = *
D Group
No Name Loc Total #1 #2 #3 #4 #5 #6
1 Benitez, Edgar 3 * 1 0 0 1 1
2 Chen, Wei Kai 1732 3 0 * 1 0 1 1
3 Stracy, Don 1731 2.5 1 0 * = = =
4 Day, Fabian 1726 2 1 0 = * = 0
5 Winter, Ryan 1715 2 0 0 = = * 1
6 Rabina, Romeo 1771 1.5 0 0 = 1 0 *
E Group
No Name Loc Total #1 #2 #3 #4 #5 #6
1 Sole, Michael 1586 4.5 * 1 = 1 1 1
2 Wevers, Alexis 1641 3 0 * 0 1 1 1
3 Wight, Joshua 1629 3 = 1 * 0 = 1
4 Thorpe, Richard 1630 3 0 0 1 * 1 1
5 Benitez, Ric 1 0 0 = 0 * =
6 Meravanage, Satwik 1524 .5 0 0 0 0 = *
F Group
No Name Loc Total #1 #2 #3 #4 #5 #6
1 Bennett, Sarah 1452 4 * = 1 = 1 1
2 Darr, Samuel 1505 4 = * 1 = 1 1
3 Van der Anker, Juan 1501 2.5 0 0 * 1 = 1
4 Stannard, Bobby 1481 2 = = 0 * 0 1
5 Proctor, Matthew 1464 1.5 0 0 = 0 * 1
6 Konakanchi, Karthik 1499 0 0 0 0 0 0 *
G Group
No Name Loc Total #1 #2 #3 #4 #5 #6
1 Kibblewhite, Daniel 1451 4 * 1 0 1 1 1
2 Leask, Hamish 4 0 * 1 1 1 1
3 Theodosiou, Andreas 1392 3 1 0 * 0 1 1
4 Tagos, Bernardo 1433 2 0 0 1 * 0 1
5 He, Caleb 1416 2 0 0 0 1 * 1
6 Zhao, Aiden 1305 0 0 0 0 0 0 *
H Group
No Name Loc Total #1 #2 #3 #4 #5 #6
1 Asher, Bruce 1288 3.5 * = 1 1 0 1
2 Sknar, Andriy 1266 3.5 = * 0 1 1 1
3 Jacobsen, Josiah 3 0 1 * 0 1 1
4 Hall, Nathan 3 0 0 1 * 1 1
5 He, Paul 1051 2 1 0 0 0 * 1
6 Konakanchi, Pramodh 1129 0 0 0 0 0 0 *
Summer Cup 2017 - Results
Final Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Dive, Russell 2440 7.5 30.0 39.5 34.0
2 Ker, Anthony 2461 7 29.5 40.5 31.0
3 Croad, Nicholas 2398 6.5 31.5 43.5 30.0
4-13 Nijman, Brian 2192 5 27.5 38.0 23.5
Jackson, Ross 2049 5 27.0 37.5 24.5
Rossiter, Philip 1900 5 27.0 37.0 24.0
Wilkins, Mark 1969 5 26.5 37.0 24.5
Day, Fabian 1608 5 26.5 35.5 22.5
Brockway, Andrew 1826 5 26.0 35.0 24.5
Pomeroy, Arthur 2137 5 25.0 34.5 24.0
Aldridge, Alan 1956 5 24.0 32.0 21.0
Sole, Michael 1654 5 22.0 29.5 18.0
Rabina, Romeo 1600 5 21.5 29.5 18.5
14-19 Timergazi, Layla 2117 4.5 30.0 41.5 24.5
Sellen, Ian 2080 4.5 27.0 36.5 24.5
Benitez, Edgar 1400 4.5 25.0 32.5 18.5
Stracy, Don 1747 4.5 24.0 31.0 24.5
Farrington, Lawrence 1755 4.5 23.5 31.0 22.5
Thorpe, Richard 1630 4.5 22.5 31.5 15.0
20-26 Winter, Ryan 1592 4 26.5 35.0 19.0
Dixon, Hamish 1724 4 25.0 35.0 22.0
Rose, Nathan 1406 4 24.0 31.0 16.0
Stoeveken, Peter 1863 4 23.5 31.0 19.5
Wevers, Alexis 1649 4 23.0 30.0 18.5
Wight, Joshua 1629 4 22.5 30.0 16.5
Tagos, Bernado 1433 4 22.5 29.0 17.0
27-34 Forlong-Ford, Colwyn 1737 3.5 26.0 34.5 18.5
He, Caleb 1145 3.5 24.0 32.0 15.5
Konakanchi, Karthik 1484 3.5 23.5 31.0 16.5
Theodosiou, Andreas 1392 3.5 23.0 30.5 15.0
Proctor, Matthew 1376 3.5 22.5 30.5 17.0
Del Favero, 1100 3.5 20.5 26.5 14.5
Darr, Samuel 1000 3.5 18.5 25.0 13.5
Zhao, Aiden 1298 3.5 18.0 25.0 10.5
35-39 He, Paul 957 3 21.0 28.0 14.5
van der Anker, Juan 1500 3 21.0 28.0 12.5
Bennett, Sarah 1458 3 20.5 26.0 14.0
Stannard, Bobby 1000 3 20.0 25.5 14.5
Leask, Hamish 1200 3 19.5 26.5 11.0
40-43 Benitez, Rick 1400 2.5 22.5 30.5 14.5
Meravanage, Satwik 1524 2.5 22.5 30.5 14.0
Asher, Bruce 1275 2.5 21.5 28.0 11.0
Konakanchi, Promadh 1191 2.5 19.0 24.0 9.0
44-49 Cunningham, Patrick 1717 1 24.0 34.5 4.5
Kibblewhite, Daniel 1550 1 21.0 27.0 7.0
Zhao, Jeffrey 943 1 15.5 20.5 4.5
Kemp, Jonah 1100 1 6.0 11.0 2.0
Nyberg, Michael 2048 1 1.5 4.5 2.5
Bloor-Wilson, Ethan 1363 1 0.0 0.0 0.0
50 Le, Vincent 1600 0.5 0.5 0.5 0.5
51 Zhou, Ryan 1000 0 19.5 25.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Ker, Anthony 18:W 8:W 4:D 12:W 2:D 14:W 49:W 7:W
2. Dive, Russell 19:W 10:W 5:W 3:W 1:D 4:W 7:W 8:W
3. Timergazi, Layla 20:W 11:W 16:W 2:L 4:L 13:W 8:L 49:D
4. Croad, Nicholas 22:W 14:W 1:D 5:W 3:W 2:L 6:W 10:W
5. Nijman, Brian 23:W 15:W 2:L 4:L 32:W 17:W 12:D :D
6. Pomeroy, Arthur 25:W :D 43:W :D 14:L 18:W 4:L 41:W
7. Sellen, Ian 26:+ 17:W 12:L 18:D 21:W 15:W 2:L 1:L
8. Jackson, Ross 28:W 1:L 27:W 17:W 49:D 10:D 3:W 2:L
9. Nyberg, Michael :D :D :L : : : : :
10. Wilkins, Mark 29:W 2:L 48:W 41:W 15:D 8:D 16:W 4:L
11. Aldridge, Alan 31:W 3:L :D 48:W 12:D 49:L 23:W 21:W
12. Rossiter, Philip 32:W :D 7:W 1:L 11:D 29:W 5:D 14:D
13. Stoeveken, Peter 35:W :D :D :L 36:W 3:L 33:L 47:W
14. Brockway, Andrew 37:W 4:L 29:W 42:W 6:W 1:L :D 12:D
15. Farrington, Lawrence 38:W 5:L 28:W 44:W 10:D 7:L 41:D 33:D
16. Stracy, Don 39:W 21:W 3:L 49:L 33:D 34:W 10:L :D
17. Forlong-Ford, Colwyn 40:+ 7:L 33:W 8:L 35:W 5:L 25:L :D
18. Dixon, Hamish 1:L 31:W 34:W 7:D :D 6:L 32:L :D
19. Cunningham, Patrick 2:L 29:L 32:L :D :D :L :L :L
20. Sole, Michael 3:L 35:L 38:W 43:W 41:D 36:W 31:D 32:W
21. Wevers, Alexis :D 16:L 37:W 30:W 7:L 33:D 29:W 11:L
22. Thorpe, Richard 4:L 32:W 41:L 33:L :D 42:W 43:W 36:W
23. Wight, Joshua 5:L 45:W 35:D 36:L 44:+ :D 11:L 38:W
24. Le, Vincent :D : : : : : : :
25. Rabina, Romeo 6:L :D 45:W 35:D 34:D :D 17:W 31:W
26. Kibblewhite, Daniel 7:- 39:W 49:L 32:L 38:L :L 45:L 42:L
27. Meravanage, Satwik :D 41:D 8:L :D 47:W :L :L 48:L
28. van der Anker, Juan 8:L 40:W 15:L 34:L 39:D 45:W 47:L :D
29. Konakanchi, Karthik 10:L 19:W 14:L 40:+ 42:W 12:L 21:L 35:D
30. Bennett, Sarah :D 42:L 46:W 21:L :D 41:L 44:W :L
31. Tagos, Bernado 11:L 18:L 39:W 46:W :D 43:W 20:D 25:L
32. Rose, Nathan 12:L 22:L 19:W 26:W 5:L 35:W 18:W 20:L
33. Benitez, Edgar :D :D 17:L 22:W 16:D 21:D 13:W 15:D
34. Benitez, Rick :D :D 18:L 28:W 25:D 16:L :L 43:L
35. Theodosiou, Andreas 13:L 20:W 23:D 25:D 17:L 32:L 42:W 29:D
36. Proctor, Matthew :D 43:L 47:W 23:W 13:L 20:L 48:W 22:L
37. Asher, Bruce 14:L :D 21:L 47:L 45:L 46:W 38:L :D
38. Leask, Hamish 15:L :L 20:L 45:W 26:W 44:L 37:W 23:L
39. Konakanchi, Promadh 16:L 26:L 31:L 50:W 28:D 47:L :W 45:L
40. Kemp, Jonah 17:- 28:L :W 29:- : : : :
41. Winter, Ryan : 27:D 22:W 10:L 20:D 30:W 15:D 6:L
42. He, Paul : 30:W 44:D 14:L 29:L 22:L 35:L 26:W
43. He, Caleb : 36:W 6:L 20:L 48:W 31:L 22:L 34:W
44. Stannard, Bobby : 47:W 42:D 15:L 23:- 38:L 30:L 50:+
45. Zhao, Aiden : 23:L 25:L 38:L 37:W 28:L 26:W 39:W
46. Zhao, Jeffrey : 48:L 30:L 31:L 50:D 37:L : :
47. Darr, Samuel : 44:L 36:L 37:W 27:L 39:W 28:W 13:L
48. Del Favero, : 46:W 10:L 11:L 43:L 50:W 36:L 27:W
49. Day, Fabian : : 26:W 16:W 8:D 11:W 1:L 3:D
50. Zhou, Ryan : : : 39:L 46:L 48:L :L 44:-
51. Bloor-Wilson, Ethan : : : : : : : :
Ratings
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Ker, Anthony 2461 7.0/8 7.60 -6 2003 2339
2. Dive, Russell 2440 7.5/8 6.96 5 2123 2567
3. Timergazi, Layla 2117 4.5/8 5.60 -11 1964 2007
4. Croad, Nicholas 2398 6.5/8 6.80 -3 2097 2348
5. Nijman, Brian 2192 4.5/7 5.95 -15 1895 1997
6. Pomeroy, Arthur 2137 4.0/6 5.58 -16 1714 1839
7. Sellen, Ian 2080 3.5/7 4.69 -12 1952 1952
8. Jackson, Ross 2049 5.0/8 5.36 -4 1920 2015
9. Nyberg, Michael 2048 0 0
10. Wilkins, Mark 1969 5.0/8 5.60 -6 1821 1916
11. Aldridge, Alan 1956 4.5/7 6.09 -16 1634 1736
12. Rossiter, Philip 1900 4.5/7 3.36 11 1915 2017
13. Stoeveken, Peter 1863 3.0/5 4.60 -16 1457 1529
14. Brockway, Andrew 1826 4.5/7 3.71 8 1802 1904
15. Farrington, Lawrence 1755 4.5/8 5.52 -10 1617 1660
16. Stracy, Don 1747 3.5/7 4.69 -12 1619 1619
17. Forlong-Ford, Colwyn 1737 2.0/6 2.58 -6 1786 1661
18. Dixon, Hamish 1724 2.5/6 2.22 3 1820 1763
19. Cunningham, Patrick 1717 0.0/3 1.26 -13 1777 778
20. Sole, Michael 1654 5.0/8 6.00 -10 1458 1553
21. Wevers, Alexis 1649 3.5/7 3.71 -2 1629 1629
22. Thorpe, Richard 1630 4.0/7 4.97 -10 1468 1518
23. Wight, Joshua 1629 2.5/6 3.48 -10 1569 1512
24. Le, Vincent 1600 0 0
25. Rabina, Romeo 1600 4.0/6 3.30 7 1566 1691
26. Kibblewhite, Daniel 1550 1.0/6 4.98 -40 1277 1004
27. Meravanage, Satwik 1524 1.5/4 2.48 -10 1435 1348
28. van der Anker, Juan 1500 2.5/7 4.48 -20 1399 1297
29. Konakanchi, Karthik 1484 2.5/7 2.10 4 1630 1528
30. Bennett, Sarah 1458 2.0/5 3.95 -20 1228 1156
31. Tagos, Bernado 1433 3.5/7 3.22 3 1459 1459
32. Rose, Nathan 1406 4.0/8 1.12 29 1720 1720
33. Benitez, Edgar 1400 3.5/6 0.72 28 1730 1787
34. Benitez, Rick 1400 1.5/5 1.55 -1 1543 1394
35. Theodosiou, Andreas 1392 3.5/8 2.40 11 1541 1498
36. Proctor, Matthew 1376 3.0/7 2.94 1 1432 1382
37. Asher, Bruce 1275 1.0/6 2.64 -16 1319 1046
38. Leask, Hamish 1200 3.0/7 1.33 17 1452 1402
39. Konakanchi, Promadh 1191 1.5/7 1.96 -5 1361 1131
40. Kemp, Jonah 1100 0.0/1 0.08 -1 1500 501
41. Winter, Ryan 1592 3.5/7 2.17 13 1732 1732
42. He, Paul 957 2.5/7 0.21 23 1477 1375
43. He, Caleb 1145 3.0/7 0.63 24 1533 1483
44. Stannard, Bobby 1000 1.5/5 0.85 7 1274 1125
45. Zhao, Aiden 1298 3.0/7 2.31 7 1421 1371
46. Zhao, Jeffrey 943 0.5/5 0.70 -2 1253 887
47. Darr, Samuel 1000 3.0/7 0.63 24 1390 1340
48. Del Favero, 1100 3.0/7 0.91 21 1416 1366
49. Day, Fabian 1608 4.0/6 0.60 34 1980 2105
50. Zhou, Ryan 1000 0.0/3 1.17 -12 1078 79
51. Bloor-Wilson, Ethan 1363 0 0
Fischer Random 2017 and Parallel Rapid Tournaments - Final Results
Fischer Random Final Crosstable
1 Croad, Nic 2322 5.5 19:W 20:W 14:W 7:W 6:W 2:D
2 Ker, Anthony 2379 4.5 11:W 8:W 7:L 3:W 5:W 1:D
3 Dive, Russell 2387 4.5 17:W 5:W 4:D 2:L 9:W 7:W
4 Nijman, Brian 2117 4.5 16:W 6:W 3:D 5:L 12:W 8:W
5 Forster, Bill 2003 4 21:W 3:L 19:W 4:W 2:L 10:W
6 Day, Fabian 1551 4 12:W 4:L 10:W 14:W 1:L 11:W
7 Sellen, Ian 2016 3.5 15:W 9:W 2:W 1:L 8:D 3:L
8 Jackson, Ross 1932 3.5 10:W 2:L 15:W 9:W 7:D 4:L
9 Wight, Joshua 1412 3 13:W 7:L 12:W 8:L 3:L 18:W
10 Kibblewhite, Daniel 1059 3 8:L 11:W 6:L 19:W 16:W 5:L
11 Wevers, Alexis 1363 3 2:L 10:L 18:W 13:W 20:W 6:L
12 Leask, Hamish 1000 3 6:L 16:W 9:L 15:W 4:L 20:W
13 He, Caleb 997 3 9:L 15:L 21:W 11:L 19:W 16:W
14 Van der Anker, Juan 1400 2 18:W 17:W 1:L 6:L 0:L 0:L
15 Darr, Samuel 1081 2 7:L 13:W 8:L 12:L 18:L 0:W
16 Stannard, Bobby 1118 2 4:L 12:L 22:W 18:W 10:L 13:L
17 Konakanchi, Karthik 1382 2 3:L 14:L 0:L 0:L 22:W 19:W
18 He, Paul 971 2 14:L 21:W 11:L 16:L 15:W 9:L
19 Theodosiou, Andreas 1283 1 1:L 22:W 5:L 10:L 13:L 17:L
20 Rabina, Romeo 1600 1 22:W 1:L 0:L 0:L 11:L 12:L
21 Bennett, Sarah 1061 1 5:L 18:L 13:L 22:W 0:L 0:L
22 Zhao, Aiden 1032 0 20:L 19:L 16:L 21:L 17:L 0:L
Parallel Tournament Final Crosstable
1 Nyberg, Michael 2025 5.5 10:W 9:W 5:W 2:W 4:W 3:D
2 Winter, Ryan 1652 4.5 13:W 6:D 4:W 1:L 5:W 7:W
