Archived Information on Wellington Opens
Please contact the webmaster if you have a crosstable or similar for missing or earlier events.
Wellington Open 2017
The Wellington Open was held over Easter - Friday 14th April to Sunday 16th April. All details on the entry form here.
Anthony Ker and Nic Croad were joint winners of the Wellington Open with 5.5/6.
Here is the Final Vega page.
Wellington Open 2016
1 Wastney, Scott 2448 FM NZL 5.5 | +W17 +B9 +W10 +B6 +W5 =B2
2 Croad, Nicholas 2412 FM NZL 5.0 | +W31 +B8 +W11 =B5 +W13 =W1
3 Dive, Russell J 2452 IM NZL 5.0 | +B23 +W12 =B13 =W4 +B18 +W7
4 Thornton, Giovanni A 2235 NZL 5.0 | +W24 =B7 +W12 =B3 +W9 +B8
5 Ker, Anthony F 2415 IM NZL 4.5 | +B25 +W16 +B19 =W2 -B1 +W15
6 Steadman, Michael V 2338 FM NZL 4.5 | +B32 +W18 +B14 -W1 =B15 +B13
7 Nicholls, Leighton 1985 NZL 4.0 | +B43 =W4 =B16 +W19 +B14 -B3
8 Jackson, L Ross 2027 NZL 4.0 | +B36 -W2 +B32 +W21 +B16 -W4
9 Goodhue, Nathan 2074 NZL 4.0 | +B35 -W1 +B25 +W23 -B4 +W21
10 Nijman, Brian 2141 NZL 4.0 | +B37 +W33 -B1 -W13 +B23 +W18
11 Forster, William 2075 CM NZL 4.0 | +B28 +W41 -B2 -W15 +B25 +W22
12 James, Jack 2097 NZL 4.0 | +W39 -B3 -B4 +W37 +W31 +B20
13 Vincenti, David 2179 CM MLT 3.5 | +B21 +W15 =W3 +B10 -B2 -W6
14 Sellen, Ian 2116 NZL 3.5 | +W29 +B20 -W6 +B30 -W7 =B17
15 Kulkarni, Yogesh 1854 NZL 3.5 | +W38 -B13 +W31 +B11 =W6 -B5
16 Nyberg, Michael 2068 NZL 3.5 | +W34 -B5 =W7 +B24 -W8 +B28
17 Song, Kate 1701 NZL 3.5 | -B1 +W35 -B18 +W34 +B19 =W14
18 Lyall, Simon 1988 NZL 3.0 | +W40 -B6 +W17 +B20 -W3 -B10
19 Timergazi, Layla 2152 WFM NZL 3.0 | +W26 +B22 -W5 -B7 -W17 +B34
20 Paul, David 1886 NZL 3.0 | +B27 -W14 +B41 -W18 +B24 -W12
21 Wight, Joshua 1534 NZL 3.0 | -W13 +B38 +W22 -B8 +W30 -B9
22 Barraza Perez, Jesus 1925 NZL 3.0 | +BYE -W19 -B21 +W35 +B32 -B11
23 Stracy, Don M 1742 NZL 3.0 | -W3 +B29 +W26 -B9 -W10 +B36
24 Day, Fabien 0 NZL 3.0 | -B4 +W43 +B33 -W16 -W20 +B30
25 List, Robert 1661 NZL 3.0 | -W5 +B39 -W9 +B27 -W11 +B38
26 Renjith, Sravan 1510 NZL 3.0 | -B19 +W27 -B23 +W33 -W28 +B31
27 Phease, Tristan 987 NZL 3.0 | -W20 -B26 +BYE -W25 +B37 +W32
28 Braganza, Nadia 1364 NZL 2.5 | -W11 =B36 +W41 +B26 -W16
29 Steadman, Mathew 1368 NZL 2.5 | -B14 -W23 -B34 =W36 +B42 +W35
30 Roberts, Michael H 1843 NZL 2.0 | -B41 +W37 +B42 -W14 -B21 -W24
31 Burns, Guy 1642 NZL 2.0 | -B2 +W36 -B15 +W42 -B12 -W26
32 Murdoch, Stephen 1625 NZL 2.0 | -W6 +B40 -W8 +B39 -W22 -B27
33 Cunningham, Patrick 1744 NZL 2.0 | +W42 -B10 -W24 -B26 -W36 +B43
34 Lourenco, Eva 1060 NZL 2.0 | -B16 +W29 -B17 +W41 -W19
35 Zhao, Aiden Tyler 1231 NZL 2.0 | -W9 -B17 +W38 -B22 +W40 -B29
36 Austin, Tama 1178 NZL 2.0 | -W8 -B31 =W28 =B29 +B33 -W23
37 Theodosiou, Andreas 1489 NZL 2.0 | -W10 -B30 +W40 -B12 -W27 +B41
38 Wevers, Alexis 0 NZL 2.0 | -B15 -W21 -B35 +BYE +W39 -W25
39 Marko, H Nigel A 1300 PNG 2.0 | -B12 -W25 +B43 -W32 -B38 +W42
40 Leman, Dominic 0 NZL 2.0 | -B18 -W32 -B37 +W43 -B35 +BYE
41 Winter, Ryan 1099 NZL 1.0 | +W30 -B11 -W20 -B28 -B34 -W37
42 Dai, Zhiheng 1129 NZL 1.0 | -B33 +BYE -W30 -B31 -W29 -B39
43 Luo, Vincent 200 NZL 1.0 | -W7 -B24 -W39 -B40 +BYE -W33
44 Milne-Lewer, Jose(W) 0 NZL 0.0 | -BYE
Wellington Open 2015
1 Timergazi, Layla 2085 WFM NZL 5.0 | +B25 +W8 -B3 +W18 +B11 +W4
2 Vincenti, David 2110 CM MLT 5.0 | +B28 +W22 +B13 =W3 =B4 +W10
3 Ker, Anthony F 2423 IM NZL 4.5 | +W12 +B10 +W1 =B2 =W5 =B6
4 Nyberg, Michael 2098 NZL 4.5 | +W20 +B21 +W6 +B7 =W2 -B1
5 Dive, Russell J 2454 IM NZL 4.5 | +B18 =W7 =B11 +W9 =B3 +W15
6 Croad, Nicholas 2371 FM NZL 4.5 | +B17 +W9 -B4 +W13 +B15 =W3
7 Nicholls, Leighton 1883 NZL 4.0 | +W30 =B5 +W19 -W4 =B8 +B17
8 Chen, Wei Kai 1688 NZL 4.0 | +W32 -B1 +W23 =B10 =W7 +B16
9 Nijman, Arie J 1835 NZL 4.0 | +W31 -B6 +W16 -B5 +W24 +B14
10 Jackson, L Ross 1903 NZL 3.5 | +B14 -W3 +B25 =W8 +B21 -B2
11 Nijman, Brian 2172 NZL 3.5 | +W16 =B19 =W5 =B21 -W1 +B22
12 Bongalon, Ray 1656 SIN 3.5 | -B3 -W14 +B30 +B19 =W22 +W21
13 Cunningham, Patrick 1705 NZL 3.0 | +B24 +W15 -W2 -B6 -W17 +B27
14 Nylund, Benjamin 1308 NZL 3.0 | -W10 +B12 -W21 +B20 +W23 -W9
15 Rossiter, Philip E 1908 NZL 3.0 | +W27 -B13 +W17 +B22 -W6 -B5
16 List, Robert 1629 NZL 3.0 | -B11 +W29 -B9 +BYE +W18 -W8
17 Capper, David S 1638 NZL 3.0 | -W6 +B31 -B15 +W27 +B13 -W7
18 Gloistein, Bruce H 1674 NZL 3.0 | -W5 +B30 +W24 -B1 -B16 +W25
19 Brockway, Andrew 1846 NZL 3.0 | +B29 =W11 -B7 -W12 =B25 +BYE
20 Rose, Nathan 1466 NZL 3.0 | -B4 -W26 +B29 -W14 +B30 +B24
21 Winfield, Alan W 1825 NZL 2.5 | +B26 -W4 +B14 =W11 -W10 -B12
22 Stracy, Don M 1801 NZL 2.5 | +W23 -B2 +BYE -W15 =B12 -W11
23 Marko, Helmut Jr 1000 PNG 2.5 | -B22 +W28 -B8 =W25 -B14 +W30
24 Zinque, Esteban 1000 NZL 2.0 | -W13 +B27 -B18 +W28 -B9 -W20
25 Murdoch, Stephen 1426 NZL 2.0 | -W1 +B32 -W10 =B23 =W19 -B18
26 Conlon, Barry 1000 NZL 2.0 | -W21 +B20 -BYE -BYE +W29 -BYE
27 Theodosiou, Andreas 1323 NZL 2.0 | -B15 -W24 +B32 -B17 +W28 -W13
28 Asplet, Mike 1614 NZL 2.0 | -W2 -B23 +W31 -B24 -B27 +W32
29 Nylund, Timothy 1225 NZL 1.5 | -W19 -B16 -W20 =W32 -B26 +B31
30 Aumeier, Beate 1227 NZL 1.0 | -B7 -W18 -W12 +B31 -W20 -B23
31 Nylund, Henrik 1104 NZL 1.0 | -B9 -W17 -B28 -W30 +B32 -W29
32 Ryu, Rosa 719 NZL 0.5 | -B8 -W25 -W27 =B29 -W31 -B28
Wellington Open 2014
Tournament details on the entry form
Full .pgn here
1 KER, ANTHONY F 2420 NZL 5.5 7:W 2:W 3:D 5:W 4:W 8:W
2 JOHNSON, QUENTIN 2153 NZL 5.0 9:W 1:L 8:W 20:W 6:W 7:W
3 TIONKO, EFRAIN 1891 AUS 5.0 21:W 10:W 1:D 7:D 12:W 4:W
4 VINCENTI, DAVID 2017 MLT 4.0 11:W 5:W 15:W 13:W 1:L 3:L
5 NYBERG, MICHAEL 2030 NZL 4.0 16:W 4:L 9:W 1:L 21:W 14:W
6 JACKSON, L ROSS 2013 NZL 4.0 22:W 20:W 13:L 14:W 2:L 12:W
7 ROSSITER, PHILIP E 1831 NZL 3.5 1:L 22:W 23:W 3:D 15:W 2:L
8 TIMERGAZI, LAYLA 1957 NZL 3.5 24:W 14:D 2:L 16:W 13:W 1:L
9 BROCKWAY, ANDREW 1769 NZL 3.5 2:L 11:D 5:L 25:W 16:W 18:W
10 JAMES, JACK 1874 NZL 3.5 12:L 3:L 19:W 18:D 17:W 13:W
11 CHEN, WEI KAI 1723 NZL 3.5 4:L 9:D 16:L 19:W 24:W 20:W
12 LI, HENRY 0 NZL 3.0 10:W 13:L 18:W 15:W 3:L 6:L
13 PERRY, ROGER L 2074 NZL 3.0 18:W 12:W 6:W 4:L 8:L 10:L
14 LYALL, SIMON 1846 NZL 3.0 23:W 8:D 17:D 6:L 20:W 5:L
15 NICHOLLS, LEIGHTON 1965 NZL 3.0 25:W 17:W 4:L 12:L 7:L 21:W
16 FARRINGTON, LAWRENCE 1733 NZL 2.5 5:L 19:D 11:W 8:L 9:L 24:W
17 ALDRIDGE, ALAN L 1980 NZL 2.5 19:W 15:L 14:D 0:L 10:L 23:W
18 CUNNINGHAM, PATRICK 1766 NZL 2.5 13:L 25:W 12:L 10:D 23:W 9:L
19 LIST, ROBERT 1661 NZL 2.5 17:L 16:D 10:L 11:L 22:W 25:W
20 ROSE, NATHAN 0 NZL 2.0 0:W 6:L 24:W 2:L 14:L 11:L
21 AUMEIER, BEATE 1110 NZL 2.0 3:L 24:L 0:W 22:W 5:L 15:L
22 CAPPER, DAVID S 1685 NZL 2.0 6:L 7:L 25:W 21:L 19:L 0:W
23 MERAVANAGE, SATWIK 0 NZL 1.5 14:L 0:W 7:L 24:D 18:L 17:L
24 WIGHT, JOSHUA 1267 NZL 1.5 8:L 21:W 20:L 23:D 11:L 16:L
25 KONAKANCHI, KARTHIK 1308 NZL 1.0 15:L 18:L 22:L 9:L 0:W 19:L