Club Champs 2019
A Grade Results
No Name Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Croad, Nicholas 2442 8 * ½ 1 ½ 1 1 1 1 1 1
2 Ker, Anthony 2451 7 ½ * 1 0 1 ½ 1 1 1 1
3 Cilia Vincenti, David 2271 5.5 0 0 * ½ 1 1 0 1 1 1
4 Dive, Russell 2410 5 ½ 0 ½ * 0 1 1 0 1 1
5 Winter, Ryan 2087 4 0 0 0 1 * 0 1 1 1 0
6 Timergazi, Layla 2166 3.5 0 ½ 0 0 0 * 1 1 0 1
7 Nijman, Brian 2212 3 0 0 1 0 0 0 * 1 1 0
8 Nyberg, Michael 2104 3 0 0 0 1 0 0 0 * 1 1
9 Benitez, Edgar 2040 2 0 0 0 0 0 1 0 0 * 1
10 Pomeroy, Arthur 2074 0 0 0 0 0 0 0 0 0 0 *
B Grade Results
No Name Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Winfield, Alan 1906 7 * 0 ½ 1 1 1 ½ 1 1 1
2 Jackson, Ross 1964 6.5 1 * ½ ½ 1 0 ½ 1 1 1
3 Sellen, Ian 2024 6.5 ½ ½ * ½ 1 1 ½ 1 ½ 1
4 Sole, Michael 2008 5 0 ½ ½ * ½ 1 1 ½ 1 0
5 Tanoi, TE 2016 5 0 0 0 ½ * 1 1 ½ 1 1
6 Ross, Matt 1867 3.5 0 1 0 0 0 * 1 1 ½ 0
7 He, Caleb 1922 3 ½ ½ ½ 0 0 0 * ½ 0 1
8 Rossiter, Philip 1886 3 0 0 0 ½ ½ 0 ½ * 1 ½
9 He, Paul 1885 3 0 0 ½ 0 0 ½ 1 0 * 1
10 Aldridge, Alan 1922 2.5 0 0 0 1 0 1 0 ½ 0 *
Major Open Crosstable
No Name Rtg 1 2 3 4 5 6 7 8 9 10 11 12
1 Wojnar, Maciej 10 0:½ 10:1 13:1 15:1 3:1 4:1 2:½ 16:0 5:1 9:1 11:1 18:1
2 Wojnar, Jacek 9 0:½ 20:1 26:1 3:0 7:1 17:1 1:½ 11:1 16:1 4:0 15:1 9:1
3 Stone, Andrew 2074 9 0:½ 18:1 21:1 2:1 1:0 12:1 9:1 17:1 4:0 15:1 5:1 6:½
4 Mullan, Brett 1825 8.5 17:1 6:1 15:½ 0:½ 0:½ 1:0 0:½ 9:1 3:1 2:1 8:1 7:½
5 Enegbuma, Wallace 1777 6.5 11:0 13:0 29:1 6:1 12:0 24:1 0:½ 21:1 1:0 17:1 3:0 16:1
6 Wevers, Alexis 1798 6.5 26:0 4:0 8:1 5:0 27:1 27:1 12:+ 0:½ 0:½ 10:1 0:0 3:½
7 Kibblewhite, Daniel 1537 6.5 0:½ 0:½ 23:1 31:1 2:0 21:½ 16:½ 8:0 14:0 22:1 25:1 4:½
8 Farrington, Lawrence 1706 6.5 24:0 17:0 6:0 28:½ 31:1 19:+ 13:1 7:1 15:0 21:1 4:0 11:1
9 Brockway, Andrew 1836 6 15:0 29:1 0:½ 13:1 21:½ 10:1 3:0 4:0 22:1 1:0 18:1 2:0
10 Stracy, Don 1606 6 12:½ 1:0 28:1 11:1 14:½ 9:0 22:1 15:½ 18:1 6:0 0:½ 0:0
11 Carroll, Lewis 1422 6 5:1 0:0 0:½ 10:0 25:1 18:1 23:1 2:0 17:½ 16:1 1:0 8:0
12 Stoeveken, Peter 1827 6 10:½ 23:½ 22:1 21:0 5:1 3:0 6:- 24:1 0:½ 0:½ 17:1 19:
13 Hurndell, Robert 1545 6 25:½ 5:1 1:0 9:0 20:1 0: 8:0 19:0 29:1 0:½ 23:1 17:1
14 Laking, Robert 1968 6 0:½ 0:0 0:½ 24:1 10:½ 0:½ 0:0 26:1 7:1 0:0 16:1 0:0
15 Rabina, Romeo 1647 5.5 9:1 27:1 4:½ 1:0 0:½ 0:½ 0:½ 10:½ 8:1 3:0 2:0 0:0
16 Webster, Jamie 1701 5 28:1 24:1 0:½ 0:½ 0:½ 0:0 7:½ 1:1 2:0 11:0 14:0 5:0
17 Ashe, Michael 1662 5 4:0 8:1 0:½ 22:1 18:1 2:0 21:1 3:0 11:½ 5:0 12:0 13:0
18 Quayle, Jamie 1683 5 0:½ 3:0 24:1 26:1 17:0 11:0 28:+ 23:1 10:0 0:½ 9:0 1:0
19 Darr, Samuel 1567 5 0:½ 0:½ 0:½ 0:0 0:0 8:- 0:0 13:1 20:½ 27:1 0:0 12:1
20 Stannard, Lars 1417 5 0:½ 2:0 25:½ 0:½ 13:0 0:½ 24:1 0:½ 19:½ 0:0 21:1 0:0
21 Dixon, Hamish 1681 4.5 27:1 0:½ 3:0 12:1 9:½ 7:½ 17:0 5:0 0:½ 8:0 20:0 0:½
22 Stannard, Bobby 1485 4.5 0:½ 25:1 12:0 17:0 26:1 0:½ 10:0 0:½ 9:0 7:0 0:0 29:1
23 Cooke, Xandi 1512 4.5 0:½ 12:½ 7:0 27:1 0:½ 0:½ 11:0 18:0 0:0 29:1 13:0 24:½
24 Ackroyd, William 1277 4.5 8:1 16:0 18:0 14:0 0:½ 5:0 20:0 12:0 25:½ 31:1 27:1 23:½
25 Van der Hoorn, Thomas 1807 4.5 13:½ 22:0 20:½ 0:½ 11:0 28:0 29:1 0:½ 24:½ 26:1 7:0 0:
26 Tarzwell, Caleb 3.5 6:1 0:½ 2:0 18:0 22:0 29:1 0:½ 14:0 0:½ 25:0 0:0 27:0
27 Asher, Bruce 1178 3 21:0 15:0 0:½ 23:0 6:0 6:0 31:0 29:1 0:½ 19:0 24:0 26:1
28 Dunlop, Rafe 1246 2.5 16:0 0:½ 10:0 8:½ 0:½ 25:1 18:- 0: 0: 0: 0: 0:
29 Osborne, Geoff 1287 2 30:0 9:0 5:0 0:½ 0:½ 26:0 25:0 27:0 13:0 23:0 31:1 22:0
30 Baker, Jack 1767 2 29:1 0:½ 0:½ 0: 0: 0: 0: 0: 0: 0: 0: 0:
31 Shepherd, Blake 1100 1 0: 0: 0: 7:0 8:0 0:0 27:1 0: 0: 24:0 29:0 0:0
Rapid Champs 2019
Final Cross Table
1 Dive, Russell 2391 7 33:1 26:1 9:1 2:0 6:1 13:1 5:1 8:1
2 Croad, Nicholas 2312 6.5 38:1 18:1 21:1 1:1 5:0 7:1 3:= 6:1
3 Timergazi, Layla 2069 6 0:= 0:= 33:1 10:= 29:1 9:1 2:= 5:1
4 Forster, William 1920 6 42:1 6:0 20:0 45:1 38:1 22:1 15:1 14:1
5 Wastney, Scott 2346 5.5 27:1 13:1 16:1 6:= 2:1 15:1 1:0 3:0
6 Ker, Anthony 2374 5.5 25:1 4:1 8:1 5:= 1:0 21:1 19:1 2:0
7 Benitez, Edgar 1816 5.5 50:1 9:0 23:1 17:1 16:1 2:0 11:= 20:1
8 Nijman, Brian 2099 5 20:1 11:1 6:0 28:0 17:1 10:1 16:1 1:0
9 Sellen, Ian 2020 5 24:1 7:1 1:0 19:1 21:= 3:0 12:= 22:1
10 Sole, Michael 1735 5 0:= 0:= 43:1 3:= 19:= 8:0 35:1 26:1
11 Winter, Ryan 1835 5 35:1 8:0 48:1 38:1 15:0 14:= 7:= 19:1
12 Laking, Robert 1587 5 0:= 0:= 29:= 20:1 13:0 25:1 9:= 33:1
13 Tanoi, TE 1920 4.5 43:1 5:0 24:1 30:= 12:1 1:0 14:0 29:1
14 Pomeroy, Arthur 1969 4.5 23:1 28:0 0:= 0:= 27:1 11:= 13:1 4:0
15 Nyberg, Michael 1987 4.5 0:= 0:= 42:1 31:1 11:1 5:0 4:0 17:=
16 Jackson, Ross 1950 4.5 37:1 41:1 5:0 22:1 7:0 31:1 8:0 18:=
17 Chen, Wei Kai 1732 4.5 39:1 21:0 41:1 7:0 8:0 36:1 34:1 15:=
18 Lyall, Gordon 1844 4.5 49:1 2:0 0:= 0:= 23:0 35:1 27:1 16:=
19 Aldridge, Alan 1889 4 0:= 36:1 28:1 9:0 10:= 23:1 6:0 11:0
20 He, Paul 1494 4 8:0 35:1 4:1 12:0 0:= 0:= 31:1 7:0
21 Stone, Andrew 1942 4 44:1 17:1 2:0 34:1 9:= 6:0 0:= 0:0
22 Brockway, Andrew 1658 4 0:= 0:= 36:1 16:0 26:1 4:0 23:1 9:0
23 Darr, Samuel 1359 4 14:0 32:1 7:0 46:1 18:1 19:0 22:0 36:1
24 Wevers, Alexis 1490 4 9:0 40:1 13:0 36:1 0:= 0:= 0:0 34:1
25 Farrington, Lawrence 1530 4 6:0 42:1 0:= 29:0 40:1 12:0 39:1 31:=
26 Winfield, Alan 1937 4 47:1 1:0 38:0 37:1 22:0 29:1 33:1 10:0
27 Ashe, Michael 1504 4 5:0 43:0 50:1 39:1 14:0 41:1 18:0 37:1
28 Stöveken, Peter 1786 4 32:1 14:1 19:0 8:1 0:= 0:= 0: 0:
29 Sripathy, Boopathy 1000 3.5 0:= 0:= 12:= 25:1 3:0 26:0 30:1 13:0
30 He, Caleb 1635 3.5 0:= 0:= 39:1 13:= 0:0 0:0 29:0 38:1
31 Mullan, Brett 1742 3.5 36:0 44:1 45:1 15:0 34:1 16:0 20:0 25:=
32 Mukherjee, Raash 1100 3.5 28:0 23:0 0:0 0:0 37:= 46:1 49:1 39:1
33 Rabina, Romeo 1557 3 1:0 47:1 3:0 43:1 0:= 0:= 26:0 12:0
34 Rossiter, Philip 1700 3 0:= 0:= 46:1 21:0 31:0 44:1 17:0 24:0
35 Carroll, Lewis 1170 3 11:0 20:0 37:0 42:1 46:1 18:0 10:0 0:1
36 Ackroyd, William 1000 3 31:1 19:0 22:0 24:0 42:1 17:0 47:1 23:0
37 Van der Hoorn, Thomas 1300 3 16:0 39:0 35:1 26:0 32:= 40:= 38:1 27:0
38 Ross, Matt 1500 2.5 2:0 49:1 26:1 11:0 4:0 39:= 37:0 30:0
39 Ebarle, Joshua 1000 2.5 17:0 37:1 30:0 27:0 47:1 38:= 25:0 32:0
40 Dunlop, Rafe 1000 2.5 41:0 24:0 47:1 48:= 25:0 37:= 0:= 0:0
41 Paley, Yonah 1000 2.5 40:1 16:0 17:0 47:0 49:1 27:0 0:= 0:0
42 Theodosiou, Andreas 1247 2.5 4:0 25:0 15:0 35:0 36:0 0:= 46:1 47:1
43 Webster, Jamie 1200 2 13:0 27:1 10:0 33:0 0:= 0:= 0:0 0:0
44 Kibblewhite, Daniel 1271 2 21:0 31:0 0:= 0:= 45:1 34:0 0:0 0:0
45 Cooke, Xandi 1100 2 0:= 0:= 31:0 4:0 44:0 49:1 0:0 0:0
46 Mulheron, Oscar 1000 2 0:= 0:= 34:0 23:0 35:0 32:0 42:0 49:1
47 Osborne, Geoff 1250 2 26:0 33:0 40:0 41:1 39:0 0:1 36:0 42:0
48 Hurndell, Robert 1430 1.5 0:= 0:= 11:0 40:= 0:0 0:0 0:0 0:0
49 Asher, Bruce 1181 1 18:0 38:0 0:= 0:= 41:0 45:0 32:0 46:0
50 Cameron, Will 1100 1 7:0 0:= 27:0 0:= 0:0 0:0 0: 0:
Julian Mazur Memorial 2019 Final Standings
Crosstable
1 Dive, Russell 2410 7.5 39:1 30:1 16:1 3:1 15:1 4:1 2:½ 8:1
2 Nijman, Brian 2212 6 12:0 0:½ 40:1 14:1 11:1 9:1 1:½ 10:1
3 Winter, Ryan 2087 6 27:1 18:1 31:1 1:0 22:1 8:1 0:½ 4:½
4 Ker, Anthony 2451 5.5 14:½ 21:1 32:1 11:½ 23:1 1:0 18:1 3:½
5 Nyberg, Michael 2104 5.5 0:½ 43:1 19:0 24:1 34:+ 13:1 15:1 0:0
6 Sellen, Ian 2024 5.5 0:½ 38:1 13:0 21:1 16:0 36:1 30:1 20:1
7 Tanoi, TE 2016 5.5 35:0 44:1 48:1 22:0 33:½ 31:1 19:1 17:1
8 Forster, Bill 2017 5 28:1 13:½ 24:1 9:1 0:½ 3:0 23:1 1:0
9 Jackson, Ross 1964 5 33:1 12:1 15:½ 8:0 31:1 2:0 13:½ 16:1
10 Benitez, Edgar 2040 5 0:½ 14:1 22:½ 23:0 27:1 25:1 11:1 2:0
11 Sole, Michael 2008 5 47:1 25:½ 35:1 4:½ 2:0 16:1 10:0 23:1
12 Webster, Jamie 1701 5 2:1 9:0 17:0 45:1 32:0 44:1 40:1 29:1
13 Brockway, Andrew 1836 4.5 54:1 8:½ 6:1 17:½ 0:½ 5:0 9:½ 18:½
14 Wevers, Alexis 1798 4.5 4:½ 10:0 37:1 2:0 21:1 20:0 43:1 34:1
15 Croad, Nicholas 2442 4.5 36:1 34:1 9:½ 19:1 1:0 29:1 5:0 0:0
16 He, Paul 1885 4.5 52:1 29:1 1:0 26:½ 6:1 11:0 32:1 9:0
17 Pomeroy, Arthur 2074 4.5 37:½ 0:½ 12:1 13:½ 30:½ 22:1 0:½ 7:0
18 Rossiter, Philip 1886 4.5 51:1 3:0 43:1 29:½ 20:1 0:½ 4:0 13:½
19 Winfield, Alan 1906 4.5 49:½ 42:1 5:1 15:0 29:0 41:1 7:0 32:1
20 Lyall, Gordon 1945 4.5 45:1 31:0 0:½ 41:1 18:0 14:1 29:1 6:0
21 Quayle, Jamie 1683 4.5 0:½ 4:0 47:1 6:0 14:0 45:1 46:1 30:1
22 Ross, Matt 1867 4 50:1 0:½ 10:½ 7:1 3:0 17:0 24:1 0:0
23 Nicholls, Al 1844 4 43:0 45:1 28:1 10:1 4:0 26:1 8:0 11:0
24 Stoeveken, Peter 1827 4 0:½ 49:1 8:0 5:0 42:1 34:1 22:0 26:½
25 Mullan, Brett 1825 4 46:1 11:½ 30:0 0:½ 35:1 10:0 33:1 0:0
26 Laking, Robert 1968 4 31:0 37:1 36:1 16:½ 0:½ 23:0 0:½ 24:½
27 Dixon, Hamish 1681 4 3:0 51:1 29:0 43:1 10:0 35:1 36:1 0:0
28 Kibblewhite, Daniel 1537 4 8:0 54:1 23:0 44:0 46:½ 0:½ 42:1 41:1
29 Stone, Andrew 2074 3.5 48:1 16:0 27:1 18:½ 19:1 15:0 20:0 12:0
30 He, Caleb 1922 3.5 41:1 1:0 25:1 0:½ 17:½ 32:½ 6:0 21:0
31 Carroll, Lewis 1422 3.5 26:1 20:1 3:0 34:½ 9:0 7:0 39:½ 36:½
32 Chen, Wei Kai 1965 3.5 42:½ 40:1 4:0 35:½ 12:1 30:½ 16:0 19:0
33 Stannard, Lars 1417 3.5 9:0 46:1 34:0 39:1 7:½ 0:½ 25:0 38:½
34 Aldridge, Alan 1922 3.5 44:1 15:0 33:1 31:½ 5:- 24:0 37:1 14:0
35 Darr, Samuel 1567 3.5 7:1 0:½ 11:0 32:½ 25:0 27:0 44:½ 46:1
36 Van Der Hoorn, Thomas 1807 3.5 15:0 52:1 26:0 42:1 44:1 6:0 27:0 31:½
37 Ashe, Michael 1662 3.5 17:½ 26:0 14:0 49:1 41:0 50:1 34:0 43:1
38 Rabina, Romeo 1647 3.5 0:½ 6:0 42:0 46:1 0:½ 43:½ 41:½ 33:½
39 Farrington, Lawrence 1706 3.5 1:0 41:0 49:1 33:0 45:1 40:0 31:½ 44:1
40 Hurndell, Robert 1545 3 0:½ 32:0 2:0 0:½ 47:1 39:1 12:0 0:0
41 Ackroyd, William 1277 3 30:0 39:1 0:½ 20:0 37:1 19:0 38:½ 28:0
42 Stannard, Bobby 1485 3 32:½ 19:0 38:1 36:0 24:0 0:½ 28:0 50:1
43 Shepherd, Blake 2.5 23:1 5:0 18:0 27:0 49:1 38:½ 14:0 37:0
44 Osborne, Geoff 1287 2.5 34:0 7:0 50:1 28:1 36:0 12:0 35:½ 39:0
45 Theodosiou, Andreas 1336 2.5 20:0 23:0 54:1 12:0 39:0 21:0 52:½ 0:1
46 Singh, Amrit 2.5 25:0 33:0 52:+ 38:0 28:½ 47:1 21:0 35:0
47 Cooke, Xandi 1512 2.5 11:0 0:½ 21:0 51:+ 40:0 46:0 50:1 0:0
48 Stracy, Don 1606 2 29:0 50:1 7:0 0:½ 0:½ 0:0 0:0 0:0
49 Dunlop, Rafe 1246 2 19:½ 24:0 39:0 37:0 43:0 54:1 0:½ 0:0
50 Asher, Bruce 1178 1.5 22:0 48:0 44:0 54:1 0:½ 37:0 47:0 42:0
51 Ebarle, Joshua 1.5 18:0 27:0 0:½ 47:- 52:1 0: 0: 0:
52 Sripathy, Boopathy 1 16:0 36:0 46:- 0:½ 51:0 0:½ 45:0 0:
53 Cameron, Will 1292 1 0: 0: 0: 0: 54:1 0: 0: 0:
54 Mulheron, Oscar .5 13:0 28:0 45:0 50:0 53:0 49:0 0:½ 0:0
Autumn Cup 2019, Draw and Results
Catchup schedule for 20th Jun: Wastney-Ker, Croad-Nijman, Sellen-Stone, Nyberg-Pomeroy, Laking-Forster, Stoeveken-Sole, Brockway-Caleb He, Farrington-Quayle, Ashe-Darr, Hurndell-Stracy
This is a round robin tournament in 6 groups.
Group A Cross Table
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Wastney, Scott 2396 4 * 1 1 0 1 1
2 Croad, Nicholas 2453 3 0 * 1 1 = =
3 Ker, Antony 2472 3 0 0 * 1 1 1
4 Dive, Russell 2431 2 1 0 0 * 0 1
5 Nijman, Brian 2136 1.5 0 = 0 1 * 0
6 Cilia Vincenti, David 2208 1.5 0 = 0 0 1 *
Group B Cross Table
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Benitez, Edgar 2038 4 * 1 = = 1 1
2 Nyberg, Michael 2091 3.5 0 * 1 + = 1
3 Sellen, Ian 2053 2.5 = 0 * = = 1
4 Pomeroy, Arthur 2083 2 = - = * = =
5 Tanoi, TE 2048 1.5 0 = = = * 0
6 Stone, Andrew 2096 1.5 0 0 0 = 1 *
Group C Cross Table
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Winter, Ryan 2015 4.5 * = 1 1 1 +
2 Forster, Bill 2028 4 = * = 1 1 1
3 Chen, Wei Kai 1964 3 0 = * + 1 =
4 Laking, Robert 1975 2 0 0 - * 1 +
5 Rossiter, Philip 1936 1 0 0 0 0 * +
6 Coghini, Phillip 1932 .5 - 0 = - - *
Group D Cross Table
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Sole, Michael 1931 4.5 * = 1 1 1 1
2 Jackson, Ross 1928 3.5 = * 1 = = 1
3 Winfield, Alan 1854 3 0 0 * 1 1 1
4 Aldridge, Alan 1914 2 0 = 0 * 1 =
5 Stoeveken, Peter 1853 1.5 0 = 0 0 * 1
6 Mullan, Brett 1905 .5 0 0 0 = 0 *
Group E Cross Table
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Wevers, Alexis 1740 4 * 1 1 1 1 0
2 He, Caleb 1799 3.5 0 * = 1 1 1
3 Farrington, Lawrence 1762 3 0 = * = + 1
4 Brockway, Andrew 1845 2 0 0 = * = 1
5 He, Paul 1771 1.5 0 0 - = * 1
6 Quayle, Jamie 1750 1 1 0 0 0 0 *
Group F Cross Table
No Name Rtg Total #1 #2 #3 #4 #5 #6
1 Ashe, Michael 1521 4.5 * 1 1 = + +
2 Hurndell, Robert 1545 3.5 0 * + = 1 +
3 Darr, `Samuel 1563 3 0 - * 1 1 +
4 Stracy, Don 1664 2.5 = = 0 * = +
5 Dixon, Hamish 1715 1.5 - 0 0 = * +
6 Heyworth, Nicholas 1553 0 - - - - - *
Group G Cross Table
No Name Rtg Total 1 2 3 4 5
1 Van der Hoorn, Thomas 1000 4 16:1 14:1 5:1 2:= 3:=
2 Sharma, Vaibhav 1200 4 0:= 15:1 6:1 1:= 5:1
3 Stannard, Bobby 1403 3.5 13:1 10:1 4:0 11:1 1:=
4 Ross, Matt 1400 3.5 0:= 0:0 3:1 7:1 8:1
5 Webster, Jamie 1200 3 6:1 7:1 1:0 9:1 2:0
6 Cooke, Xandi 1387 3 5:0 9:1 2:0 12:1 10:1
7 Kibblewhite, Daniel 1498 3 15:1 5:0 10:1 4:0 11:+
8 Carroll, Lewis 1404 2.5 11:1 0:= 11:- 0:1 4:0
9 Stannard, Lars 1396 2.5 0:= 6:0 16:1 5:0 15:1
10 Dunlop, Rafe 1164 2 12:1 3:0 7:0 13:1 6:0
11 Cameron, Will 1300 2 8:0 16:1 8:+ 3:0 7:-
12 Osborne, Geoff 1372 2 10:0 13:0 15:1 6:0 16:1
13 Asher, Bruce 1237 1.5 3:0 12:1 0:= 10:0 0:0
14 Bennett, Sarah 1402 .5 0:= 1:0 0:0 0:0 0:
15 Ackroyd, William 1329 .5 7:0 2: 12:0 16:= 9:0
16 Theodosiou, Andreas 1358 .5 1:0 11:0 9:0 15:= 12:0
17 Langford, Joshua 1407 .5 0:= 0: 0: 0: 0:
Julian Mazur Memorial 2019 Final Standings
Crosstable
1 Dive, Russell 2410 7.5 39:1 30:1 16:1 3:1 15:1 4:1 2:½ 8:1
2 Nijman, Brian 2212 6 12:0 0:½ 40:1 14:1 11:1 9:1 1:½ 10:1
3 Winter, Ryan 2087 6 27:1 18:1 31:1 1:0 22:1 8:1 0:½ 4:½
4 Ker, Anthony 2451 5.5 14:½ 21:1 32:1 11:½ 23:1 1:0 18:1 3:½
5 Nyberg, Michael 2104 5.5 0:½ 43:1 19:0 24:1 34:+ 13:1 15:1 0:0
6 Sellen, Ian 2024 5.5 0:½ 38:1 13:0 21:1 16:0 36:1 30:1 20:1
7 Tanoi, TE 2016 5.5 35:0 44:1 48:1 22:0 33:½ 31:1 19:1 17:1
8 Forster, Bill 2017 5 28:1 13:½ 24:1 9:1 0:½ 3:0 23:1 1:0
9 Jackson, Ross 1964 5 33:1 12:1 15:½ 8:0 31:1 2:0 13:½ 16:1
10 Benitez, Edgar 2040 5 0:½ 14:1 22:½ 23:0 27:1 25:1 11:1 2:0
11 Sole, Michael 2008 5 47:1 25:½ 35:1 4:½ 2:0 16:1 10:0 23:1
12 Webster, Jamie 1701 5 2:1 9:0 17:0 45:1 32:0 44:1 40:1 29:1
13 Brockway, Andrew 1836 4.5 54:1 8:½ 6:1 17:½ 0:½ 5:0 9:½ 18:½
14 Wevers, Alexis 1798 4.5 4:½ 10:0 37:1 2:0 21:1 20:0 43:1 34:1
15 Croad, Nicholas 2442 4.5 36:1 34:1 9:½ 19:1 1:0 29:1 5:0 0:0
16 He, Paul 1885 4.5 52:1 29:1 1:0 26:½ 6:1 11:0 32:1 9:0
17 Pomeroy, Arthur 2074 4.5 37:½ 0:½ 12:1 13:½ 30:½ 22:1 0:½ 7:0
18 Rossiter, Philip 1886 4.5 51:1 3:0 43:1 29:½ 20:1 0:½ 4:0 13:½
19 Winfield, Alan 1906 4.5 49:½ 42:1 5:1 15:0 29:0 41:1 7:0 32:1
20 Lyall, Gordon 1945 4.5 45:1 31:0 0:½ 41:1 18:0 14:1 29:1 6:0
21 Quayle, Jamie 1683 4.5 0:½ 4:0 47:1 6:0 14:0 45:1 46:1 30:1
22 Ross, Matt 1867 4 50:1 0:½ 10:½ 7:1 3:0 17:0 24:1 0:0
23 Nicholls, Al 1844 4 43:0 45:1 28:1 10:1 4:0 26:1 8:0 11:0
24 Stoeveken, Peter 1827 4 0:½ 49:1 8:0 5:0 42:1 34:1 22:0 26:½
25 Mullan, Brett 1825 4 46:1 11:½ 30:0 0:½ 35:1 10:0 33:1 0:0
26 Laking, Robert 1968 4 31:0 37:1 36:1 16:½ 0:½ 23:0 0:½ 24:½
27 Dixon, Hamish 1681 4 3:0 51:1 29:0 43:1 10:0 35:1 36:1 0:0
28 Kibblewhite, Daniel 1537 4 8:0 54:1 23:0 44:0 46:½ 0:½ 42:1 41:1
29 Stone, Andrew 2074 3.5 48:1 16:0 27:1 18:½ 19:1 15:0 20:0 12:0
30 He, Caleb 1922 3.5 41:1 1:0 25:1 0:½ 17:½ 32:½ 6:0 21:0
31 Carroll, Lewis 1422 3.5 26:1 20:1 3:0 34:½ 9:0 7:0 39:½ 36:½
32 Chen, Wei Kai 1965 3.5 42:½ 40:1 4:0 35:½ 12:1 30:½ 16:0 19:0
33 Stannard, Lars 1417 3.5 9:0 46:1 34:0 39:1 7:½ 0:½ 25:0 38:½
34 Aldridge, Alan 1922 3.5 44:1 15:0 33:1 31:½ 5:- 24:0 37:1 14:0
35 Darr, Samuel 1567 3.5 7:1 0:½ 11:0 32:½ 25:0 27:0 44:½ 46:1
36 Van Der Hoorn, Thomas 1807 3.5 15:0 52:1 26:0 42:1 44:1 6:0 27:0 31:½
37 Ashe, Michael 1662 3.5 17:½ 26:0 14:0 49:1 41:0 50:1 34:0 43:1
38 Rabina, Romeo 1647 3.5 0:½ 6:0 42:0 46:1 0:½ 43:½ 41:½ 33:½
39 Farrington, Lawrence 1706 3.5 1:0 41:0 49:1 33:0 45:1 40:0 31:½ 44:1
40 Hurndell, Robert 1545 3 0:½ 32:0 2:0 0:½ 47:1 39:1 12:0 0:0
41 Ackroyd, William 1277 3 30:0 39:1 0:½ 20:0 37:1 19:0 38:½ 28:0
42 Stannard, Bobby 1485 3 32:½ 19:0 38:1 36:0 24:0 0:½ 28:0 50:1
43 Shepherd, Blake 2.5 23:1 5:0 18:0 27:0 49:1 38:½ 14:0 37:0
44 Osborne, Geoff 1287 2.5 34:0 7:0 50:1 28:1 36:0 12:0 35:½ 39:0
45 Theodosiou, Andreas 1336 2.5 20:0 23:0 54:1 12:0 39:0 21:0 52:½ 0:1
46 Singh, Amrit 2.5 25:0 33:0 52:+ 38:0 28:½ 47:1 21:0 35:0
47 Cooke, Xandi 1512 2.5 11:0 0:½ 21:0 51:+ 40:0 46:0 50:1 0:0
48 Stracy, Don 1606 2 29:0 50:1 7:0 0:½ 0:½ 0:0 0:0 0:0
49 Dunlop, Rafe 1246 2 19:½ 24:0 39:0 37:0 43:0 54:1 0:½ 0:0
50 Asher, Bruce 1178 1.5 22:0 48:0 44:0 54:1 0:½ 37:0 47:0 42:0
51 Ebarle, Joshua 1.5 18:0 27:0 0:½ 47:- 52:1 0: 0: 0:
52 Sripathy, Boopathy 1 16:0 36:0 46:- 0:½ 51:0 0:½ 45:0 0:
53 Cameron, Will 1292 1 0: 0: 0: 0: 54:1 0: 0: 0:
54 Mulheron, Oscar .5 13:0 28:0 45:0 50:0 53:0 49:0 0:½ 0:0
Chess 960 2019
This annual tournament is a two rounds per night rapid. The main tournament is a Chess 960 (aka Fischer Random) tournament. An alternative tournament is held for people who don't like Chess 960.
My apologies for the poor presentation of these results.
Chess 960 Final Standings
1 Wastney, Scott 2396 5.5
2 Croad, Nic 2445 5
3 Dive, Russell 2433 4.5
4 Ker, Anthony 2475 3
Winter, Ryan 2100 3
6 Brockway, Andrew 1841 2.5
Tanoi, T E 2050 2.5
Pomeroy, Arthur 2083 2.5
Jackson, Ross 1955 2.5
10 Bennett, Sarah 1404 2
Sellen, Ian 2041 2
12 Turner, Michael 2133 1.5
13 Hurndall, Robert 1600 1
Cooke, Xandi 1360 1
Sharma, Vaibhav 1200 1
16 Langford, Josh 1500 0
Dunlop, Rafe 1400 0
Chess 960 Crosstable
1. Ker, Anthony 6:L 10:W 12:W 2:L 4:L 7:W
2. Croad, Nic 7:W 5:W 4:D 1:W 3:D 9:W
3. Dive, Russell 8:W 4:L 14:W 9:W 2:D 12:W
4. Wastney, Scott 9:W 3:W 2:D 6:W 1:W 8:W
5. Turner, Michael 10:W 2:L :L :D :L :L
6. Pomeroy, Arthur 1:W 7:L 16:W 4:L :L :D
7. Sellen, Ian 2:L 6:W 8:L 14:W 12:L 1:L
8. Jackson, Ross 3:L 9:D 7:W 12:L 10:W 4:L
