Club Champs 2020, Final Results
A Grade
1 Ker, Anthony 2437 9.5 8:1 14:1 4:1 3:1 2:½ 5:1 9:1 12:1 7:1 11:1
2 Russell, M K Athula 2250 7.5 16:1 5:½ 0:½ 4:1 1:½ 3:1 10:1 8:1 9:1 0:0
3 Cilia Vincenti, David 2264 7 7:1 0:½ 5:1 1:0 9:1 2:0 4:½ 11:1 12:1 13:1
4 Dive, Russell 2414 6.5 9:1 13:1 1:0 2:0 12:1 8:1 3:½ 5:1 10:1 6:0
5 Croad, Nicholas 2440 6.5 6:1 2:½ 3:0 10:1 7:1 1:0 13:1 4:0 15:1 12:1
6 Stone, Andrew 2043 5.5 5:0 16:1 12:0 0:½ 0:½ 10:0 15:½ 0:1 8:1 4:1
7 He, Paul 1911 5 3:0 8:1 10:½ 11:1 5:0 0:½ 12:0 13:1 1:0 15:1
8 Forster, Bill 2019 5 1:0 7:0 16:1 15:1 13:1 4:0 14:1 2:0 6:0 0:1
9 Tanoi, T Edward 1947 4.5 4:0 15:1 14:+ 12:½ 3:0 11:1 1:0 0:½ 2:0 16:½
10 Sellen, Ian 2046 4.5 13:0 11:1 7:½ 5:0 16:½ 6:1 2:0 15:1 4:0 14:½
11 Wojnar, Jacek 2052 4.5 0:½ 10:0 13:1 7:0 15:1 9:0 16:1 3:0 14:1 1:0
12 Jackson, Ross 2030 4 0:½ 0:½ 6:1 9:½ 4:0 14:½ 7:1 1:0 3:0 5:0
13 Jelley, Archie 4 10:1 4:0 11:0 14:1 8:0 0:1 5:0 7:0 16:1 3:0
14 Pomeroy, Arthur 2021 3.5 15:1 1:0 9:- 13:0 0:1 12:½ 8:0 16:½ 11:0 10:½
15 Ross, Matt 1889 2.5 14:0 9:0 0:1 8:0 11:0 16:1 6:½ 10:0 5:0 7:0
16 Rossiter, Philip 1885 2.5 2:0 6:0 8:0 0:1 10:½ 15:0 11:0 14:½ 13:0 9:½
B Grade
1 Laking, Robert 1944 8.5 15:½ 28:1 27:1 11:1 4:1 10:1 5:½ 9:1 14:1 3:½
2 Van der Hoorn, Thomas 1522 7 0:½ 25:1 9:1 10:1 15:½ 4:0 11:½ 7:1 28:1 8:½
3 Adair, Danny 1500 7 0:½ 0:½ 17:½ 9:0 24:1 12:1 22:1 18:1 4:1 1:½
4 Robinson, Max 1808 6.5 18:1 0:½ 37:1 7:1 1:0 2:1 8:1 6:1 3:0 5:0
5 He, Caleb 1862 6.5 17:1 6:1 10:0 21:1 9:½ 15:1 1:½ 8:0 11:½ 4:1
6 Loke, Kayden 1500 6.5 12:1 5:0 16:1 37:0 33:1 7:1 19:1 4:0 9:1 11:½
7 Symon, Christopher 1500 6.5 23:1 8:1 11:½ 4:0 12:1 6:0 15:1 2:0 26:1 14:1
8 Wevers, Alexis 1830 6.5 39:1 7:0 20:1 0:½ 23:1 31:1 4:0 5:1 0:½ 2:½
9 Lyall, Gordon 1944 6 30:1 19:½ 2:0 3:1 5:½ 27:1 10:1 1:0 6:0 15:1
10 Carroll, Lewis 1681 6 13:1 16:1 5:1 2:0 19:1 1:0 9:0 12:0 22:1 17:1
11 Brockway, Andrew 1803 6 20:1 33:1 7:½ 1:0 0:½ 26:1 2:½ 0:½ 5:½ 6:½
12 Ashe, Michael 1748 6 6:0 0:½ 30:+ 14:1 7:0 3:0 39:+ 10:1 15:½ 16:1
13 Langford, Joshua 1413 5.5 10:0 17:0 22:1 30:1 16:0 21:1 26:1 0:½ 0:½ 20:½
14 Dixon, Hamish 1679 5.5 0:½ 37:0 35:1 12:0 32:1 23:1 31:1 16:1 1:0 7:0
15 Marney, John 1660 5 1:½ 38:1 19:½ 33:1 2:½ 5:0 7:0 29:1 12:½ 9:0
16 Chen, Wei Kai 1931 5 22:1 10:0 6:0 20:1 13:1 18:0 17:1 14:0 25:1 12:0
17 Guthrie, Milo 1500 5 5:0 13:1 3:½ 0:½ 26:0 0:1 16:0 25:1 27:1 10:0
18 Keay, Matt 1500 5 4:0 23:0 34:1 40:1 37:1 16:1 0:½ 3:0 0:½ 0:0
19 Stracy, Don 1696 5 34:1 9:½ 15:½ 26:1 10:0 25:1 6:0 27:1 0:0 0:0
20 Laking, Julian 1500 5 11:0 22:1 8:0 16:0 40:+ 28:0 33:1 23:½ 31:1 13:½
21 Rudykh, Dmitry 1500 5 35:½ 29:½ 39:1 5:0 27:0 13:0 30:0 34:1 0:1 26:1
22 Farrington, Lawrence 1639 5 16:0 20:0 13:0 35:1 34:1 33:1 3:0 28:1 10:0 23:1
23 Webster, Jamie 1747 4.5 7:0 18:1 32:1 31:½ 8:0 14:0 0:½ 20:½ 24:1 22:0
24 Stannard, Lars 1552 4.5 0:½ 0:½ 33:0 32:½ 3:0 34:1 36:+ 0:0 23:0 27:1
25 Hall, Nathan 1871 4.5 29:½ 2:0 0:½ 38:1 0:½ 19:0 32:1 17:0 16:0 35:1
26 Lanaquera, Abraham 1500 4 0:½ 0:½ 29:1 19:0 17:1 11:0 13:0 35:1 7:0 21:0
27 Kibblewhite, Daniel 1640 4 0:½ 35:1 1:0 0:½ 21:1 9:0 28:1 19:0 17:0 24:0
28 Osborne, Geoff 1287 4 40:1 1:0 31:0 29:0 35:1 20:1 27:0 22:0 2:0 0:1
29 Hurndell, Robert 1623 4 25:½ 21:½ 26:0 28:1 36:½ 0:½ 0:½ 15:0 32:½ 0:0
30 Darr, Samuel 1652 4 9:0 0:½ 12:- 13:0 0:½ 32:- 21:1 38:- 38:1 34:1
31 Stannard, Bobby 1504 3.5 0:½ 0:½ 28:1 23:½ 0:1 8:0 14:0 0:0 20:0 0:0
32 Cooke, Xandi 1444 3.5 0:½ 0:½ 23:0 24:½ 14:0 30:+ 25:0 33:½ 29:½ 0:0
33 Yu, Johnson 1193 3.5 0:1 11:0 24:1 15:0 6:0 22:0 20:0 32:½ 0:0 38:1
34 Wang, Max 1500 3 19:0 39:0 18:0 0:1 22:0 24:0 38:1 21:0 35:1 30:0
35 Rudykh, Richard 1500 2.5 21:½ 27:0 14:0 22:0 28:0 38:1 0:1 26:0 34:0 25:0
36 Cameron, Will 1315 2.5 0:½ 0:½ 0:0 39:1 29:½ 0:0 24:- 0: 0: 0:
37 Ackroyd, William 1439 2.5 0:½ 14:1 4:0 6:1 18:0 0: 0: 0: 0: 0:
38 Asher, Bruce 1187 2 0:½ 15:0 0:½ 25:0 39:0 35:0 34:0 30:+ 30:0 33:0
39 Ibbotson, Matt 1500 2 8:0 34:1 21:0 36:0 38:1 0:0 12:- 0: 0: 0:
40 Dunn, Nikita 1500 1 28:0 0:1 0:0 18:0 20:- 0: 0: 0: 0: 0:
Julian Mazur Memorial 2020, Results
Final Crosstable
1 Croad, Nicholas 2440 7.5 31:1 36:1 3:1 10:1 5:1 2:½ 8:1 6:1
2 Ker, Anthony 2437 6.5 39:1 20:1 5:½ 22:1 6:1 1:½ 4:½ 10:1
3 Winter, Ryan 2166 6 50:1 24:1 1:0 28:1 9:0 35:1 14:1 11:1
4 Pomeroy, Arthur 2021 6 0:½ 34:1 46:1 11:½ 0:½ 23:1 2:½ 12:1
5 Russell, M K Athula 2250 5.5 23:1 15:1 2:½ 13:1 1:0 32:1 6:0 18:1
6 Dive, Russell 2414 5.5 40:1 33:1 22:½ 26:1 2:0 9:1 5:1 1:0
7 Symon, Chris 1500 5.5 14:1 22:0 15:1 19:½ 34:1 8:0 32:1 16:1
8 Wojnar, Jacek 2052 5.5 35:1 32:0 29:1 33:½ 25:1 7:1 1:0 22:1
9 Jackson, Ross 2030 5 53:+ 12:1 10:0 45:1 3:1 6:0 13:0 24:1
10 Cilia-Vincenti, David 2264 5 57:1 37:1 9:1 1:0 16:1 0:½ 0:½ 2:0
11 Forster, Bill 2019 5 0:½ 27:1 0:½ 4:½ 33:1 22:1 16:½ 3:0
12 Ackroyd, William 1439 5 17:1 9:0 25:0 39:1 28:1 26:1 20:1 4:0
13 Wastney, Scott 2438 5 0:½ 25:1 32:1 5:0 0:½ 19:1 9:1 0:0
14 He, Caleb 1862 5 7:0 55:1 50:1 43:1 22:0 24:1 3:0 23:1
15 Dixon, Hamish 1679 5 51:1 5:0 7:0 53:1 24:0 47:1 43:1 29:1
16 Wojnar, Maciej 2120 4.5 0:½ 41:1 45:½ 24:1 10:0 43:1 11:½ 7:0
17 Ashe, Michael 1748 4.5 12:0 0:½ 21:1 29:1 19:0 36:1 26:0 35:1
18 Jelley, Archie 1500 4.5 0:½ 0:½ 33:0 31:½ 49:1 42:1 19:1 5:0
19 Sole, Michael 2000 4.5 47:½ 0:½ 49:1 7:½ 17:1 13:0 18:0 48:1
20 He, Paul 1911 4.5 59:1 2:0 40:½ 27:½ 46:½ 33:1 12:0 41:1
21 Stannard, Bobby 1504 4.5 22:0 0:½ 17:0 54:1 0:½ 44:1 0:½ 36:1
22 Stone, Andrew 2043 4 21:1 7:1 6:½ 2:0 14:1 11:0 23:½ 8:0
23 Winsley, Nicholas 1566 4 5:0 51:1 30:1 0:½ 37:1 4:0 22:½ 14:0
24 Malyavin, Ilya 1500 4 42:1 3:0 44:1 16:0 15:1 14:0 34:1 9:0
25 Wevers, Alexis 1830 4 0:½ 13:0 12:1 38:1 8:0 46:1 0:½ 0:0
26 Tanoi, T Edward 1947 4 58:+ 52:1 0:½ 6:0 0:½ 12:0 17:1 0:0
27 Chin-Shong, David 1500 4 0:½ 11:0 57:+ 20:½ 30:0 49:1 28:1 0:0
28 Stracy, Don 1696 4 32:0 35:1 48:1 3:0 12:0 31:1 27:0 45:1
29 Laking, Robert 1944 4 0:½ 54:1 8:0 17:0 40:1 0:½ 45:1 15:0
30 Stoeveken, Peter 1803 4 46:0 47:1 23:0 48:1 27:1 0:½ 0:½ 0:0
31 Kibblewhite, Daniel 1640 4 1:0 38:0 56:1 18:½ 39:½ 28:0 55:1 44:1
32 Langford, Josh 1413 3.5 28:1 8:1 13:0 36:1 0:½ 5:0 7:0 0:0
33 Brockway, Andrew 1803 3.5 56:1 6:0 18:1 8:½ 11:0 20:0 40:1 0:0
34 Carroll, Lewis 1681 3.5 0:½ 4:0 0:½ 50:1 7:0 53:1 24:0 42:½
35 Van der Hoorn, Thomas 1522 3.5 8:0 28:0 51:1 42:1 44:1 3:0 37:½ 17:0
36 Aldridge, Alan 1870 3.5 38:1 1:0 39:1 32:0 0:½ 17:0 46:1 21:0
37 Rossiter, Philip 1885 3.5 52:1 10:0 0:½ 47:1 23:0 0:½ 35:½ 0:0
38 Shyamsundar, Tejas 1500 3.5 36:0 31:1 0:½ 25:0 41:0 39:½ 53:½ 49:1
39 Farrington, Lawrence 1639 3.5 2:0 59:1 36:0 12:0 31:½ 38:½ 51:½ 46:1
40 Hurndell, Robert 1623 3.5 6:0 56:1 20:½ 44:0 29:0 0:1 33:0 51:1
41 Webster, Jamie 1747 3.5 0:½ 16:0 47:0 55:1 38:1 0:½ 52:½ 20:0
42 Ross, Matt 1889 3.5 24:0 50:0 54:1 35:0 55:1 18:0 47:1 34:½
43 Yu, Johnson 1193 3 49:+ 0:½ 0:½ 14:0 45:1 16:0 15:0 0:0
44 Rabina, Romeo 1683 3 0:½ 0:½ 24:0 40:1 35:0 21:0 48:1 31:0
45 Marney, John 1660 3 55:1 0:½ 16:½ 9:0 43:0 52:1 29:0 28:0
46 Cooke, Xandi 1444 2.5 30:1 0:½ 4:0 0:½ 20:½ 25:0 36:0 39:0
47 Coppenolle, Florian 1500 2.5 19:½ 30:0 41:1 37:0 0:½ 15:0 42:0 56:½
48 Shepherd, Blake 1456 2.5 0:½ 0:½ 28:0 30:0 0:½ 50:1 44:0 19:0
49 Darr, Samuel 1652 2.5 43:- 53:+ 19:0 0:½ 18:0 27:0 50:1 38:0
50 Stannard, Lars 1552 2.5 3:0 42:1 14:0 34:0 0:½ 48:0 49:0 53:1
51 Dunlop, Rafe 1397 2.5 15:0 23:0 35:0 0:1 53:0 54:1 39:½ 40:0
52 Mukherjee, Raash 1500 2.5 37:0 26:0 53:0 56:1 54:1 45:0 41:½ 0:0
53 Bielski, Nik 1500 2.5 9:- 49:- 52:1 15:0 51:1 34:0 38:½ 50:0
54 Asher, Bruce 1187 2.5 0:½ 29:0 42:0 21:0 52:0 51:0 56:1 55:1
55 Osborne, Geoff 1287 2 45:0 14:0 59:+ 41:0 42:0 56:1 31:0 54:0
56 Wang, Max 1500 1.5 33:0 40:0 31:0 52:0 0:1 55:0 54:0 47:½
57 Loke, Kayden 1603 .5 10:0 0:½ 27:- 0: 0: 0: 0: 0:
58 Goodwillie, Craig 1500 0 26:- 0: 0: 0: 0: 0: 0: 0:
59 Hitchiner, James 1500 0 20:0 39:0 55:- 0: 0: 0: 0: 0:
Covid Round Robin 2020, Results and Schedule
Tournament abandoned after one round, due to resumption of normal club operation.
Results
No Name Tot #1 #2 #3 #4 #5 #6
1 Athula_MK, Athula Russell 2096 1.5 * . . . . 1½
2 SouthernChessPlayer, Nic Croad 2323 1.0 . * . . 1 .
3 Anthony_Ker, Anthony Ker 2384 1.0 . . * 1 . .
4 Scott_Wastney, Scott Wastney 2350 1.0 . . 1 * . .
5 DiveBomber, Russell Dive 2371 1.0 . 1 . . * .
6 brian_nijman, Brian Nijman 2139 .5 ½ . . . .
No Name Tot #1 #2 #3 #4 #5 #6
1 RyanWelly, Ryan Winter 1958 2.0 * . . . . 2
2 michaelsole, Michael Sole 1864 2.0 . * . . 2 .
3 Arthur_Pomeroy, Arthur Pomeroy 1974 1.0 . . * 1 . .
4 Andrew1986, Andrew Stone 1932 1.0 . . 1 * . .
5 Voodoo_Daddy, TE Tanoi 1898 0.0 . 0 . . * .
6 BillForster, Bill Forster 1950 0.0 0 . . . .
No Name Tot #1 #2 #3 #4 #5 #6
1 wallexsmalls, Wallace Enegbuma 1769 2.0 * . . . . 2
2 abcxyzfriends, Caleb He 1788 1.0 . * . . 1 .
3 Andrew_Brockway, Andrew Brockway 1690 1.0 . . * 1 . .
4 he8851, Paul He 1782 1.0 . . 1 * . .
5 rhino2801, Matt Ross 1588 1.0 . 1 . . * .
6 PeterStoeveken, Peter Stoeveken 1825 0.0 0 . . . .
No Name Tot #1 #2 #3 #4 #5 #6
1 mashenz, Michael Ashe 1529 2.0 * . . . . 2
2 Thomas_vdH, Thomas van der Hoorn 1418 1.5 . * . . 1½ .
3 jhitch99, James Hitchiner 1500 1.5 . . * 1½ . .
4 cabatomico, William Ackroyd 1577 .5 . . ½ * . .
5 PRossiter, Philip Rossiter 1449 0.5 . ½ . . * .
6 jamie_webster, Jamie Webster 1416 0.0 0 . . . .
No Name Tot #1 #2 #3 #4 #5 #6
1 hurnderopa, Robert Hurndell 1411 2.0 * . . . . 2
2 MaxWang, Max Wang 1100 2.0 . * . . 2 .
3 whakamiere, Sarah Bennett 1046 1.0 . . * 1 . .
4 daniel_kibblewhite, Daniel Kibblewhite 1306 1.0 . . 1 * . .
5 osquizz, Oscar Sykes 1300 0.0 . 0 . . * .
6 BruceAsher, Bruce Asher 1133 0.0 0 . . . . *
Schedule
A Grade
Round 1 4-Jun-20
1 SouthernChessPlayer, Nic Croad 2323 : DiveBomber, Russell Dive 2371
2 Anthony_Ker, Anthony Ker 2384 : Scott_Wastney, Scott Wastney 2350
3 Athula_MK, Athula Russell 2096 : brian_nijman, Brian Nijman 2139
Round 2 11-Jun-20
1 DiveBomber, Russell Dive 2371 : brian_nijman, Brian Nijman 2139
2 Scott_Wastney, Scott Wastney 2350 : Athula_MK, Athula Russell 2096
3 SouthernChessPlayer, Nic Croad 2323 : Anthony_Ker, Anthony Ker 2384
Round 3 18-Jun-20
1 Anthony_Ker, Anthony Ker 2384 : DiveBomber, Russell Dive 2371
2 Athula_MK, Athula Russell 2096 : SouthernChessPlayer, Nic Croad 2323
3 brian_nijman, Brian Nijman 2139 : Scott_Wastney, Scott Wastney 2350
Round 4 25-Jun-20
1 DiveBomber, Russell Dive 2371 : Scott_Wastney, Scott Wastney 2350
2 SouthernChessPlayer, Nic Croad 2323 : brian_nijman, Brian Nijman 2139
3 Anthony_Ker, Anthony Ker 2384 : Athula_MK, Athula Russell 2096
Round 5 2-Jul-20
1 Athula_MK, Athula Russell 2096 : DiveBomber, Russell Dive 2371
2 brian_nijman, Brian Nijman 2139 : Anthony_Ker, Anthony Ker 2384
3 Scott_Wastney, Scott Wastney 2350 : SouthernChessPlayer, Nic Croad 2323
B Grade
Round 1 4-Jun-20
1 RyanWelly, Ryan Winter 1958 : BillForster, Bill Forster 1950
2 Arthur_Pomeroy, Arthur Pomeroy 1974 : Andrew1986, Andrew Stone 1932
3 Voodoo_Daddy, TE Tanoi 1898 : michaelsole, Michael Sole 1864
Round 2 11-Jun-20
1 BillForster, Bill Forster 1950 : michaelsole, Michael Sole 1864
2 Andrew1986, Andrew Stone 1932 : Voodoo_Daddy, TE Tanoi 1898
3 RyanWelly, Ryan Winter 1958 : Arthur_Pomeroy, Arthur Pomeroy 1974
Round 3 18-Jun-20
1 Arthur_Pomeroy, Arthur Pomeroy 1974 : BillForster, Bill Forster 1950
2 Voodoo_Daddy, TE Tanoi 1898 : RyanWelly, Ryan Winter 1958
3 michaelsole, Michael Sole 1864 : Andrew1986, Andrew Stone 1932
Round 4 25-Jun-20
1 BillForster, Bill Forster 1950 : Andrew1986, Andrew Stone 1932
2 RyanWelly, Ryan Winter 1958 : michaelsole, Michael Sole 1864
3 Arthur_Pomeroy, Arthur Pomeroy 1974 : Voodoo_Daddy, TE Tanoi 1898
Round 5 2-Jul-20
1 Voodoo_Daddy, TE Tanoi 1898 : BillForster, Bill Forster 1950
2 michaelsole, Michael Sole 1864 : Arthur_Pomeroy, Arthur Pomeroy 1974
3 Andrew1986, Andrew Stone 1932 : RyanWelly, Ryan Winter 1958
C Grade
Round 1 4-Jun-20
1 abcxyzfriends, Caleb He 1788 : rhino2801, Matt Ross 1588
2 Andrew_Brockway, Andrew Brockway 1690 : he8851, Paul He 1782
3 PeterStoeveken, Peter Stoeveken 1825 : wallexsmalls, Wallace Enegbuma 1769
Round 2 11-Jun-20
1 rhino2801, Matt Ross 1588 : wallexsmalls, Wallace Enegbuma 1769
2 he8851, Paul He 1782 : PeterStoeveken, Peter Stoeveken 1825
3 abcxyzfriends, Caleb He 1788 : Andrew_Brockway, Andrew Brockway 1690
Round 3 18-Jun-20
1 Andrew_Brockway, Andrew Brockway 1690 : rhino2801, Matt Ross 1588
2 PeterStoeveken, Peter Stoeveken 1825 : abcxyzfriends, Caleb He 1788
3 wallexsmalls, Wallace Enegbuma 1769 : he8851, Paul He 1782
Round 4 25-Jun-20
1 rhino2801, Matt Ross 1588 : he8851, Paul He 1782
2 abcxyzfriends, Caleb He 1788 : wallexsmalls, Wallace Enegbuma 1769
3 Andrew_Brockway, Andrew Brockway 1690 : PeterStoeveken, Peter Stoeveken 1825
Round 5 2-Jul-20
1 PeterStoeveken, Peter Stoeveken 1825 : rhino2801, Matt Ross 1588
2 wallexsmalls, Wallace Enegbuma 1769 : Andrew_Brockway, Andrew Brockway 1690
3 he8851, Paul He 1782 : abcxyzfriends, Caleb He 1788
D Grade
Round 1 4-Jun-20
1 mashenz, Michael Ashe 1529 : jamie_webster, Jamie Webster 1416
2 jhitch99, James Hitchiner 1500 : cabatomico, William Ackroyd 1577
3 PRossiter, Philip Rossiter 1449 : Thomas_vdH, Thomas van der Hoorn 1418
Round 2 11-Jun-20
1 jamie_webster, Jamie Webster 1416 : Thomas_vdH, Thomas van der Hoorn 1418
2 cabatomico, William Ackroyd 1577 : PRossiter, Philip Rossiter 1449
3 mashenz, Michael Ashe 1529 : jhitch99, James Hitchiner 1500
Round 3 18-Jun-20
1 jhitch99, James Hitchiner 1500 : jamie_webster, Jamie Webster 1416
2 PRossiter, Philip Rossiter 1449 : mashenz, Michael Ashe 1529
3 Thomas_vdH, Thomas van der Hoorn 1418 : cabatomico, William Ackroyd 1577
Round 4 25-Jun-20
1 jamie_webster, Jamie Webster 1416 : cabatomico, William Ackroyd 1577
2 mashenz, Michael Ashe 1529 : Thomas_vdH, Thomas van der Hoorn 1418
3 jhitch99, James Hitchiner 1500 : PRossiter, Philip Rossiter 1449
Round 5 2-Jul-20
1 PRossiter, Philip Rossiter 1449 : jamie_webster, Jamie Webster 1416
2 Thomas_vdH, Thomas van der Hoorn 1418 : jhitch99, James Hitchiner 1500
3 cabatomico, William Ackroyd 1577 : mashenz, Michael Ashe 1529
E Grade
Round 1 4-Jun-20
1 hurnderopa, Robert Hurndell 1411 : BruceAsher, Bruce Asher 1133
2 osquizz, Oscar Sykes 1300 : MaxWang, Max Wang 1100
3 whakamiere, Sarah Bennett 1046 : daniel_kibblewhite,D Kibblewhite 1306
Round 2 11-Jun-20
1 BruceAsher, Bruce Asher 1133 : daniel_kibblewhite,D Kibblewhite 1306
2 MaxWang, Max Wang 1100 : whakamiere, Sarah Bennett 1046
3 hurnderopa, Robert Hurndell 1411 : osquizz, Oscar Sykes 1300
Round 3 18-Jun-20
1 osquizz, Oscar Sykes 1300 : BruceAsher, Bruce Asher 1133
2 whakamiere, Sarah Bennett 1046 : hurnderopa, Robert Hurndell 1411
3 daniel_kibblewhite,D Kibblewhite 1306 : MaxWang, Max Wang 1100
Round 4 25-Jun-20
1 BruceAsher, Bruce Asher 1133 : MaxWang, Max Wang 1100
2 hurnderopa, Robert Hurndell 1411 : daniel_kibblewhite,D Kibblewhite 1306
3 osquizz, Oscar Sykes 1300 : whakamiere, Sarah Bennett 1046
Round 5 2-Jul-20
1 whakamiere, Sarah Bennett 1046 : BruceAsher, Bruce Asher 1133
2 daniel_kibblewhite,D Kibblewhite 1306 : osquizz, Oscar Sykes 1300
3 MaxWang, Max Wang 1100 : hurnderopa, Robert Hurndell 1411
Covid Rapid #2 2020
Forum Link
Look here for latest/breaking news on the tournament.
Final Cross Table
1 Scott_Wastney, Scott Wastney 2370 7.5 21:1 11:1 16:1 3:1 2:½ 4:1 12:1 9:1
2 SouthernChessPlayer, Nic Croad 2323 6.5 22:1 10:1 18:1 9:1 1:½ 3:0 6:1 5:1
3 Anthony_Ker, Anthony Ker 2346 6 32:1 17:1 5:1 1:0 6:1 2:1 16:1 4:0
4 DiveBomber, Russell Dive 2374 6 12:1 6:0 15:1 13:1 5:1 1:0 7:1 3:1
5 RyanWelly, Ryan Winter 1938 5 19:1 14:1 3:0 18:1 4:0 12:1 13:1 2:0
6 Andrew1986, Andrew Stone 1932 5 23:1 4:1 9:0 22:1 3:0 10:1 2:0 12:1
7 Arthur_Pomeroy, Arthur Pomeroy 1976 5 15:0 25:1 23:1 10:1 12:0 22:1 4:0 13:1
8 wallexsmalls, Wallace Enegbuma 1778 5 14:0 23:0 19:1 31:1 22:0 29:1 15:1 16:1
9 brian_nijman, Brian Nijman 2139 4.5 20:1 15:½ 6:1 2:0 13:0 11:1 24:1 1:0
10 he8851, Paul He 1808 4.5 29:1 2:0 28:1 7:0 25:1 6:0 21:½ 20:1
11 Voodoo_Daddy, T E Tanoi 1898 4.5 30:1 1:0 20:½ 24:0 28:1 9:0 22:1 21:1
12 abcxyzfriends, Caleb He 1745 4 4:0 30:1 14:1 16:1 7:1 5:0 1:0 6:0
13 Gordon_Lyall, Gordon Lyall 1903 4 26:0 19:1 31:1 4:0 9:1 15:1 5:0 7:0
14 Milo_Guthrie, Milo Guthrie 1000 4 8:1 5:0 12:0 21:1 20:1 17:0 18:0 25:1
15 cabatomico, William Ackroyd 1479 4 7:1 9:½ 4:0 20:1 24:½ 13:0 8:0 23:1
16 BillForster, Bill Forster 1950 4 25:1 26:1 1:0 12:0 23:1 24:1 3:0 8:0
17 michaelsole, Michael Sole 1880 4 27:1 3:0 0:½ 0:½ 18:1 14:1 0:0 0:0
18 RGLaking, Robert Laking 1739 4 28:1 24:1 2:0 5:0 17:0 25:1 14:1 0:0
19 Thomas_vdH, Thomas van der Hoorn 1419 4 5:0 13:0 8:0 23:0 31:1 30:1 29:1 24:1
20 mashenz, Michael Ashe 1507 3.5 9:0 27:1 11:½ 15:0 14:0 28:1 31:1 10:0
21 Andrew_Brockway, Andrew Brockway 1690 3.5 1:0 29:0 30:1 14:0 30:1 23:1 10:½ 11:0
22 NathanHall, Nathan Hall 1573 3 2:0 28:1 26:1 6:0 8:1 7:0 11:0 0:0
23 jamie_webster, Jamie Webster 1417 3 6:0 8:1 7:0 19:1 16:0 21:0 27:1 15:0
24 PeterStoeveken, Peter Stoeveken 1826 3 0:½ 18:0 29:1 11:1 15:½ 16:0 9:0 19:0
25 PRossiter, Philip Rossiter 1450 3 16:0 7:0 27:1 29:1 10:0 18:0 26:1 14:0
26 daniel_kibblewhite, Daniel Kibblewhite 1307 3 13:1 16:0 22:0 28:½ 0:0 0:½ 25:0 29:1
27 MaxWang, Max Wang 1000 2.5 17:0 20:0 25:0 30:1 29:0 31:½ 23:0 0:1
28 AndyMLaking, Andy Laking 1000 2 0:½ 0:½ 10:0 26:½ 11:0 20:0 0:½ 0:0
29 osquizz, Oscar Sykes 1000 2 10:0 21:1 24:0 25:0 27:1 8:0 19:0 26:0
30 BruceAsher, Bruce Asher 1134 2 11:0 12:0 21:0 27:0 21:0 19:0 0:1 31:1
31 whakamiere, Sarah Bennett 1046 1.5 0:½ 0:½ 13:0 8:0 19:0 27:½ 20:0 30:0
32 dweed, Nick Winsley 1666 0 3:0 0:0 0: 0: 0: 0: 0: 0:
Covid Rapid #1 2020
Forum Link
Look here for latest/breaking news on the tournament.
A new tournament starts 7th May
Final Cross Table
1 Anthony_Ker, Anthony Ker 2346 6.5 9:1 5:1 3:1 4:1 2:½ 6:0 10:1 12:1
2 Scott_Wastney, Scott Wastney 2370 6 8:1 4:½ 10:1 6:1 1:½ 3:½ 5:½ 11:1
3 SouthernChessPlayer, Nic Croad 2323 6 13:1 15:1 1:0 18:1 12:1 2:½ 6:1 4:½
4 RyanWelly, Ryan Winter 1938 5.5 27:1 2:½ 19:1 1:0 15:1 5:½ 7:1 3:½
5 michaelsole, Michael Sole 1880 5.5 20:1 1:0 24:1 13:1 7:1 4:½ 2:½ 6:½
6 Arthur_Pomeroy, Arthur Pomeroy 1976 5 14:½ 16:1 12:1 2:0 11:1 1:1 3:0 5:½
7 brian_nijman, Brian Nijman 2139 5 21:1 17:1 0:½ 0:½ 5:0 13:1 4:0 10:1
8 RGLaking, Robert Laking 1739 5 2:0 27:1 25:1 12:0 21:1 11:0 13:1 14:1
9 Andrew_Brockway, Andrew Brockway 1690 5 1:0 20:0 28:1 25:1 16:0 23:1 15:1 18:1
10 Andrew1986, Andrew Stone 1932 4.5 0:½ 14:1 2:0 19:1 17:1 16:1 1:0 7:0
11 Voodoo_Daddy, T E Tanoi 1898 4.5 0:½ 19:0 14:1 20:1 6:0 8:1 17:1 2:0
12 Ian_Sellen, Ian Sellen 1994 4 24:1 18:1 6:0 8:1 3:0 17:½ 14:½ 1:0
13 dweed, Nick Winsley 1666 4 3:0 30:1 23:1 5:0 18:1 7:0 8:0 22:1
14 PRossiter, Philip Rossiter 1450 4 6:½ 10:0 11:0 27:1 24:1 20:1 12:½ 8:0
15 abcxyzfriends, Caleb He 1745 4 26:1 3:0 21:1 17:0 4:0 24:1 9:0 20:1
16 BillForster, Bill Forster 1950 4 19:½ 6:0 20:½ 22:1 9:1 10:0 18:0 21:1
17 wallexsmalls, Wallace Enegbuma 1778 4 28:1 7:0 22:1 15:1 10:0 12:½ 11:0 19:½
18 he8851, Paul He 1808 4 30:1 12:0 29:1 3:0 13:0 21:1 16:1 9:0
19 Thomas_vdH, Thomas van der Hoorn 1419 4 16:½ 11:1 4:0 10:0 20:0 27:1 26:1 17:½
20 AndyMLaking, Andrew Laking 1000 3.5 5:0 9:1 16:½ 11:0 19:1 14:0 23:1 15:0
